Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before April 24, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 10 094 | 7 385 | 8 404 | |
| other | 9 159 | 5 366 | 6 705 | |
| Germany | 4 428 | 3 306 | 3 879 | |
| Czechia | 3 778 | 2 852 | 3 394 | |
| Singapore | 2 440 | 1 520 | 1 828 | |
| Netherlands | 2 044 | 1 273 | 1 680 | |
| UK | 1 204 | 913 | 1 079 | |
| France | 1 823 | 863 | 1 062 | |
| China | 1 253 | 884 | 1 046 | |
| Ireland | 1 423 | 742 | 1 041 | |
| Brazil | 1 349 | 737 | 895 | |
| India | 1 072 | 567 | 681 | |
| Hong Kong SAR China | 1 141 | 378 | 625 | |
| Japan | 1 298 | 373 | 591 | |
| Russia | 901 | 476 | 556 | |
| Canada | 1 012 | 378 | 522 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before April 24, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 22 067 | 16 565 | 18 786 | |
| NS | 6 570 | 4 607 | 5 263 | |
| AAAA | 4 043 | 3 052 | 3 629 | |
| DS | 3 425 | 2 672 | 3 034 | |
| MX | 981 | 549 | 770 | |
| ANY | 6 440 | 17 | 608 | |
| DNSKEY | 637 | 462 | 519 | |
| TXT | 723 | 283 | 447 | |
| SOA | 499 | 173 | 277 | |
| other | 339 | 206 | 271 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of April 9, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 212 157 | 3 275 | 1 112 769 | 1 133 |
| United States | 431 868 | 4 256 | 400 452 | 3 306 |
| other | 278 528 | 8 691 | 216 533 | 5 127 |
| Italy | 262 958 | 240 | 259 931 | 51 |
| Sweden | 225 002 | 164 | 223 915 | 91 |
| United Kingdom | 191 301 | 330 | 161 423 | 123 |
| Slovakia | 147 356 | 335 | 167 556 | 64 |
| Germany | 135 725 | 2 211 | 76 860 | 928 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of April 9, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 106 841 | 167 | 102 650 | 68 |
| AS16509 | Amazon.com, Inc. | 294 627 | 2 288 | 277 184 | 2 082 |
| AS208414 | WEDOS Internet | 272 171 | 7 | 272 165 | 5 |
| AS24806 | INTERNET CZ | 233 328 | 136 | 228 777 | 41 |
| AS25234 | ACTIVE 24 | 189 764 | 6 | 189 764 | 6 |
| AS29134 | Webglobe | 144 563 | 45 | 143 800 | 12 |
| AS31034 | Aruba | 229 330 | 39 | 226 656 | 9 |
| other | other | 1 246 679 | 16 814 | 932 526 | 8 600 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.