Instance resolverů - Statistiky denních průměrů QPS pro jednotlivé instance resolverů za posledních 30 dnů před 16.11.2026
| Server | Max QPS | Min QPS | Trend | Průměr |
|---|---|---|---|---|
| b-03 | 2 848 | 1 579 | 2 406 | |
| r-01 | 2 888 | 1 636 | 2 393 | |
| b-01 | 2 868 | 1 001 | 2 358 | |
| b-04 | 1 758 | 1 178 | 1 466 | |
| s-01 | 2 924 | 143 | 1 453 | |
| s-02 | 1 825 | 1 067 | 1 453 | |
| r-02 | 1 754 | 311 | 1 344 | |
| b-02 | 1 672 | 211 | 1 308 |
Kódy odpovědí - Statistiky denních průměrů QPS pro odpovědi s daným kódem (RCODE) za posledních 30 dnů před 16.11.2026
| RCODE | Max QPS | Min QPS | Trend | Průměr |
|---|---|---|---|---|
| NoError | 14 314 | 6 158 | 9 754 | |
| NXDomain | 4 065 | 1 196 | 1 921 | |
| ServFail | 835 | 230 | 472 | |
| Refused | 84 | 26 | 44 | |
| NotImp | 95 | 2 | 13 | |
| BADSIG | 0 | 0 | 0 | |
| BADVERS | 0 | 0 | 0 | |
| YXDomain | 0 | 0 | 0 |
Typy dotazů - Statistiky denních průměrů QPS pro dotazy s daným typem (QTYPE) za posledních 30 dnů před 16.11.2026
| QTYPE | Max QPS | Min QPS | Trend | Průměr |
|---|---|---|---|---|
| A | 10 725 | 4 142 | 6 598 | |
| AAAA | 2 484 | 1 276 | 1 788 | |
| PTR | 1 355 | 650 | 935 | |
| Ostatní | 1 067 | 390 | 691 | |
| NS | 761 | 284 | 433 | |
| TXT | 440 | 87 | 217 | |
| MX | 191 | 50 | 118 |
DNS stupnice (magnitude) je číslo v rozmezí 0–10 vyjadřující „popularitu“ domény vzhledem ke kardinalitě klientů (počtu unikátních IP adres klientů). Detaily lze nalézt v Mayrhofer et al. (2000).
| Pořadí | Doména | Všichni klienti | IPv6 klienti | Stupnice |
|---|---|---|---|---|
| 1 | protonpro.xyz | 86 694 | 20 491 | 8.83 |
| 2 | google.com | 99 041 | 14 221 | 8.75 |
| 3 | gstatic.com | 67 182 | 13 298 | 8.55 |
| 4 | googleapis.com | 75 072 | 11 549 | 8.55 |
| 5 | microsoft.com | 58 405 | 7 420 | 8.26 |
| 6 | test.dnscrypt | 126 387 | 3 081 | 8.20 |
| 7 | facebook.com | 46 258 | 6 442 | 8.10 |
| 8 | apple.com | 39 054 | 6 509 | 8.03 |
| 9 | googleusercontent.com | 43 160 | 4 724 | 7.94 |
| 10 | akadns.net | 38 344 | 5 243 | 7.93 |
| 11 | youtube.com | 38 876 | 4 691 | 7.90 |
| 12 | doubleclick.net | 37 519 | 4 856 | 7.89 |
| 13 | cloudflare.com | 39 704 | 4 289 | 7.87 |
| 14 | seznam.cz | 37 294 | 4 526 | 7.86 |
| 15 | akamai.net | 37 889 | 4 320 | 7.85 |
| 16 | office.com | 37 817 | 4 051 | 7.82 |
| 17 | ytimg.com | 36 001 | 4 160 | 7.81 |
| 18 | live.com | 39 681 | 3 726 | 7.81 |
| 19 | whatsapp.net | 35 878 | 3 999 | 7.80 |
| 20 | aaplimg.com | 31 256 | 4 383 | 7.77 |
| 21 | skype.com | 34 643 | 3 769 | 7.76 |
| 22 | amazonaws.com | 36 289 | 3 577 | 7.76 |
| 23 | fbcdn.net | 33 595 | 3 878 | 7.76 |
| 24 | in-addr.arpa | 46 217 | 2 812 | 7.75 |
| 25 | fastly.net | 34 103 | 3 621 | 7.73 |
| 26 | cloudfront.net | 33 374 | 3 677 | 7.73 |
| 27 | akamaiedge.net | 33 711 | 3 541 | 7.72 |
| 28 | bing.com | 33 592 | 3 498 | 7.71 |
| 29 | icloud.com | 28 410 | 4 154 | 7.71 |
| 30 | googlesyndication.com | 31 243 | 3 731 | 7.71 |
| 31 | googletagmanager.com | 30 460 | 3 760 | 7.70 |
| 32 | googlevideo.com | 31 641 | 3 553 | 7.69 |
| 33 | ntp.org | 38 940 | 2 751 | 7.67 |
| 34 | windowsupdate.com | 32 382 | 3 122 | 7.65 |
| 35 | digicert.com | 33 437 | 2 992 | 7.65 |
| 36 | google-analytics.com | 29 083 | 3 377 | 7.64 |
| 37 | apple-dns.net | 26 765 | 3 523 | 7.62 |
| 38 | azure.com | 30 443 | 2 901 | 7.59 |
| 39 | trafficmanager.net | 29 206 | 2 844 | 7.57 |
| 40 | instagram.com | 27 482 | 2 873 | 7.55 |
| 41 | sdn.cz | 26 439 | 2 947 | 7.54 |
| 42 | cloud.microsoft | 28 429 | 2 644 | 7.53 |
| 43 | app-measurement.com | 26 303 | 2 710 | 7.50 |
| 44 | cloudflare.net | 25 722 | 2 649 | 7.48 |
| 45 | gvt1.com | 28 601 | 2 283 | 7.47 |
| 46 | criteo.com | 24 742 | 2 641 | 7.47 |
| 47 | whatsapp.com | 26 201 | 2 457 | 7.46 |
| 48 | msn.com | 27 296 | 2 321 | 7.45 |
| 49 | ggpht.com | 24 240 | 2 604 | 7.45 |
| 50 | fastly-edge.com | 24 763 | 2 524 | 7.45 |
| 51 | google.cz | 23 815 | 2 572 | 7.44 |
| 52 | nic.cz | 22 730 | 2 621 | 7.43 |
| 53 | cdn-apple.com | 23 321 | 2 454 | 7.41 |
| 54 | adform.net | 22 612 | 2 406 | 7.39 |
| 55 | office.net | 24 881 | 2 178 | 7.39 |
| 56 | gvt2.com | 22 164 | 2 449 | 7.39 |
| 57 | akamaized.net | 22 868 | 2 356 | 7.38 |
| 58 | pubmatic.com | 22 720 | 2 357 | 7.38 |
| 59 | edgekey.net | 22 243 | 2 365 | 7.37 |
| 60 | lencr.org | 26 566 | 1 935 | 7.36 |
| 61 | adtrafficquality.google | 22 598 | 2 256 | 7.36 |
| 62 | adnxs.com | 21 942 | 2 252 | 7.35 |
| 63 | notfound.download | 13 583 | 0 | 7.35 |
| 64 | facebook.net | 22 470 | 2 169 | 7.34 |
| 65 | edgesuite.net | 21 186 | 2 297 | 7.34 |
| 66 | mozilla.com | 21 021 | 2 270 | 7.33 |
| 67 | windows.com | 25 380 | 1 857 | 7.33 |
| 68 | gemius.pl | 21 129 | 2 201 | 7.32 |
| 69 | spotify.com | 22 013 | 2 079 | 7.32 |
| 70 | googleadservices.com | 21 244 | 2 127 | 7.31 |
| 71 | resolver.arpa | 15 882 | 2 787 | 7.29 |
| 72 | sentry.io | 20 676 | 2 070 | 7.29 |
| 73 | pki.goog | 23 848 | 1 727 | 7.27 |
| 74 | imedia.cz | 19 945 | 2 001 | 7.26 |
| 75 | clarity.ms | 20 700 | 1 925 | 7.26 |
| 76 | microsoftonline.com | 23 320 | 1 675 | 7.25 |
| 77 | jsdelivr.net | 19 447 | 1 916 | 7.23 |
| 78 | msftconnecttest.com | 20 605 | 1 778 | 7.22 |
| 79 | appsflyersdk.com | 19 699 | 1 794 | 7.21 |
| 80 | mozilla.org | 19 006 | 1 853 | 7.21 |
| 81 | netflix.com | 22 333 | 1 557 | 7.20 |
| 82 | cdn77.org | 18 621 | 1 853 | 7.20 |
| 83 | id5-sync.com | 18 762 | 1 754 | 7.18 |
| 84 | im.cz | 18 122 | 1 808 | 7.17 |
| 85 | smartadserver.com | 18 559 | 1 742 | 7.17 |
| 86 | rubiconproject.com | 18 497 | 1 742 | 7.17 |
| 87 | creativecdn.com | 18 275 | 1 690 | 7.15 |
| 88 | crashlytics.com | 19 517 | 1 561 | 7.14 |
| 89 | tm-azurefd.net | 18 252 | 1 662 | 7.14 |
| 90 | 2mdn.net | 18 426 | 1 605 | 7.13 |
| 91 | casalemedia.com | 17 769 | 1 654 | 7.13 |
| 92 | openai.com | 18 659 | 1 561 | 7.13 |
| 93 | linkedin.com | 18 233 | 1 580 | 7.12 |
| 94 | amazon.com | 19 103 | 1 484 | 7.11 |
| 95 | cdninstagram.com | 17 919 | 1 571 | 7.11 |
| 96 | github.com | 16 151 | 1 713 | 7.10 |
| 97 | azureedge.net | 19 335 | 1 420 | 7.10 |
| 98 | chatgpt.com | 17 687 | 1 523 | 7.09 |
| 99 | sharepoint.com | 17 819 | 1 489 | 7.09 |
| 100 | app-analytics-services.com | 15 828 | 1 670 | 7.08 |
| 101 | azurefd.net | 15 868 | 1 653 | 7.08 |
| 102 | office365.com | 18 195 | 1 414 | 7.07 |
| 103 | msidentity.com | 16 714 | 1 533 | 7.07 |
| 104 | ax-msedge.net | 17 240 | 1 424 | 7.05 |
| 105 | bidswitch.net | 16 503 | 1 475 | 7.05 |
| 106 | twitter.com | 16 470 | 1 466 | 7.05 |
| 107 | adobe.com | 18 264 | 1 322 | 7.05 |
| 108 | akahost.net | 16 112 | 1 471 | 7.04 |
| 109 | szn.cz | 16 115 | 1 439 | 7.03 |
| 110 | sfx.ms | 18 618 | 1 237 | 7.03 |
| 111 | withgoogle.com | 15 936 | 1 437 | 7.02 |
| 112 | yahoo.com | 17 242 | 1 302 | 7.02 |
| 113 | ip6.arpa | 14 477 | 1 544 | 7.01 |
| 114 | ipv4only.arpa | 9 306 | 2 733 | 7.01 |
| 115 | novinky.cz | 15 438 | 1 442 | 7.01 |
| 116 | mzstatic.com | 15 929 | 1 393 | 7.01 |
| 117 | gmail.com | 16 237 | 1 322 | 7.00 |
| 118 | amazon-adsystem.com | 15 773 | 1 347 | 6.99 |
| 119 | 360yield.com | 16 003 | 1 314 | 6.99 |
| 120 | samsung.com | 16 331 | 1 252 | 6.98 |
| 121 | seznamdiskuze.cz | 14 529 | 1 397 | 6.97 |
| 122 | windows.net | 16 303 | 1 217 | 6.96 |
| 123 | static.microsoft | 16 634 | 1 190 | 6.96 |
| 124 | privacy-center.org | 14 547 | 1 335 | 6.95 |
| 125 | criteo.net | 15 038 | 1 278 | 6.95 |
| 126 | 3gppnetwork.org | 14 672 | 1 251 | 6.93 |
| 127 | mozilla.net | 14 054 | 1 290 | 6.93 |
| 128 | openx.net | 14 507 | 1 235 | 6.92 |
| 129 | android.com | 15 494 | 1 141 | 6.91 |
| 130 | googletagservices.com | 14 705 | 1 199 | 6.91 |
| 131 | teads.tv | 14 472 | 1 193 | 6.91 |
| 132 | samsungcloud.com | 15 431 | 1 118 | 6.90 |
| 133 | dual-s-msedge.net | 13 389 | 1 288 | 6.90 |
| 134 | msftncsi.com | 17 259 | 997 | 6.90 |
| 135 | eu-1-id5-sync.com | 14 548 | 1 176 | 6.90 |
| 136 | mapy.com | 13 620 | 1 185 | 6.88 |
| 137 | githubusercontent.com | 13 237 | 1 210 | 6.87 |
| 138 | reddit.com | 12 819 | 1 241 | 6.87 |
| 139 | alza.cz | 13 308 | 1 163 | 6.86 |
| 140 | 3lift.com | 13 672 | 1 111 | 6.85 |
| 141 | cloudflare-dns.com | 13 076 | 1 142 | 6.84 |
| 142 | opera.com | 13 574 | 1 091 | 6.84 |
| 143 | pinterest.com | 13 390 | 1 099 | 6.84 |
| 144 | mozgcp.net | 12 763 | 1 150 | 6.84 |
| 145 | ln-msedge.net | 12 823 | 1 114 | 6.83 |
| 146 | adsrvr.org | 13 112 | 1 087 | 6.82 |
| 147 | b-cdn.net | 11 829 | 1 187 | 6.82 |
| 148 | tiktok.com | 13 420 | 1 035 | 6.81 |
| 149 | twimg.com | 11 818 | 1 169 | 6.81 |
| 150 | exp-tas.com | 15 138 | 914 | 6.81 |
| 151 | xiaomi.com | 13 914 | 980 | 6.81 |
| 152 | cloudflareinsights.com | 12 484 | 1 070 | 6.80 |
| 153 | onetag-sys.com | 12 235 | 1 083 | 6.79 |
| 154 | mapy.cz | 12 540 | 1 052 | 6.79 |
| 155 | taboola.com | 13 348 | 979 | 6.79 |
| 156 | azurewebsites.net | 12 322 | 1 056 | 6.79 |
| 157 | chartbeat.net | 12 013 | 1 075 | 6.78 |
| 158 | eset.com | 14 673 | 873 | 6.78 |
| 159 | connectad.io | 12 436 | 1 022 | 6.78 |
| 160 | x.com | 10 910 | 1 163 | 6.77 |
| 161 | a-mo.net | 12 262 | 1 020 | 6.77 |
| 162 | onesignal.com | 12 082 | 999 | 6.75 |
| 163 | cra.cz | 13 398 | 893 | 6.75 |
| 164 | demdex.net | 12 258 | 946 | 6.74 |
| 165 | appcenter.ms | 12 498 | 928 | 6.74 |
| 166 | scorecardresearch.com | 12 832 | 894 | 6.73 |
| 167 | github.io | 10 836 | 1 050 | 6.73 |
| 168 | 1rx.io | 11 818 | 949 | 6.72 |
| 169 | ceskatelevize.cz | 11 364 | 983 | 6.72 |
| 170 | weather.com | 12 355 | 881 | 6.71 |
| 171 | outbrain.com | 12 182 | 892 | 6.71 |
| 172 | steamserver.net | 10 455 | 1 038 | 6.71 |
| 173 | media.net | 11 293 | 956 | 6.71 |
| 174 | vungle.com | 11 977 | 900 | 6.71 |
| 175 | turris.cz | 7 407 | 1 534 | 6.71 |
| 176 | applovin.com | 12 007 | 892 | 6.70 |
| 177 | cpex.cz | 10 558 | 964 | 6.68 |
| 178 | adsafeprotected.com | 12 164 | 834 | 6.68 |
| 179 | discord.com | 9 445 | 1 028 | 6.66 |
| 180 | performax.cz | 10 903 | 878 | 6.66 |
| 181 | gcdn.co | 11 680 | 815 | 6.65 |
| 182 | richaudience.com | 10 704 | 886 | 6.65 |
| 183 | msedge.net | 12 335 | 763 | 6.65 |
| 184 | stackadapt.com | 11 198 | 831 | 6.64 |
| 185 | sport.cz | 10 982 | 847 | 6.64 |
| 186 | icloud-content.com | 10 758 | 860 | 6.64 |
| 187 | scdn.co | 10 445 | 881 | 6.64 |
| 188 | dotomi.com | 11 200 | 820 | 6.64 |
| 189 | unity3d.com | 11 000 | 830 | 6.64 |
| 190 | super.cz | 10 566 | 863 | 6.64 |
| 191 | safebrowsing.apple | 10 417 | 855 | 6.63 |
| 192 | samsungapps.com | 11 449 | 772 | 6.62 |
| 193 | wp.pl | 10 528 | 837 | 6.62 |
| 194 | firefox.com | 8 762 | 997 | 6.62 |
| 195 | avast.com | 10 886 | 788 | 6.61 |
| 196 | telephony.goog | 8 644 | 991 | 6.61 |
| 197 | wikipedia.org | 10 205 | 835 | 6.61 |
| 198 | adobedtm.com | 10 366 | 822 | 6.61 |
| 199 | imrworldwide.com | 11 000 | 772 | 6.61 |
| 200 | samsungosp.com | 11 443 | 743 | 6.61 |
| 201 | adobe.io | 11 175 | 755 | 6.60 |
| 202 | snapchat.com | 10 188 | 823 | 6.60 |
| 203 | tiktokv.eu | 10 891 | 770 | 6.60 |
| 204 | co.uk | 13 989 | 606 | 6.60 |
| 205 | ipify.org | 10 590 | 786 | 6.60 |
| 206 | firefox-portal-detection.com | 9 287 | 893 | 6.60 |
| 207 | cxense.com | 10 299 | 799 | 6.59 |
| 208 | duolingo.com | 9 744 | 837 | 6.59 |
| 209 | seznamzpravy.cz | 9 842 | 822 | 6.59 |
| 210 | hotjar.com | 10 370 | 780 | 6.59 |
| 211 | heureka.cz | 10 026 | 806 | 6.58 |
| 212 | turn.com | 10 460 | 770 | 6.58 |
| 213 | inmobi.com | 10 252 | 779 | 6.58 |
| 214 | pubmnet.com | 9 311 | 834 | 6.57 |
| 215 | rlcdn.com | 10 403 | 746 | 6.57 |
| 216 | 1gr.cz | 9 328 | 826 | 6.56 |
| 217 | example.org | 8 398 | 898 | 6.55 |
| 218 | cookielaw.org | 9 351 | 803 | 6.55 |
| 219 | anthropic.com | 8 341 | 899 | 6.55 |
| 220 | avcdn.net | 10 463 | 710 | 6.55 |
| 221 | a2z.com | 9 760 | 754 | 6.55 |
| 222 | nflxso.net | 11 419 | 648 | 6.55 |
| 223 | pszn.cz | 9 464 | 764 | 6.54 |
| 224 | firmy.cz | 9 468 | 758 | 6.53 |
| 225 | r2b2.cz | 9 170 | 782 | 6.53 |
| 226 | prozeny.cz | 9 454 | 754 | 6.53 |
| 227 | miui.com | 11 484 | 623 | 6.53 |
| 228 | outlook.com | 11 521 | 619 | 6.53 |
| 229 | fbsbx.com | 9 499 | 744 | 6.53 |
| 230 | sauto.cz | 9 552 | 738 | 6.53 |
| 231 | claude.ai | 8 244 | 852 | 6.53 |
| 232 | ubuntu.com | 9 164 | 748 | 6.52 |
| 233 | brave.com | 7 021 | 987 | 6.51 |
| 234 | signal.org | 7 334 | 938 | 6.51 |
| 235 | run.app | 9 476 | 717 | 6.51 |
| 236 | doubleverify.com | 10 170 | 660 | 6.51 |
| 237 | microsoftpersonalcontent.com | 9 002 | 743 | 6.51 |
| 238 | sreality.cz | 9 465 | 707 | 6.51 |
| 239 | idnes.cz | 8 624 | 774 | 6.50 |
| 240 | nvidia.com | 9 457 | 706 | 6.50 |
| 241 | lijit.com | 9 134 | 730 | 6.50 |
| 242 | horoskopy.cz | 9 219 | 723 | 6.50 |
| 243 | discordapp.com | 7 935 | 834 | 6.50 |
| 244 | crwdcntrl.net | 9 562 | 686 | 6.50 |
| 245 | spotifycdn.com | 9 335 | 698 | 6.49 |
| 246 | 4dex.io | 9 213 | 694 | 6.49 |
| 247 | steamstatic.com | 8 114 | 786 | 6.48 |
| 248 | moloco.com | 9 814 | 646 | 6.48 |
| 249 | sharethrough.com | 9 457 | 664 | 6.48 |
| 250 | mediago.io | 9 258 | 674 | 6.48 |
| 251 | dsmediaplay.com | 4 311 | 0 | 6.46 |
| 252 | wikimedia.org | 8 326 | 721 | 6.46 |
| 253 | myshoptet.com | 8 607 | 697 | 6.46 |
| 254 | on.aws | 9 878 | 605 | 6.46 |
| 255 | usercentrics.eu | 9 433 | 631 | 6.46 |
| 256 | post.cz | 8 791 | 672 | 6.45 |
| 257 | gamepass.com | 8 382 | 701 | 6.45 |
| 258 | tiktokcdn-eu.com | 9 550 | 617 | 6.45 |
| 259 | mediagotechnology.com | 8 839 | 662 | 6.45 |
| 260 | us.org | 8 579 | 679 | 6.45 |
| 261 | dns.google | 11 076 | 532 | 6.45 |
| 262 | jhmt.cz | 9 431 | 611 | 6.44 |
| 263 | amazontrust.com | 10 141 | 569 | 6.44 |
| 264 | ui.com | 11 216 | 516 | 6.44 |
| 265 | sc-gw.com | 8 058 | 702 | 6.43 |
| 266 | recaptcha.net | 8 567 | 660 | 6.43 |
| 267 | visualstudio.com | 8 563 | 655 | 6.43 |
| 268 | a-msedge.net | 8 909 | 630 | 6.43 |
| 269 | stream.cz | 8 442 | 662 | 6.43 |
| 270 | adition.com | 8 727 | 623 | 6.42 |
| 271 | roblox.com | 8 621 | 629 | 6.42 |
| 272 | agkn.com | 8 798 | 614 | 6.41 |
| 273 | adscale.de | 8 501 | 633 | 6.41 |
| 274 | pinimg.com | 8 815 | 606 | 6.41 |
| 275 | steampowered.com | 7 569 | 704 | 6.41 |
| 276 | unpkg.com | 7 961 | 660 | 6.40 |
| 277 | everesttech.net | 8 496 | 619 | 6.40 |
| 278 | amp-endpoint2.com | 9 179 | 566 | 6.40 |
| 279 | typekit.net | 8 321 | 622 | 6.40 |
| 280 | amazonvideo.com | 8 822 | 583 | 6.39 |
| 281 | root-servers.net | 7 669 | 661 | 6.39 |
| 282 | amp-endpoint3.com | 9 044 | 555 | 6.38 |
| 283 | heureka.group | 7 828 | 633 | 6.38 |
| 284 | indexww.com | 8 276 | 598 | 6.38 |
| 285 | quantserve.com | 8 435 | 585 | 6.38 |
| 286 | eset.systems | 9 373 | 515 | 6.36 |
| 287 | discord.gg | 6 994 | 681 | 6.36 |
| 288 | onedrive.com | 7 672 | 615 | 6.36 |
| 289 | dv.tech | 8 489 | 554 | 6.36 |
| 290 | im9.cz | 7 783 | 598 | 6.35 |
| 291 | xboxlive.com | 7 039 | 659 | 6.35 |
| 292 | live.net | 8 419 | 550 | 6.35 |
| 293 | mgid.com | 8 202 | 562 | 6.35 |
| 294 | aimatch.com | 7 546 | 604 | 6.34 |
| 295 | allegro.cz | 7 806 | 582 | 6.34 |
| 296 | bidr.io | 8 234 | 549 | 6.34 |
| 297 | smaato.net | 7 862 | 569 | 6.34 |
| 298 | luigisbox.tech | 7 893 | 563 | 6.33 |
| 299 | tiktokcdn.com | 8 788 | 507 | 6.33 |
| 300 | bing.net | 7 739 | 568 | 6.33 |
| 301 | pages.dev | 7 043 | 623 | 6.33 |
| 302 | xiaomi.net | 8 972 | 492 | 6.33 |
| 303 | mookie1.com | 8 164 | 533 | 6.32 |
| 304 | apple-cloudkit.com | 6 856 | 632 | 6.32 |
| 305 | unrulymedia.com | 7 500 | 573 | 6.32 |
| 306 | blismedia.com | 7 548 | 568 | 6.32 |
| 307 | tiktokv.com | 8 605 | 498 | 6.32 |
| 308 | inner-active.mobi | 7 788 | 546 | 6.31 |
| 309 | duckduckgo.com | 6 039 | 706 | 6.31 |
| 310 | datachine.com | 7 264 | 577 | 6.31 |
| 311 | awswaf.com | 7 191 | 581 | 6.31 |
| 312 | adblockplus.org | 7 384 | 566 | 6.31 |
| 313 | garmin.com | 6 581 | 628 | 6.30 |
| 314 | fwmrm.net | 7 614 | 532 | 6.29 |
| 315 | adjust.com | 8 164 | 496 | 6.29 |
| 316 | droid.gripe | 3 453 | 0 | 6.29 |
| 317 | centrum.cz | 6 821 | 584 | 6.29 |
| 318 | admanmedia.com | 7 185 | 550 | 6.28 |
| 319 | caroda.io | 7 449 | 528 | 6.28 |
| 320 | awsglobalaccelerator.com | 5 665 | 690 | 6.28 |
| 321 | tremorhub.com | 7 442 | 519 | 6.27 |
| 322 | nr-data.net | 7 241 | 532 | 6.27 |
| 323 | jquery.com | 7 207 | 530 | 6.27 |
| 324 | cookiebot.com | 7 552 | 503 | 6.27 |
| 325 | e-msedge.net | 6 391 | 589 | 6.26 |
| 326 | bugsnag.com | 7 420 | 504 | 6.26 |
| 327 | b-msedge.net | 6 327 | 589 | 6.26 |
| 328 | googlezip.net | 6 709 | 551 | 6.26 |
| 329 | adgrx.com | 7 890 | 469 | 6.25 |
| 330 | mi.com | 7 321 | 500 | 6.25 |
| 331 | 33across.com | 7 126 | 512 | 6.25 |
| 332 | sitescout.com | 7 154 | 499 | 6.24 |
| 333 | home-assistant.io | 5 502 | 627 | 6.22 |
| 334 | iprima.cz | 7 211 | 471 | 6.22 |
| 335 | contextweb.com | 6 778 | 498 | 6.22 |
| 336 | spo-msedge.net | 6 153 | 544 | 6.21 |
| 337 | samsungqbe.com | 8 117 | 414 | 6.21 |
| 338 | byteoversea.net | 6 472 | 513 | 6.21 |
| 339 | yahoodns.net | 6 274 | 527 | 6.21 |
| 340 | gravatar.com | 6 140 | 529 | 6.20 |
| 341 | tiktokw.us | 7 034 | 454 | 6.19 |
| 342 | media-amazon.com | 6 358 | 500 | 6.19 |
| 343 | onetrust.com | 6 548 | 481 | 6.19 |
| 344 | launchdarkly.com | 7 195 | 438 | 6.19 |
| 345 | lge.com | 6 708 | 465 | 6.18 |
| 346 | amplitude.com | 6 806 | 454 | 6.18 |
| 347 | sectigo.com | 7 502 | 411 | 6.18 |
| 348 | epicgames.com | 5 929 | 515 | 6.17 |
| 349 | nist.gov | 8 580 | 362 | 6.17 |
| 350 | ttdns2.com | 6 282 | 470 | 6.16 |
| 351 | t.co | 6 233 | 469 | 6.16 |
| 352 | mediatek.com | 7 478 | 393 | 6.15 |
| 353 | postrelease.com | 6 227 | 467 | 6.15 |
| 354 | google.cn | 7 116 | 406 | 6.15 |
| 355 | synology.com | 8 573 | 340 | 6.15 |
| 356 | yandex.net | 7 863 | 356 | 6.13 |
| 357 | app-ads-services.com | 6 674 | 415 | 6.13 |
| 358 | samsungcloudsolution.net | 7 178 | 382 | 6.13 |
| 359 | sc-cdn.net | 5 920 | 455 | 6.12 |
| 360 | stripe.com | 5 955 | 449 | 6.12 |
| 361 | aimatch.net | 5 404 | 494 | 6.12 |
| 362 | meethue.com | 5 368 | 496 | 6.12 |
| 363 | loopme.me | 6 115 | 432 | 6.11 |
| 364 | mixpanel.com | 6 299 | 418 | 6.11 |
| 365 | braze.eu | 5 797 | 451 | 6.11 |
| 366 | godaddy.com | 8 090 | 329 | 6.11 |
| 367 | rtbhouse.com | 5 974 | 434 | 6.11 |
| 368 | googlehosted.com | 5 153 | 503 | 6.11 |
| 369 | aliyuncs.com | 6 459 | 402 | 6.10 |
| 370 | crowd-umlaut.com | 5 317 | 486 | 6.10 |
| 371 | redd.it | 4 951 | 521 | 6.10 |
| 372 | fwupd.org | 5 346 | 481 | 6.10 |
| 373 | co.jp | 7 624 | 342 | 6.10 |
| 374 | mcafee.com | 6 126 | 419 | 6.10 |
| 375 | gvt1-cn.com | 6 684 | 385 | 6.10 |
| 376 | samsungcloudsolution.com | 7 273 | 354 | 6.10 |
| 377 | qq.com | 6 106 | 417 | 6.10 |
| 378 | simpli.fi | 6 363 | 394 | 6.09 |
| 379 | jyxo.cz | 6 535 | 383 | 6.09 |
| 380 | omtrdc.net | 6 130 | 406 | 6.09 |
| 381 | onetrust.io | 6 068 | 407 | 6.08 |
| 382 | shopify.com | 5 854 | 421 | 6.08 |
| 383 | revenuecat.com | 6 261 | 393 | 6.08 |
| 384 | com.cn | 7 173 | 345 | 6.08 |
| 385 | datadome.co | 5 531 | 440 | 6.08 |
| 386 | adnxs-simple.com | 5 680 | 427 | 6.08 |
| 387 | bixbyllm.com | 6 518 | 374 | 6.08 |
| 388 | epicgames.dev | 4 937 | 487 | 6.07 |
| 389 | branch.io | 6 276 | 379 | 6.07 |
| 390 | appsflyer.com | 6 764 | 350 | 6.06 |
| 391 | adnxs.net | 5 329 | 440 | 6.06 |
| 392 | yandex.com | 6 203 | 379 | 6.06 |
| 393 | yieldlab.net | 5 761 | 403 | 6.06 |
| 394 | yieldmo.com | 5 808 | 396 | 6.05 |
| 395 | intel.com | 6 806 | 340 | 6.05 |
| 396 | gvt3.com | 5 847 | 389 | 6.05 |
| 397 | lenovo.com | 6 055 | 373 | 6.05 |
| 398 | cetin.cz | 6 375 | 353 | 6.04 |
| 399 | starfieldtech.com | 6 796 | 331 | 6.04 |
| 400 | nflximg.com | 6 935 | 324 | 6.04 |
| 401 | recombee.com | 5 460 | 406 | 6.04 |
| 402 | smartsupp.com | 5 888 | 377 | 6.04 |
| 403 | licdn.com | 5 447 | 406 | 6.04 |
| 404 | bx-msedge.net | 5 473 | 403 | 6.04 |
| 405 | globalsign.com | 7 030 | 316 | 6.03 |
| 406 | eqtv.io | 5 440 | 401 | 6.03 |
| 407 | me.com | 5 265 | 409 | 6.03 |
| 408 | shopifysvc.com | 5 580 | 386 | 6.03 |
| 409 | mtgglobals.com | 5 812 | 370 | 6.03 |
| 410 | admaster.cc | 5 871 | 365 | 6.02 |
| 411 | ampproject.org | 5 984 | 358 | 6.02 |
| 412 | discord.media | 5 013 | 422 | 6.02 |
| 413 | temu.com | 6 146 | 345 | 6.02 |
| 414 | discordapp.net | 4 758 | 442 | 6.02 |
| 415 | spotxchange.com | 5 893 | 358 | 6.02 |
| 416 | samsungapis.com | 5 890 | 356 | 6.01 |
| 417 | redditstatic.com | 4 675 | 446 | 6.01 |
| 418 | baidu.com | 5 613 | 372 | 6.01 |
| 419 | gov.cz | 5 130 | 404 | 6.01 |
| 420 | luigisbox.com | 5 662 | 367 | 6.01 |
| 421 | actalis.it | 6 845 | 306 | 6.01 |
| 422 | foxentry.com | 5 261 | 392 | 6.01 |
| 423 | rqtrk.eu | 5 651 | 365 | 6.01 |
| 424 | outbrain.org | 5 321 | 384 | 6.00 |
| 425 | met.no | 4 290 | 475 | 6.00 |
| 426 | tapad.com | 5 442 | 373 | 6.00 |
| 427 | mathtag.com | 5 655 | 357 | 6.00 |
| 428 | akamai.com | 4 903 | 410 | 6.00 |
| 429 | jyxo-tls.cz | 5 907 | 341 | 6.00 |
| 430 | tiktokpangle.us | 6 194 | 325 | 6.00 |
| 431 | tribalfusion.com | 5 543 | 361 | 6.00 |
| 432 | lide.cz | 5 115 | 390 | 5.99 |
| 433 | nielsen.com | 4 399 | 454 | 5.99 |
| 434 | rbxcdn.com | 5 085 | 391 | 5.99 |
