Resolver instances - Statistics of daily QPS averages for each resolver instance during the last 30 days before March 3, 2026
| Server | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| b-01 | 2 967 | 1 756 | 2 308 | |
| r-01 | 2 997 | 1 745 | 2 301 | |
| s-01 | 2 670 | 0 | 2 153 | |
| b-03 | 2 959 | 893 | 2 138 | |
| s-02 | 1 654 | 1 069 | 1 407 | |
| r-02 | 1 561 | 387 | 1 299 | |
| b-02 | 1 640 | 259 | 1 288 | |
| b-04 | 1 611 | 464 | 1 279 |
Return codes - Statistics of daily QPS averages for queries responded with a given RCODE during the last 30 days before March 3, 2026
| RCODE | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| NoError | 13 729 | 6 062 | 11 235 | |
| NXDomain | 2 551 | 1 036 | 1 814 | |
| ServFail | 769 | 374 | 558 | |
| NotImp | 127 | 13 | 61 | |
| Refused | 75 | 27 | 49 | |
| YXDomain | 0 | 0 | 0 |
Query types - Statistics of daily QPS averages for queries with a given QTYPE during the last 30 days before March 3, 2026
| QTYPE | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| A | 9 561 | 4 129 | 7 562 | |
| AAAA | 2 268 | 1 161 | 1 854 | |
| PTR | 902 | 495 | 778 | |
| Other | 1 002 | 456 | 742 | |
| NS | 731 | 282 | 521 | |
| MX | 808 | 26 | 288 | |
| ANY | 359 | 85 | 237 |
DNS magnitude is a number in the range 0–10 expressing “popularity” of a domain based on client cardinality (number of unique client IP addresses). For details see Mayrhofer et al. (2000).
| Rank | Domain | All clients | IPv6 clients | Magnitude |
|---|---|---|---|---|
| 1 | protonpro.xyz | 167 879 | 38 103 | 8.27 |
| 2 | google.com | 137 646 | 31 720 | 8.13 |
| 3 | co.uk | 181 102 | 160 171 | 8.12 |
| 4 | gstatic.com | 119 395 | 32 375 | 8.06 |
| 5 | googleapis.com | 125 251 | 25 840 | 8.03 |
| 6 | facebook.com | 80 118 | 19 095 | 7.74 |
| 7 | microsoft.com | 86 308 | 16 124 | 7.73 |
| 8 | com.br | 114 498 | 103 375 | 7.72 |
| 9 | apple.com | 70 331 | 23 638 | 7.71 |
| 10 | test.dnscrypt | 235 671 | 3 596 | 7.62 |
| 11 | akadns.net | 64 631 | 16 710 | 7.60 |
| 12 | com.au | 76 400 | 66 968 | 7.50 |
| 13 | icloud.com | 52 929 | 16 951 | 7.49 |
| 14 | googleusercontent.com | 67 422 | 10 354 | 7.49 |
| 15 | doubleclick.net | 62 050 | 9 593 | 7.43 |
| 16 | akamai.net | 57 112 | 10 737 | 7.42 |
| 17 | office.com | 61 137 | 9 637 | 7.42 |
| 18 | whatsapp.net | 58 506 | 10 043 | 7.41 |
| 19 | apple-dns.net | 48 875 | 12 786 | 7.39 |
| 20 | seznam.cz | 62 289 | 8 461 | 7.39 |
| 21 | youtube.com | 62 099 | 8 268 | 7.38 |
| 22 | fbcdn.net | 57 173 | 9 197 | 7.38 |
| 23 | aaplimg.com | 49 582 | 11 329 | 7.37 |
| 24 | in-addr.arpa | 61 359 | 8 053 | 7.37 |
| 25 | live.com | 60 264 | 8 127 | 7.36 |
| 26 | instagram.com | 49 560 | 10 457 | 7.35 |
| 27 | googletagmanager.com | 57 397 | 8 070 | 7.34 |
| 28 | akamaiedge.net | 53 769 | 8 572 | 7.33 |
| 29 | ytimg.com | 58 455 | 7 599 | 7.33 |
| 30 | bing.com | 55 298 | 7 572 | 7.30 |
| 31 | com.cn | 48 740 | 39 286 | 7.30 |
| 32 | fastly.net | 53 427 | 7 708 | 7.29 |
| 33 | google-analytics.com | 55 070 | 7 344 | 7.29 |
| 34 | amazonaws.com | 57 562 | 6 656 | 7.28 |
| 35 | digicert.com | 53 096 | 7 201 | 7.27 |
| 36 | skype.com | 52 188 | 7 316 | 7.27 |
| 37 | cloudfront.net | 54 222 | 6 575 | 7.25 |
| 38 | cloudflare.com | 54 339 | 6 355 | 7.24 |
| 39 | googlesyndication.com | 53 580 | 6 442 | 7.24 |
| 40 | app-measurement.com | 43 348 | 7 191 | 7.18 |
| 41 | googlevideo.com | 50 254 | 5 821 | 7.18 |
| 42 | ntp.org | 54 642 | 5 146 | 7.18 |
| 43 | nic.cz | 40 727 | 7 367 | 7.16 |
| 44 | sdn.cz | 48 798 | 5 438 | 7.15 |
| 45 | msn.com | 47 298 | 5 594 | 7.14 |
| 46 | azure.com | 48 585 | 5 336 | 7.14 |
| 47 | windowsupdate.com | 45 596 | 5 768 | 7.14 |
| 48 | adnxs.com | 46 025 | 5 114 | 7.10 |
| 49 | googleadservices.com | 44 272 | 5 227 | 7.09 |
| 50 | co.jp | 28 658 | 14 004 | 7.09 |
| 51 | criteo.com | 45 434 | 4 832 | 7.08 |
| 52 | resolver.arpa | 28 633 | 11 271 | 7.07 |
| 53 | google.cz | 44 162 | 4 897 | 7.07 |
| 54 | office.net | 41 614 | 5 099 | 7.06 |
| 55 | adform.net | 43 570 | 4 608 | 7.05 |
| 56 | sentry.io | 39 302 | 5 245 | 7.04 |
| 57 | gemius.pl | 43 365 | 4 485 | 7.04 |
| 58 | pubmatic.com | 43 525 | 4 448 | 7.03 |
| 59 | cloudflare.net | 40 690 | 4 843 | 7.03 |
| 60 | gvt2.com | 39 515 | 4 970 | 7.03 |
| 61 | spotify.com | 38 007 | 5 200 | 7.03 |
| 62 | trafficmanager.net | 41 214 | 4 589 | 7.02 |
| 63 | fastly-edge.com | 41 512 | 4 259 | 7.00 |
| 64 | ggpht.com | 41 677 | 4 158 | 6.99 |
| 65 | dsmediaplay.com | 11 495 | 0 | 6.99 |
| 66 | imedia.cz | 41 331 | 4 154 | 6.99 |
| 67 | co.za | 38 097 | 33 351 | 6.98 |
| 68 | szn.cz | 41 201 | 4 020 | 6.98 |
| 69 | gvt1.com | 46 193 | 3 447 | 6.97 |
| 70 | cdn-apple.com | 35 606 | 4 687 | 6.97 |
| 71 | im.cz | 40 445 | 3 936 | 6.96 |
| 72 | windows.com | 39 287 | 4 057 | 6.96 |
| 73 | akamaized.net | 37 928 | 4 199 | 6.96 |
| 74 | facebook.net | 39 628 | 3 842 | 6.95 |
| 75 | app-analytics-services.com | 29 357 | 5 845 | 6.94 |
| 76 | lencr.org | 39 247 | 3 842 | 6.94 |
| 77 | id5-sync.com | 40 002 | 3 746 | 6.94 |
| 78 | com.tr | 24 687 | 16 194 | 6.94 |
| 79 | cloud.microsoft | 36 447 | 4 056 | 6.93 |
| 80 | whatsapp.com | 37 925 | 3 803 | 6.93 |
| 81 | microsoftonline.com | 35 542 | 3 916 | 6.91 |
| 82 | office365.com | 34 949 | 3 900 | 6.90 |
| 83 | jsdelivr.net | 37 813 | 3 512 | 6.90 |
| 84 | cdn77.org | 35 143 | 3 808 | 6.89 |
| 85 | msftconnecttest.com | 33 840 | 3 822 | 6.88 |
| 86 | adtrafficquality.google | 37 786 | 3 319 | 6.88 |
| 87 | cdninstagram.com | 29 944 | 4 430 | 6.87 |
| 88 | pki.goog | 37 989 | 3 225 | 6.87 |
| 89 | clarity.ms | 36 603 | 3 328 | 6.87 |
| 90 | azureedge.net | 37 255 | 3 252 | 6.87 |
| 91 | appsflyersdk.com | 30 577 | 4 209 | 6.87 |
| 92 | rubiconproject.com | 36 782 | 3 237 | 6.86 |
| 93 | sharepoint.com | 32 372 | 3 716 | 6.85 |
| 94 | adobe.com | 34 048 | 3 460 | 6.85 |
| 95 | creativecdn.com | 36 137 | 3 153 | 6.84 |
| 96 | casalemedia.com | 35 871 | 3 141 | 6.84 |
| 97 | linkedin.com | 35 979 | 3 083 | 6.84 |
| 98 | bidswitch.net | 35 604 | 3 098 | 6.83 |
| 99 | mozilla.com | 34 462 | 3 217 | 6.83 |
| 100 | ipv4only.arpa | 20 727 | 7 624 | 6.82 |
| 101 | smartadserver.com | 34 815 | 3 011 | 6.81 |
| 102 | edgesuite.net | 31 236 | 3 304 | 6.80 |
| 103 | twitter.com | 34 142 | 2 863 | 6.79 |
| 104 | crashlytics.com | 31 886 | 3 113 | 6.79 |
| 105 | edgekey.net | 29 297 | 3 252 | 6.77 |
| 106 | novinky.cz | 33 087 | 2 738 | 6.76 |
| 107 | seznamdiskuze.cz | 32 807 | 2 757 | 6.76 |
| 108 | t-msedge.net | 30 913 | 2 899 | 6.75 |
| 109 | eu-1-id5-sync.com | 33 235 | 2 606 | 6.75 |
| 110 | yahoo.com | 33 196 | 2 603 | 6.75 |
| 111 | amazon-adsystem.com | 32 004 | 2 704 | 6.74 |
| 112 | 360yield.com | 32 775 | 2 609 | 6.74 |
| 113 | co.kr | 20 957 | 15 929 | 6.74 |
| 114 | snapchat.com | 20 645 | 4 949 | 6.73 |
| 115 | mozilla.org | 31 551 | 2 653 | 6.73 |
| 116 | criteo.net | 32 540 | 2 537 | 6.73 |
| 117 | crwdcntrl.net | 32 394 | 2 468 | 6.72 |
| 118 | mzstatic.com | 25 992 | 3 263 | 6.72 |
| 119 | sfx.ms | 30 237 | 2 674 | 6.72 |
| 120 | ampproject.org | 29 510 | 2 693 | 6.71 |
| 121 | netflix.com | 30 897 | 2 521 | 6.71 |
| 122 | sznplayer.cz | 31 323 | 2 461 | 6.70 |
| 123 | chatgpt.com | 26 828 | 2 920 | 6.70 |
| 124 | tiktokv.eu | 20 507 | 4 075 | 6.68 |
| 125 | mapy.com | 30 975 | 2 286 | 6.67 |
| 126 | teads.tv | 30 479 | 2 324 | 6.67 |
| 127 | scorecardresearch.com | 28 319 | 2 485 | 6.67 |
| 128 | windows.net | 29 177 | 2 390 | 6.67 |
| 129 | 3lift.com | 29 336 | 2 347 | 6.66 |
| 130 | samsung.com | 27 647 | 2 509 | 6.66 |
| 131 | gmail.com | 26 495 | 2 643 | 6.66 |
| 132 | demdex.net | 29 636 | 2 284 | 6.66 |
| 133 | openx.net | 29 203 | 2 290 | 6.65 |
| 134 | co.nz | 17 694 | 12 717 | 6.65 |
| 135 | adsrvr.org | 28 981 | 2 273 | 6.65 |
| 136 | azurefd.net | 26 865 | 2 486 | 6.64 |
| 137 | msftncsi.com | 28 932 | 2 266 | 6.64 |
| 138 | 2mdn.net | 29 731 | 2 149 | 6.64 |
| 139 | chartbeat.net | 28 355 | 2 214 | 6.63 |
| 140 | appcenter.ms | 26 722 | 2 352 | 6.62 |
| 141 | privacy-center.org | 28 675 | 2 121 | 6.62 |
| 142 | 3gppnetwork.org | 25 831 | 2 372 | 6.61 |
| 143 | static.microsoft | 26 442 | 2 288 | 6.61 |
| 144 | com.mx | 17 808 | 13 691 | 6.61 |
| 145 | msidentity.com | 25 631 | 2 334 | 6.60 |
| 146 | adobedtm.com | 26 844 | 2 197 | 6.60 |
| 147 | com.ar | 17 360 | 13 124 | 6.60 |
| 148 | googletagservices.com | 27 544 | 2 088 | 6.60 |
| 149 | ax-msedge.net | 26 551 | 2 131 | 6.59 |
| 150 | co.in | 16 466 | 12 024 | 6.59 |
| 151 | xiaomi.com | 24 091 | 2 373 | 6.58 |
| 152 | super.cz | 27 822 | 1 983 | 6.58 |
| 153 | onetag-sys.com | 27 039 | 2 049 | 6.58 |
| 154 | opera.com | 27 058 | 2 024 | 6.58 |
| 155 | temu.com | 27 150 | 2 006 | 6.58 |
| 156 | a-mo.net | 27 041 | 1 972 | 6.57 |
| 157 | connectad.io | 26 860 | 1 935 | 6.56 |
| 158 | sport.cz | 27 324 | 1 878 | 6.56 |
| 159 | taboola.com | 27 147 | 1 880 | 6.56 |
| 160 | mapy.cz | 27 159 | 1 871 | 6.55 |
| 161 | outbrain.com | 26 489 | 1 876 | 6.54 |
| 162 | android.com | 25 008 | 2 007 | 6.54 |
| 163 | amazon.com | 24 855 | 1 977 | 6.54 |
| 164 | tiktokcdn-eu.com | 17 842 | 3 016 | 6.53 |
| 165 | ln-msedge.net | 24 012 | 1 979 | 6.52 |
| 166 | sc-gw.com | 16 193 | 3 461 | 6.52 |
| 167 | msedge.net | 24 557 | 1 905 | 6.52 |
| 168 | mozilla.net | 24 427 | 1 884 | 6.51 |
| 169 | twimg.com | 24 305 | 1 877 | 6.51 |
| 170 | samsungcloud.com | 24 710 | 1 832 | 6.51 |
| 171 | performax.cz | 25 766 | 1 727 | 6.51 |
| 172 | hotjar.com | 25 596 | 1 722 | 6.50 |
| 173 | media.net | 25 069 | 1 764 | 6.50 |
| 174 | 1rx.io | 24 932 | 1 758 | 6.50 |
| 175 | safebrowsing.apple | 20 940 | 2 166 | 6.50 |
| 176 | pinterest.com | 23 440 | 1 872 | 6.49 |
| 177 | eu.org | 16 036 | 12 819 | 6.49 |
| 178 | adobe.io | 23 874 | 1 796 | 6.49 |
| 179 | firefox.com | 22 029 | 1 976 | 6.49 |
| 180 | cloudflareinsights.com | 23 666 | 1 809 | 6.49 |
| 181 | mediago.io | 25 054 | 1 679 | 6.48 |
| 182 | dual-s-msedge.net | 22 309 | 1 919 | 6.48 |
| 183 | exp-tas.com | 24 300 | 1 723 | 6.48 |
| 184 | telephony.goog | 17 718 | 2 560 | 6.48 |
| 185 | avast.com | 21 057 | 2 009 | 6.47 |
| 186 | sauto.cz | 25 071 | 1 611 | 6.47 |
| 187 | cpex.cz | 23 941 | 1 700 | 6.47 |
| 188 | stackadapt.com | 24 411 | 1 661 | 6.47 |
| 189 | firmy.cz | 24 710 | 1 614 | 6.47 |
| 190 | stream.cz | 24 165 | 1 653 | 6.47 |
| 191 | com.ua | 12 523 | 7 509 | 6.46 |
| 192 | prozeny.cz | 24 602 | 1 587 | 6.46 |
| 193 | reddit.com | 21 098 | 1 909 | 6.46 |
| 194 | sreality.cz | 24 527 | 1 588 | 6.46 |
| 195 | unity3d.com | 20 310 | 1 986 | 6.46 |
| 196 | seznamzpravy.cz | 23 976 | 1 620 | 6.46 |
| 197 | withgoogle.com | 22 724 | 1 726 | 6.45 |
| 198 | adsafeprotected.com | 23 512 | 1 656 | 6.45 |
| 199 | doubleverify.com | 24 076 | 1 601 | 6.45 |
| 200 | github.com | 20 275 | 1 964 | 6.45 |
| 201 | wp.pl | 24 027 | 1 586 | 6.45 |
| 202 | cloudflare-dns.com | 20 778 | 1 841 | 6.44 |
| 203 | us.org | 23 121 | 1 614 | 6.44 |
| 204 | turn.com | 23 601 | 1 569 | 6.44 |
| 205 | outlook.com | 23 025 | 1 607 | 6.44 |
| 206 | applovin.com | 19 628 | 1 936 | 6.43 |
| 207 | cookielaw.org | 21 892 | 1 691 | 6.43 |
| 208 | eset.com | 23 284 | 1 569 | 6.43 |
| 209 | ip6.arpa | 19 523 | 1 945 | 6.43 |
| 210 | tiktokcdn.com | 15 871 | 2 581 | 6.43 |
| 211 | rlcdn.com | 23 723 | 1 525 | 6.43 |
| 212 | cxense.com | 23 474 | 1 506 | 6.42 |
| 213 | b-cdn.net | 21 522 | 1 669 | 6.42 |
| 214 | onesignal.com | 22 048 | 1 611 | 6.42 |
| 215 | icloud-content.com | 19 401 | 1 880 | 6.42 |
| 216 | 1gr.cz | 21 716 | 1 625 | 6.42 |
| 217 | post.cz | 22 955 | 1 520 | 6.42 |
| 218 | richaudience.com | 22 610 | 1 542 | 6.41 |
| 219 | r2b2.cz | 22 965 | 1 504 | 6.41 |
| 220 | dotomi.com | 23 130 | 1 467 | 6.41 |
| 221 | giphy.com | 20 045 | 1 738 | 6.41 |
| 222 | alza.cz | 22 921 | 1 475 | 6.41 |
| 223 | amazontrust.com | 24 093 | 1 389 | 6.40 |
| 224 | horoskopy.cz | 23 149 | 1 450 | 6.40 |
| 225 | pubmnet.com | 21 779 | 1 538 | 6.40 |
| 226 | scdn.co | 19 375 | 1 766 | 6.40 |
| 227 | tm-azurefd.net | 18 398 | 1 885 | 6.40 |
| 228 | lijit.com | 22 536 | 1 462 | 6.40 |
| 229 | agkn.com | 22 712 | 1 445 | 6.39 |
| 230 | azurewebsites.net | 19 968 | 1 658 | 6.39 |
| 231 | cra.cz | 22 292 | 1 441 | 6.39 |
| 232 | weather.com | 21 169 | 1 479 | 6.37 |
| 233 | miui.com | 19 529 | 1 624 | 6.37 |
| 234 | tiktok.com | 21 118 | 1 443 | 6.36 |
| 235 | inmobi.com | 19 751 | 1 561 | 6.36 |
| 236 | com.pl | 11 341 | 7 484 | 6.36 |
| 237 | sc-cdn.net | 11 946 | 3 257 | 6.36 |
| 238 | idnes.cz | 20 210 | 1 487 | 6.36 |
| 239 | vungle.com | 18 269 | 1 681 | 6.36 |
| 240 | avcdn.net | 20 119 | 1 484 | 6.35 |
| 241 | co.il | 11 132 | 7 216 | 6.35 |
| 242 | sharethrough.com | 20 776 | 1 384 | 6.34 |
| 243 | githubusercontent.com | 18 388 | 1 603 | 6.34 |
| 244 | typekit.net | 21 009 | 1 321 | 6.33 |
| 245 | googlezip.net | 18 277 | 1 518 | 6.32 |
| 246 | example.org | 18 014 | 1 535 | 6.32 |
| 247 | duolingo.com | 16 026 | 1 769 | 6.32 |
| 248 | unpkg.com | 19 803 | 1 335 | 6.31 |
| 249 | gcdn.co | 17 786 | 1 518 | 6.31 |
| 250 | live.net | 18 635 | 1 432 | 6.31 |
| 251 | usercentrics.eu | 19 322 | 1 353 | 6.31 |
| 252 | caroda.io | 20 557 | 1 257 | 6.31 |
| 253 | quantserve.com | 20 387 | 1 269 | 6.31 |
| 254 | samsungapps.com | 19 573 | 1 328 | 6.31 |
| 255 | com.tw | 10 800 | 7 439 | 6.31 |
| 256 | everesttech.net | 20 066 | 1 278 | 6.30 |
| 257 | jquery.com | 19 250 | 1 342 | 6.30 |
| 258 | tremorhub.com | 20 250 | 1 256 | 6.30 |
| 259 | adnxs.net | 18 740 | 1 373 | 6.30 |
| 260 | org.uk | 12 494 | 10 044 | 6.30 |
| 261 | heureka.cz | 19 976 | 1 221 | 6.29 |
| 262 | spotifycdn.com | 17 479 | 1 430 | 6.29 |
| 263 | mozgcp.net | 18 185 | 1 330 | 6.28 |
| 264 | adition.com | 19 840 | 1 196 | 6.28 |
| 265 | 4dex.io | 19 231 | 1 213 | 6.27 |
| 266 | bing.net | 19 066 | 1 218 | 6.27 |
| 267 | indexww.com | 19 966 | 1 146 | 6.26 |
| 268 | mgid.com | 19 728 | 1 156 | 6.26 |
| 269 | bidr.io | 19 522 | 1 168 | 6.26 |
| 270 | dns.google | 18 457 | 1 246 | 6.26 |
| 271 | admanmedia.com | 18 984 | 1 198 | 6.26 |
| 272 | fbsbx.com | 18 175 | 1 257 | 6.26 |
| 273 | adblockplus.org | 17 031 | 1 352 | 6.26 |
| 274 | aimatch.com | 18 676 | 1 202 | 6.25 |
| 275 | ceskatelevize.cz | 17 649 | 1 283 | 6.25 |
| 276 | byteoversea.net | 12 053 | 2 090 | 6.25 |
| 277 | tiktokv.com | 13 721 | 1 715 | 6.24 |
| 278 | jhmt.cz | 19 408 | 1 093 | 6.24 |
| 279 | discord.com | 14 108 | 1 597 | 6.23 |
| 280 | simpli.fi | 18 966 | 1 110 | 6.23 |
| 281 | cookiebot.com | 18 933 | 1 110 | 6.23 |
| 282 | centrum.cz | 17 683 | 1 202 | 6.23 |
| 283 | xiaomi.net | 16 884 | 1 247 | 6.23 |
| 284 | adgrx.com | 19 339 | 1 056 | 6.22 |
| 285 | fwmrm.net | 18 766 | 1 093 | 6.22 |
| 286 | wikipedia.org | 16 155 | 1 305 | 6.22 |
| 287 | adscale.de | 18 615 | 1 096 | 6.22 |
| 288 | steamserver.net | 13 792 | 1 529 | 6.21 |
| 289 | smaato.net | 18 168 | 1 089 | 6.21 |
| 290 | wikimedia.org | 15 849 | 1 266 | 6.20 |
| 291 | gravatar.com | 16 104 | 1 236 | 6.20 |
| 292 | microsoftpersonalcontent.com | 15 573 | 1 264 | 6.20 |
| 293 | moloco.com | 16 458 | 1 180 | 6.20 |
| 294 | bluetouch.cz | 3 958 | 0 | 6.20 |
| 295 | sectigo.com | 18 416 | 1 029 | 6.19 |
| 296 | recaptcha.net | 15 666 | 1 240 | 6.19 |
| 297 | adjust.com | 15 925 | 1 192 | 6.19 |
| 298 | run.app | 17 871 | 1 037 | 6.19 |
| 299 | pszn.cz | 18 208 | 993 | 6.18 |
| 300 | a-msedge.net | 15 739 | 1 164 | 6.17 |
| 301 | pinimg.com | 16 543 | 1 083 | 6.17 |
| 302 | myshoptet.com | 17 121 | 1 039 | 6.17 |
| 303 | sitescout.com | 17 817 | 991 | 6.17 |
| 304 | openai.com | 14 939 | 1 203 | 6.16 |
| 305 | nvidia.com | 14 964 | 1 189 | 6.16 |
| 306 | tribalfusion.com | 17 444 | 990 | 6.16 |
| 307 | samsungosp.com | 17 386 | 985 | 6.16 |
| 308 | github.io | 15 622 | 1 088 | 6.15 |
| 309 | b-msedge.net | 14 576 | 1 175 | 6.15 |
| 310 | mookie1.com | 17 981 | 918 | 6.15 |
| 311 | discordapp.com | 12 806 | 1 378 | 6.14 |
| 312 | onetrust.com | 15 851 | 1 033 | 6.14 |
| 313 | visualstudio.com | 15 164 | 1 082 | 6.13 |
| 314 | yahoodns.net | 15 847 | 1 019 | 6.13 |
| 315 | rfihub.com | 16 586 | 964 | 6.13 |
| 316 | turris.cz | 9 981 | 1 864 | 6.13 |
| 317 | brave.com | 11 512 | 1 493 | 6.13 |
| 318 | datachine.com | 15 783 | 1 003 | 6.12 |
| 319 | signal.org | 12 619 | 1 311 | 6.12 |
| 320 | licdn.com | 15 762 | 998 | 6.12 |
| 321 | luigisbox.tech | 16 836 | 911 | 6.12 |
| 322 | inner-active.mobi | 13 084 | 1 231 | 6.12 |
| 323 | appsflyer.com | 13 714 | 1 153 | 6.11 |
| 324 | my.id | 9 495 | 7 522 | 6.11 |
| 325 | allegro.cz | 16 488 | 908 | 6.11 |
| 326 | bugsnag.com | 12 879 | 1 194 | 6.10 |
| 327 | xboxlive.com | 12 885 | 1 191 | 6.10 |
| 328 | im9.cz | 16 362 | 895 | 6.10 |
| 329 | semasio.net | 16 616 | 879 | 6.10 |
| 330 | heureka.group | 15 847 | 920 | 6.10 |
| 331 | contextweb.com | 15 753 | 923 | 6.10 |
| 332 | ipify.org | 15 576 | 935 | 6.10 |
| 333 | aimatch.net | 14 914 | 983 | 6.10 |
| 334 | nflxso.net | 15 778 | 913 | 6.09 |
| 335 | t.co | 14 926 | 973 | 6.09 |
| 336 | google.cn | 12 569 | 1 193 | 6.09 |
| 337 | imrworldwide.com | 15 352 | 927 | 6.09 |
| 338 | gov.cz | 13 868 | 1 036 | 6.08 |
| 339 | amp-endpoint2.com | 15 317 | 908 | 6.08 |
| 340 | com.co | 7 450 | 4 362 | 6.08 |
| 341 | e5.sk | 16 379 | 835 | 6.08 |
| 342 | spotxchange.com | 15 890 | 859 | 6.07 |
| 343 | apple-cloudkit.com | 10 625 | 1 407 | 6.07 |
| 344 | amp-endpoint3.com | 15 007 | 899 | 6.07 |
| 345 | onedrive.com | 13 552 | 1 006 | 6.06 |
| 346 | nr-data.net | 14 313 | 941 | 6.06 |
| 347 | steampowered.com | 11 523 | 1 219 | 6.06 |
| 348 | tapad.com | 15 503 | 851 | 6.06 |
| 349 | a2z.com | 13 727 | 972 | 6.06 |
| 350 | discord.gg | 11 327 | 1 232 | 6.06 |
| 351 | rtbhouse.com | 15 415 | 840 | 6.05 |
| 352 | mathtag.com | 15 782 | 814 | 6.05 |
| 353 | yieldmo.com | 15 063 | 858 | 6.05 |
| 354 | branch.io | 13 161 | 1 000 | 6.05 |
| 355 | garmin.com | 12 800 | 1 034 | 6.05 |
| 356 | amplitude.com | 12 563 | 1 051 | 6.05 |
| 357 | denik.cz | 15 342 | 828 | 6.05 |
| 358 | omtrdc.net | 15 695 | 802 | 6.05 |
| 359 | kwcdn.com | 14 714 | 862 | 6.04 |
| 360 | acrobat.com | 15 394 | 817 | 6.04 |
| 361 | travelaudience.com | 15 537 | 799 | 6.04 |
| 362 | net.au | 7 369 | 4 860 | 6.04 |
| 363 | mi.com | 12 428 | 1 020 | 6.03 |
| 364 | launchdarkly.com | 14 692 | 831 | 6.03 |
| 365 | iprima.cz | 15 721 | 769 | 6.03 |
| 366 | omnitagjs.com | 14 757 | 826 | 6.03 |
| 367 | steamstatic.com | 11 473 | 1 109 | 6.03 |
| 368 | connatix.com | 14 730 | 814 | 6.03 |
| 369 | x.com | 12 537 | 983 | 6.03 |
| 370 | net.cn | 7 385 | 5 096 | 6.02 |
| 371 | gamepass.com | 11 672 | 1 055 | 6.02 |
| 372 | e-msedge.net | 12 247 | 992 | 6.02 |
| 373 | bootstrapcdn.com | 14 682 | 800 | 6.02 |
| 374 | mediatek.com | 13 731 | 859 | 6.02 |
| 375 | spo-msedge.net | 12 331 | 971 | 6.01 |
| 376 | liadm.com | 14 816 | 780 | 6.01 |
| 377 | onaudience.com | 14 931 | 771 | 6.01 |
| 378 | stripe.com | 12 990 | 904 | 6.01 |
| 379 | piano.io | 14 259 | 810 | 6.01 |
| 380 | intercom.io | 12 039 | 984 | 6.01 |
| 381 | snapkit.com | 10 027 | 1 241 | 6.01 |
| 382 | outbrain.org | 13 881 | 806 | 6.00 |
| 383 | a-mx.net | 13 558 | 825 | 6.00 |
| 384 | com.vn | 6 665 | 3 905 | 6.00 |
| 385 | ipredictive.com | 14 726 | 745 | 5.99 |
| 386 | postrelease.com | 13 762 | 799 | 5.99 |
| 387 | intel.com | 13 936 | 782 | 5.99 |
| 388 | ttdns2.com | 12 235 | 911 | 5.99 |
| 389 | co.id | 6 486 | 3 292 | 5.99 |
| 390 | bakalari.cz | 8 661 | 1 426 | 5.99 |
| 391 | recombee.com | 14 024 | 769 | 5.99 |
| 392 | ubuntu.com | 10 960 | 1 020 | 5.98 |
| 393 | mrf.io | 13 791 | 768 | 5.98 |
| 394 | mixpanel.com | 12 891 | 829 | 5.98 |
| 395 | usertrust.com | 15 145 | 685 | 5.98 |
| 396 | blismedia.com | 13 876 | 755 | 5.98 |
| 397 | admaster.cc | 14 158 | 727 | 5.97 |
| 398 | virtualearth.net | 13 263 | 777 | 5.97 |
| 399 | ads-twitter.com | 13 292 | 772 | 5.97 |
| 400 | hp.com | 14 604 | 690 | 5.96 |
| 401 | godaddy.com | 14 389 | 693 | 5.96 |
| 402 | loopme.me | 13 476 | 743 | 5.96 |
| 403 | csas.cz | 13 447 | 742 | 5.96 |
| 404 | 33across.com | 13 229 | 755 | 5.96 |
| 405 | tiktokw.us | 13 826 | 715 | 5.96 |
| 406 | swisssign.net | 14 769 | 663 | 5.96 |
| 407 | yieldlab.net | 13 873 | 710 | 5.95 |
| 408 | duckduckgo.com | 10 456 | 991 | 5.95 |
| 409 | w55c.net | 14 011 | 694 | 5.95 |
| 410 | smartsupp.com | 13 801 | 706 | 5.95 |
| 411 | msftstatic.com | 12 586 | 770 | 5.94 |
| 412 | yandex.net | 12 430 | 775 | 5.94 |
| 413 | msftauth.net | 12 078 | 792 | 5.94 |
| 414 | rqtrk.eu | 13 578 | 689 | 5.94 |
| 415 | ibyteimg.com | 9 070 | 1 124 | 5.93 |
| 416 | stdout.cz | 12 960 | 716 | 5.93 |
| 417 | tizen.org | 12 306 | 757 | 5.93 |
| 418 | aktualne.cz | 12 785 | 722 | 5.93 |
| 419 | newsroom.bi | 13 013 | 704 | 5.93 |
| 420 | revenuecat.com | 10 610 | 884 | 5.92 |
