Resolver instances - Statistics of daily QPS averages for each resolver instance during the last 30 days before June 16, 2025
Server | Max QPS | Min QPS | Trend | Average |
---|---|---|---|---|
s-01 | 4 695 | 2 245 | 3 467 | |
b-02 | 7 351 | 210 | 2 693 | |
b-01 | 4 781 | 0 | 2 668 | |
b-03 | 3 096 | 0 | 2 351 | |
r-01 | 2 595 | 1 134 | 1 888 | |
b-04 | 1 658 | 0 | 1 293 | |
b-02-vm | 0 | 0 | 0 |
Return codes - Statistics of daily QPS averages for queries responded with a given RCODE during the last 30 days before June 16, 2025
RCODE | Max QPS | Min QPS | Trend | Average |
---|---|---|---|---|
NoError | 11 990 | 8 183 | 10 372 | |
NXDomain | 1 888 | 1 157 | 1 485 | |
ServFail | 1 304 | 451 | 764 | |
Refused | 100 | 61 | 87 | |
NotImp | 190 | 3 | 83 | |
YXDomain | 0 | 0 | 0 |
Query types - Statistics of daily QPS averages for queries with a given QTYPE during the last 30 days before June 16, 2025
QTYPE | Max QPS | Min QPS | Trend | Average |
---|---|---|---|---|
A | 7 980 | 5 494 | 6 825 | |
AAAA | 1 995 | 1 255 | 1 727 | |
PTR | 724 | 462 | 620 | |
NS | 699 | 467 | 599 | |
DS | 449 | 295 | 382 | |
Other | 447 | 285 | 370 | |
ANY | 602 | 120 | 346 | |
MX | 755 | 20 | 245 | |
TXT | 120 | 32 | 53 |
DNS magnitude is a number in the range 0–10 expressing “popularity” of a domain based on client cardinality (number of unique client IP addresses). For details see Mayrhofer et al. (2000).
Rank | Domain | All clients | IPv6 clients | Magnitude |
---|---|---|---|---|
1 | google.com | 91 217 | 12 150 | 8.83 |
2 | gstatic.com | 73 092 | 13 490 | 8.77 |
3 | googleapis.com | 83 827 | 10 662 | 8.73 |
4 | test.dnscrypt | 200 981 | 3 527 | 8.59 |
5 | microsoft.com | 57 200 | 8 349 | 8.46 |
6 | facebook.com | 48 834 | 6 158 | 8.26 |
7 | apple.com | 37 250 | 7 630 | 8.23 |
8 | akadns.net | 37 039 | 6 546 | 8.16 |
9 | googleusercontent.com | 46 162 | 5 038 | 8.15 |
10 | live.com | 42 356 | 5 015 | 8.11 |
11 | akamai.net | 37 536 | 5 322 | 8.09 |
12 | doubleclick.net | 41 459 | 4 507 | 8.06 |
13 | youtube.com | 41 516 | 4 265 | 8.04 |
14 | in-addr.arpa | 51 229 | 3 235 | 8.00 |
15 | skype.com | 36 993 | 4 390 | 8.00 |
16 | ytimg.com | 41 101 | 3 935 | 8.00 |
17 | akamaiedge.net | 35 364 | 4 312 | 7.97 |
18 | office.com | 35 368 | 4 266 | 7.97 |
19 | digicert.com | 35 116 | 4 074 | 7.94 |
20 | icloud.com | 26 883 | 5 455 | 7.94 |
21 | bing.com | 35 748 | 3 949 | 7.94 |
22 | amazonaws.com | 37 891 | 3 656 | 7.93 |
23 | cloudfront.net | 36 422 | 3 712 | 7.92 |
24 | seznam.cz | 33 737 | 3 950 | 7.91 |
25 | windowsupdate.com | 31 995 | 4 091 | 7.91 |
26 | aaplimg.com | 27 032 | 4 534 | 7.87 |
27 | google-analytics.com | 34 043 | 3 546 | 7.87 |
28 | apple-dns.net | 25 284 | 4 590 | 7.85 |
29 | cloudflare.com | 33 974 | 3 300 | 7.84 |
30 | googletagmanager.com | 31 395 | 3 568 | 7.84 |
31 | googlevideo.com | 35 652 | 3 136 | 7.84 |
32 | whatsapp.net | 33 424 | 3 276 | 7.83 |
33 | fastly.net | 30 933 | 3 471 | 7.82 |
34 | fbcdn.net | 31 537 | 3 396 | 7.82 |
35 | googlesyndication.com | 31 750 | 3 339 | 7.82 |
36 | ntp.org | 38 790 | 2 577 | 7.79 |
37 | gvt1.com | 39 835 | 2 476 | 7.78 |
38 | googleadservices.com | 30 475 | 2 915 | 7.74 |
39 | instagram.com | 28 434 | 2 877 | 7.70 |
40 | azure.com | 29 719 | 2 649 | 7.69 |
41 | msn.com | 27 730 | 2 744 | 7.67 |
42 | nic.cz | 26 576 | 2 781 | 7.66 |
43 | lencr.org | 28 358 | 2 539 | 7.65 |
44 | app-measurement.com | 30 548 | 2 357 | 7.65 |
45 | ggpht.com | 29 894 | 2 379 | 7.64 |
46 | resolver.arpa | 16 569 | 4 644 | 7.64 |
47 | gvt2.com | 27 123 | 2 585 | 7.64 |
48 | trafficmanager.net | 26 727 | 2 466 | 7.61 |
49 | sdn.cz | 25 157 | 2 477 | 7.59 |
50 | windows.com | 26 920 | 2 294 | 7.58 |
51 | adnxs.com | 24 901 | 2 415 | 7.57 |
52 | criteo.com | 24 236 | 2 285 | 7.54 |
53 | google.cz | 23 996 | 2 285 | 7.53 |
54 | cloudflare.net | 22 671 | 2 397 | 7.53 |
55 | akamaized.net | 22 817 | 2 305 | 7.51 |
56 | facebook.net | 23 835 | 2 100 | 7.49 |
57 | gemius.pl | 23 016 | 2 148 | 7.49 |
58 | pubmatic.com | 23 137 | 2 057 | 7.47 |
59 | ipv4only.arpa | 13 212 | 3 983 | 7.47 |
60 | pki.goog | 24 772 | 1 916 | 7.47 |
61 | adform.net | 22 865 | 2 017 | 7.46 |
62 | cdn-apple.com | 20 506 | 2 167 | 7.44 |
63 | sentry.io | 21 141 | 2 087 | 7.44 |
64 | szn.cz | 21 770 | 2 003 | 7.43 |
65 | edgekey.net | 20 148 | 2 080 | 7.42 |
66 | crashlytics.com | 24 541 | 1 721 | 7.42 |
67 | fastly-edge.com | 22 076 | 1 896 | 7.41 |
68 | edgesuite.net | 20 153 | 2 066 | 7.41 |
69 | jsdelivr.net | 21 431 | 1 929 | 7.41 |
70 | azureedge.net | 22 040 | 1 817 | 7.39 |
71 | spotify.com | 21 122 | 1 865 | 7.39 |
72 | office.net | 21 847 | 1 772 | 7.38 |
73 | cdn77.org | 19 921 | 1 922 | 7.38 |
74 | mozilla.com | 20 441 | 1 855 | 7.37 |
75 | im.cz | 20 384 | 1 831 | 7.36 |
76 | id5-sync.com | 20 912 | 1 770 | 7.36 |
77 | microsoftonline.com | 22 653 | 1 626 | 7.36 |
78 | rubiconproject.com | 20 648 | 1 744 | 7.35 |
79 | msftconnecttest.com | 19 523 | 1 821 | 7.34 |
80 | imedia.cz | 19 831 | 1 724 | 7.33 |
81 | linkedin.com | 20 956 | 1 629 | 7.32 |
82 | sfx.ms | 22 062 | 1 549 | 7.32 |
83 | appsflyersdk.com | 20 957 | 1 605 | 7.32 |
84 | twitter.com | 19 603 | 1 685 | 7.31 |
85 | netflix.com | 20 900 | 1 580 | 7.31 |
86 | mozilla.org | 19 438 | 1 668 | 7.30 |
87 | office365.com | 18 937 | 1 699 | 7.30 |
88 | casalemedia.com | 19 745 | 1 597 | 7.29 |
89 | appcenter.ms | 21 295 | 1 476 | 7.29 |
90 | amazon-adsystem.com | 19 703 | 1 541 | 7.27 |
91 | creativecdn.com | 18 990 | 1 549 | 7.26 |
92 | adtrafficquality.google | 19 115 | 1 532 | 7.26 |
93 | smartadserver.com | 18 893 | 1 534 | 7.25 |
94 | yahoo.com | 19 711 | 1 449 | 7.25 |
95 | cdninstagram.com | 17 748 | 1 545 | 7.23 |
96 | t-msedge.net | 17 750 | 1 501 | 7.22 |
97 | clarity.ms | 18 147 | 1 440 | 7.21 |
98 | app-analytics-services.com | 14 634 | 1 776 | 7.21 |
99 | mozgcp.net | 16 904 | 1 497 | 7.20 |
100 | windows.net | 18 129 | 1 397 | 7.20 |
101 | amazon.com | 17 850 | 1 386 | 7.19 |
102 | adobe.com | 17 711 | 1 376 | 7.18 |
103 | 2mdn.net | 17 687 | 1 375 | 7.18 |
104 | googletagservices.com | 17 555 | 1 371 | 7.17 |
105 | ampproject.org | 17 992 | 1 331 | 7.17 |
106 | mapy.cz | 17 330 | 1 378 | 7.17 |
107 | sharepoint.com | 16 574 | 1 429 | 7.17 |
108 | 3gppnetwork.org | 16 059 | 1 441 | 7.16 |
109 | ax-msedge.net | 17 409 | 1 316 | 7.15 |
110 | eu-1-id5-sync.com | 17 501 | 1 308 | 7.15 |
111 | safebrowsing.apple | 14 597 | 1 527 | 7.14 |
112 | criteo.net | 17 274 | 1 291 | 7.14 |
113 | msidentity.com | 16 027 | 1 370 | 7.14 |
114 | scorecardresearch.com | 16 517 | 1 330 | 7.14 |
115 | bidswitch.net | 16 939 | 1 298 | 7.14 |
116 | android.com | 19 277 | 1 126 | 7.12 |
117 | msftncsi.com | 17 727 | 1 207 | 7.12 |
118 | seznamdiskuze.cz | 16 228 | 1 285 | 7.11 |
119 | 360yield.com | 16 572 | 1 253 | 7.11 |
120 | dsmediaplay.com | 10 324 | 0 | 7.11 |
121 | samsung.com | 18 691 | 1 104 | 7.10 |
122 | novinky.cz | 15 819 | 1 287 | 7.10 |
123 | mzstatic.com | 14 869 | 1 362 | 7.10 |
124 | gmail.com | 15 568 | 1 275 | 7.09 |
125 | jhmt.cz | 15 796 | 1 230 | 7.08 |
126 | openx.net | 16 057 | 1 179 | 7.07 |
127 | teads.tv | 15 959 | 1 175 | 7.07 |
128 | ip6.arpa | 14 513 | 1 265 | 7.06 |
129 | privacy-center.org | 15 453 | 1 171 | 7.05 |
130 | sznplayer.cz | 15 082 | 1 197 | 7.05 |
131 | msedge.net | 15 083 | 1 148 | 7.03 |
132 | bing.net | 15 863 | 1 095 | 7.03 |
133 | exp-tas.com | 17 292 | 994 | 7.02 |
134 | azurefd.net | 13 242 | 1 271 | 7.02 |
135 | demdex.net | 15 216 | 1 109 | 7.02 |
136 | 3lift.com | 15 177 | 1 107 | 7.02 |
137 | mozilla.net | 13 943 | 1 188 | 7.01 |
138 | cpex.cz | 14 872 | 1 114 | 7.01 |
139 | samsungcloud.com | 16 879 | 970 | 7.00 |
140 | fb-t-msedge.net | 13 845 | 1 157 | 7.00 |
141 | b-cdn.net | 14 083 | 1 123 | 6.99 |
142 | xiaomi.com | 16 923 | 937 | 6.99 |
143 | tiktokcdn.com | 14 263 | 1 076 | 6.98 |
144 | l-msedge.net | 13 875 | 1 092 | 6.98 |
145 | connectad.io | 14 338 | 1 030 | 6.96 |
146 | microsoftapp.net | 13 100 | 1 116 | 6.96 |
147 | taboola.com | 14 885 | 985 | 6.96 |
148 | github.com | 14 064 | 1 031 | 6.96 |
149 | adsrvr.org | 14 423 | 1 000 | 6.95 |
150 | tiktokv.com | 14 639 | 973 | 6.95 |
151 | dual-s-msedge.net | 12 901 | 1 091 | 6.94 |
152 | performax.cz | 14 230 | 990 | 6.94 |
153 | a-mo.net | 14 056 | 994 | 6.94 |
154 | firefox.com | 12 072 | 1 141 | 6.94 |
155 | chartbeat.net | 13 570 | 1 012 | 6.93 |
156 | githubusercontent.com | 15 385 | 901 | 6.93 |
157 | adsafeprotected.com | 14 317 | 955 | 6.93 |
158 | onetag-sys.com | 13 711 | 965 | 6.91 |
159 | twimg.com | 12 357 | 1 063 | 6.91 |
160 | pinterest.com | 13 114 | 990 | 6.91 |
161 | turris.cz | 8 416 | 1 557 | 6.90 |
162 | unity3d.com | 14 296 | 892 | 6.90 |
163 | snapchat.com | 11 592 | 1 080 | 6.89 |
164 | temu.com | 13 707 | 915 | 6.89 |
165 | super.cz | 12 959 | 955 | 6.89 |
166 | cookielaw.org | 12 688 | 961 | 6.88 |
167 | hotjar.com | 12 865 | 930 | 6.87 |
168 | cra.cz | 13 300 | 895 | 6.87 |
169 | whatsapp.com | 13 782 | 841 | 6.86 |
170 | cloudflareinsights.com | 12 784 | 895 | 6.85 |
171 | applovin.com | 13 822 | 832 | 6.85 |
172 | weather.com | 14 438 | 789 | 6.85 |
173 | samsungapps.com | 14 269 | 766 | 6.83 |
174 | reddit.com | 11 711 | 914 | 6.83 |
175 | crwdcntrl.net | 12 945 | 831 | 6.82 |
176 | sport.cz | 12 112 | 870 | 6.82 |
177 | wp.pl | 12 485 | 836 | 6.81 |
178 | example.org | 10 247 | 1 005 | 6.81 |
179 | tiktokv.eu | 10 301 | 990 | 6.81 |
180 | tiktokcdn-eu.com | 10 912 | 931 | 6.80 |
181 | adobedtm.com | 11 709 | 871 | 6.80 |
182 | avast.com | 11 972 | 849 | 6.80 |
183 | 1gr.cz | 11 846 | 857 | 6.80 |
184 | 1rx.io | 12 308 | 827 | 6.80 |
185 | miui.com | 14 722 | 704 | 6.80 |
186 | media.net | 12 254 | 824 | 6.80 |
187 | r2b2.cz | 12 147 | 810 | 6.79 |
188 | eset.com | 13 730 | 724 | 6.79 |
189 | idnes.cz | 11 406 | 829 | 6.77 |
190 | live.net | 11 424 | 820 | 6.77 |
191 | seznamzpravy.cz | 11 494 | 802 | 6.76 |
192 | us.org | 11 558 | 797 | 6.76 |
193 | cxense.com | 11 807 | 780 | 6.76 |
194 | co.uk | 13 078 | 710 | 6.76 |
195 | dns.google | 15 546 | 589 | 6.74 |
196 | wikipedia.org | 10 731 | 811 | 6.74 |
197 | avcdn.net | 11 802 | 739 | 6.73 |
198 | sreality.cz | 10 903 | 791 | 6.73 |
199 | obrazky.cz | 11 185 | 772 | 6.73 |
200 | sauto.cz | 11 050 | 778 | 6.73 |
201 | pubmnet.com | 10 820 | 792 | 6.73 |
202 | tiktok.com | 11 697 | 737 | 6.73 |
203 | indexww.com | 11 679 | 735 | 6.73 |
204 | cloudflare-dns.com | 10 289 | 821 | 6.72 |
205 | outbrain.com | 11 619 | 733 | 6.72 |
206 | opera.com | 11 628 | 732 | 6.72 |
207 | lijit.com | 11 477 | 739 | 6.72 |
208 | prozeny.cz | 11 008 | 766 | 6.72 |
209 | firmy.cz | 10 926 | 770 | 6.72 |
210 | mozaws.net | 9 609 | 860 | 6.72 |
211 | alza.cz | 10 915 | 758 | 6.71 |
212 | sc-gw.com | 8 461 | 958 | 6.71 |
213 | github.io | 11 324 | 723 | 6.71 |
214 | stream.cz | 10 903 | 745 | 6.70 |
215 | stackadapt.com | 11 205 | 724 | 6.70 |
216 | scdn.co | 10 371 | 777 | 6.70 |
217 | icloud-content.com | 10 047 | 798 | 6.70 |
218 | jquery.com | 10 414 | 764 | 6.70 |
219 | amazontrust.com | 12 082 | 664 | 6.69 |
220 | microsoftpersonalcontent.com | 9 978 | 786 | 6.69 |
221 | azurewebsites.net | 10 730 | 727 | 6.69 |
222 | turn.com | 10 918 | 714 | 6.69 |
223 | mediago.io | 11 179 | 698 | 6.69 |
224 | chatgpt.com | 10 428 | 742 | 6.68 |
225 | cqloud.com | 10 251 | 747 | 6.68 |
226 | nflxso.net | 11 562 | 667 | 6.68 |
227 | xiaomi.net | 13 723 | 567 | 6.67 |
228 | discord.com | 8 631 | 861 | 6.67 |
229 | doubleverify.com | 11 103 | 678 | 6.67 |
230 | aimatch.com | 10 081 | 730 | 6.66 |
231 | root-servers.net | 9 573 | 759 | 6.66 |
232 | vungle.com | 11 589 | 629 | 6.65 |
233 | outlook.com | 11 815 | 616 | 6.65 |
234 | steamserver.net | 8 951 | 793 | 6.65 |
235 | onedrive.com | 9 735 | 729 | 6.65 |
236 | onesignal.com | 11 454 | 626 | 6.65 |
237 | rlcdn.com | 10 728 | 657 | 6.64 |
238 | dotomi.com | 10 573 | 664 | 6.64 |
239 | horoskopy.cz | 10 094 | 691 | 6.64 |
240 | a2z.com | 9 478 | 732 | 6.64 |
241 | 33across.com | 10 736 | 649 | 6.64 |
242 | adscale.de | 10 377 | 669 | 6.64 |
243 | msn.cn | 10 005 | 688 | 6.63 |
244 | agkn.com | 10 545 | 655 | 6.63 |
245 | caroda.io | 10 285 | 663 | 6.63 |
246 | adblockplus.org | 8 979 | 750 | 6.63 |
247 | wikimedia.org | 8 599 | 780 | 6.63 |
248 | post.cz | 10 289 | 656 | 6.62 |
249 | samsungosp.com | 11 671 | 585 | 6.62 |
250 | adjust.com | 10 253 | 648 | 6.62 |
251 | sharethrough.com | 10 307 | 632 | 6.61 |
252 | usercentrics.eu | 9 455 | 669 | 6.60 |
253 | adobe.io | 9 831 | 642 | 6.59 |
254 | nvidia.com | 9 566 | 655 | 6.59 |
255 | ceskatelevize.cz | 9 826 | 638 | 6.59 |
256 | typekit.net | 9 687 | 643 | 6.59 |
257 | duolingo.com | 8 826 | 701 | 6.59 |
258 | imrworldwide.com | 9 905 | 624 | 6.58 |
259 | steampowered.com | 8 377 | 729 | 6.58 |
260 | presage.io | 9 934 | 620 | 6.58 |
261 | inmobi.com | 10 202 | 600 | 6.58 |
262 | heureka.cz | 10 092 | 601 | 6.58 |
263 | yandex.ru | 11 993 | 512 | 6.57 |
264 | pinimg.com | 9 247 | 636 | 6.57 |
265 | spotifycdn.com | 9 292 | 627 | 6.56 |
266 | discordapp.com | 7 689 | 739 | 6.55 |
267 | signal.org | 7 517 | 738 | 6.54 |
268 | mookie1.com | 9 637 | 582 | 6.54 |
269 | gravatar.com | 9 390 | 592 | 6.54 |
270 | e-msedge.net | 8 057 | 671 | 6.53 |
271 | fbsbx.com | 9 232 | 587 | 6.53 |
272 | isappcloud.com | 10 964 | 503 | 6.53 |
273 | smaato.net | 9 395 | 574 | 6.53 |
274 | unpkg.com | 9 182 | 584 | 6.52 |
275 | luigisbox.com | 9 035 | 592 | 6.52 |
276 | tiktokcdn-us.com | 8 387 | 630 | 6.52 |
277 | googlezip.net | 8 513 | 614 | 6.52 |
278 | byteoversea.net | 7 178 | 714 | 6.51 |
279 | withgoogle.com | 8 973 | 573 | 6.51 |
280 | mfadsrvr.com | 8 937 | 575 | 6.51 |
281 | steamstatic.com | 7 681 | 661 | 6.51 |
282 | static.microsoft | 9 314 | 547 | 6.50 |
283 | quantserve.com | 9 142 | 554 | 6.50 |
284 | mapy.com | 9 459 | 531 | 6.49 |
285 | entrust.net | 9 495 | 529 | 6.49 |
286 | xboxlive.com | 8 281 | 593 | 6.49 |
287 | adnxs.net | 8 327 | 588 | 6.49 |
288 | sc-cdn.net | 7 491 | 646 | 6.48 |
289 | piano.io | 8 733 | 557 | 6.48 |
290 | discord.gg | 7 263 | 659 | 6.48 |
291 | centrum.cz | 8 203 | 582 | 6.48 |
292 | everesttech.net | 9 149 | 526 | 6.48 |
293 | iprima.cz | 8 639 | 552 | 6.47 |
294 | adition.com | 8 979 | 529 | 6.47 |
295 | a-msedge.net | 8 217 | 573 | 6.47 |
296 | onetrust.com | 8 693 | 544 | 6.47 |
297 | b-msedge.net | 7 216 | 647 | 6.47 |
298 | recaptcha.net | 8 219 | 568 | 6.47 |
299 | bidr.io | 8 884 | 528 | 6.46 |
300 | ipify.org | 8 682 | 533 | 6.46 |
301 | sectigo.com | 8 522 | 541 | 6.46 |
302 | cookiebot.com | 8 598 | 534 | 6.46 |
303 | licdn.com | 8 394 | 544 | 6.46 |
304 | simpli.fi | 8 999 | 505 | 6.45 |
305 | bugsnag.com | 7 780 | 562 | 6.44 |
306 | adgrx.com | 9 229 | 480 | 6.44 |
307 | cloud.microsoft | 8 602 | 509 | 6.44 |
308 | yahoodns.net | 7 456 | 579 | 6.43 |
309 | myshoptet.com | 8 253 | 521 | 6.43 |
310 | aimatch.net | 7 641 | 549 | 6.42 |
311 | awsglobalaccelerator.com | 6 129 | 676 | 6.42 |
312 | ubuntu.com | 6 918 | 586 | 6.41 |
313 | virtualearth.net | 8 692 | 473 | 6.41 |
314 | tremorhub.com | 8 177 | 496 | 6.40 |
315 | netflix.net | 8 724 | 467 | 6.40 |
316 | recombee.com | 7 854 | 511 | 6.40 |
317 | mtgglobals.com | 8 552 | 468 | 6.39 |
318 | mathtag.com | 8 206 | 480 | 6.39 |
319 | zemanta.com | 8 233 | 478 | 6.39 |
320 | appsflyer.com | 8 103 | 484 | 6.39 |
321 | duckduckgo.com | 6 217 | 617 | 6.39 |
322 | stickyadstv.com | 8 221 | 465 | 6.38 |
323 | pages.dev | 7 107 | 531 | 6.38 |
324 | t.co | 7 479 | 506 | 6.37 |
325 | gamepass.com | 7 197 | 524 | 6.37 |
326 | yandex.net | 11 144 | 354 | 6.37 |
327 | im9.cz | 8 018 | 469 | 6.37 |
328 | branch.io | 8 200 | 458 | 6.37 |
329 | amazonvideo.com | 7 397 | 500 | 6.37 |
330 | googlehosted.com | 6 249 | 583 | 6.36 |
331 | nr-data.net | 7 405 | 496 | 6.36 |
332 | mediavine.com | 7 908 | 467 | 6.36 |
333 | tapad.com | 8 069 | 457 | 6.36 |
334 | unrulymedia.com | 7 683 | 472 | 6.35 |
335 | amp-endpoint2.com | 8 694 | 422 | 6.35 |
336 | mixpanel.com | 7 506 | 480 | 6.35 |
337 | amp-endpoint3.com | 8 728 | 418 | 6.35 |
338 | pszn.cz | 7 953 | 454 | 6.35 |
339 | mediatek.com | 8 883 | 408 | 6.35 |
340 | globalsign.com | 8 281 | 432 | 6.35 |
341 | ui.com | 9 193 | 389 | 6.34 |
342 | spotxchange.com | 8 078 | 435 | 6.34 |
343 | ln-msedge.net | 6 990 | 496 | 6.34 |
344 | liadm.com | 7 838 | 442 | 6.33 |
345 | co.jp | 8 173 | 425 | 6.33 |
346 | visualstudio.com | 7 536 | 456 | 6.33 |
347 | bootstrapcdn.com | 7 653 | 446 | 6.33 |
348 | postrelease.com | 7 674 | 441 | 6.32 |
349 | hp.com | 7 818 | 429 | 6.32 |
350 | denik.cz | 7 261 | 458 | 6.32 |
351 | heureka.group | 7 588 | 437 | 6.31 |
352 | openai.com | 7 135 | 460 | 6.31 |
353 | mi.com | 8 394 | 397 | 6.31 |
354 | epicgames.com | 5 955 | 542 | 6.31 |
355 | x.com | 6 073 | 531 | 6.31 |
356 | e5.sk | 8 678 | 383 | 6.31 |
357 | richaudience.com | 7 385 | 442 | 6.31 |
358 | inner-active.mobi | 7 370 | 440 | 6.31 |
359 | usertrust.com | 7 610 | 425 | 6.30 |
360 | intel.com | 8 139 | 399 | 6.30 |
361 | w55c.net | 7 652 | 419 | 6.30 |
362 | pangle.io | 10 432 | 318 | 6.30 |
363 | launchdarkly.com | 7 869 | 405 | 6.29 |
364 | akamaihd.net | 6 993 | 450 | 6.29 |
365 | apple-cloudkit.com | 5 915 | 524 | 6.29 |
366 | amplitude.com | 6 684 | 466 | 6.29 |
367 | sitescout.com | 7 482 | 417 | 6.29 |
368 | aliyuncs.com | 6 618 | 466 | 6.29 |
369 | contextweb.com | 7 382 | 419 | 6.28 |
370 | a-mx.net | 6 499 | 462 | 6.28 |
371 | me.com | 5 580 | 526 | 6.27 |
372 | omtrdc.net | 6 547 | 446 | 6.26 |
373 | ttdns2.com | 6 294 | 462 | 6.26 |
374 | brave.com | 5 586 | 515 | 6.26 |
375 | browser-intake-datadoghq.com | 7 005 | 416 | 6.26 |
376 | twitch.tv | 5 376 | 527 | 6.25 |
377 | ipredictive.com | 7 415 | 390 | 6.25 |
378 | nist.gov | 8 840 | 333 | 6.25 |
379 | onenote.net | 6 449 | 435 | 6.25 |
380 | trackad.cz | 6 840 | 411 | 6.24 |
381 | gvt3.com | 6 740 | 415 | 6.24 |
382 | yieldlab.net | 6 829 | 408 | 6.24 |
383 | garmin.com | 6 398 | 432 | 6.24 |
384 | ssl.com | 6 741 | 411 | 6.24 |
385 | bamgrid.com | 6 386 | 429 | 6.24 |
386 | smartsupp.com | 6 723 | 408 | 6.23 |
387 | adsmoloco.com | 6 592 | 414 | 6.23 |
388 | bluetouch.cz | 3 295 | 0 | 6.23 |
389 | adnxs-simple.com | 6 561 | 410 | 6.23 |
390 | onthe.io | 6 709 | 398 | 6.22 |
391 | wultra.app | 6 504 | 407 | 6.22 |
392 | lge.com | 6 260 | 417 | 6.21 |
393 | ads-twitter.com | 6 933 | 380 | 6.21 |
394 | 4dex.io | 6 549 | 400 | 6.21 |
395 | giphy.com | 6 784 | 387 | 6.21 |
396 | tipsport.cz | 8 555 | 313 | 6.21 |
397 | media-amazon.com | 5 888 | 436 | 6.21 |
398 | discord.media | 5 626 | 447 | 6.20 |
399 | cedexis.net | 5 175 | 483 | 6.20 |
400 | startappservice.com | 7 569 | 340 | 6.20 |
401 | fontawesome.com | 6 042 | 412 | 6.19 |
402 | rqtrk.eu | 6 967 | 362 | 6.19 |
403 | onetrust.io | 6 330 | 394 | 6.19 |
404 | conviva.com | 5 929 | 414 | 6.19 |
405 | connatix.com | 6 940 | 355 | 6.18 |
406 | allegro.cz | 7 069 | 349 | 6.18 |
407 | samsungqbe.com | 7 292 | 339 | 6.18 |
408 | kwcdn.com | 6 607 | 369 | 6.18 |
409 | samsungdm.com | 7 647 | 323 | 6.18 |
410 | yieldmo.com | 6 423 | 374 | 6.18 |
411 | synology.com | 7 742 | 316 | 6.17 |
412 | tiktokw.us | 6 698 | 359 | 6.17 |
413 | lenovo.com | 5 910 | 402 | 6.17 |
414 | exponea.com | 5 752 | 408 | 6.17 |
415 | mcafee.com | 6 494 | 364 | 6.17 |
416 | redd.it | 5 134 | 445 | 6.16 |
417 | r2b2.io | 6 305 | 365 | 6.16 |
418 | loopme.me | 6 614 | 349 | 6.16 |
419 | meethue.com | 4 962 | 453 | 6.15 |
420 | samsungcloudsolution.com | 7 102 | 324 | 6.15 |
421 | iponweb.net | 5 673 | 396 | 6.15 |
422 | omnitagjs.com | 6 322 | 355 | 6.15 |
423 | tinypass.com | 6 179 | 361 | 6.14 |
424 | travelaudience.com | 6 728 | 334 | 6.14 |
425 | springserve.com | 6 509 | 343 | 6.14 |
426 | androworks.org | 5 632 | 389 | 6.14 |
427 | aktualne.cz | 5 856 | 372 | 6.14 |
428 | blesk.cz | 6 318 | 347 | 6.14 |
429 | redditstatic.com | 5 675 | 382 | 6.13 |
430 | discordapp.net | 5 135 | 416 | 6.13 |
431 | smartsuppchat.com | 6 076 | 354 | 6.13 |
432 | taobao.com | 5 368 | 396 | 6.13 |
433 | outbrain.org | 5 546 | 383 | 6.13 |
434 | aliexpress.com | 5 422 | 390 | 6.13 |
435 | openxcdn.net | 6 523 | 329 | 6.12 |
436 | alicdn.com | 5 819 | 362 | 6.12 |
437 | capcutapi.com | 6 082 | 338 | 6.11 |
438 | revenuecat.com | 5 850 | 349 | 6.11 |
439 | stdout.cz | 5 589 | 362 | 6.10 |
440 | com.cn | 6 474 | 317 | 6.10 |
441 | rfihub.com | 6 166 | 331 | 6.10 |
442 | gcdn.co | 5 083 | 394 | 6.10 |
443 | csob.cz | 5 468 | 368 | 6.10 |
444 | snapkit.com | 5 627 | 357 | 6.10 |
445 | booking.com | 6 165 | 328 | 6.10 |
446 | samsungcloudsolution.net | 6 859 | 298 | 6.10 |
447 | starfieldtech.com | 6 576 | 309 | 6.10 |
448 | semasio.net | 6 195 | 324 | 6.10 |
449 | home-assistant.io | 4 112 | 461 | 6.08 |
450 | seedtag.com | 6 019 | 320 | 6.08 |
451 | baidu.com | 6 190 | 312 | 6.08 |
452 | nflxvideo.net | 5 598 | 336 | 6.07 |
453 | stripe.com | 5 381 | 348 | 6.07 |
454 | jyxo.cz | 5 196 | 359 | 6.07 |
455 | cognitivlabs.com | 6 097 | 310 | 6.07 |
456 | viber.com | 6 292 | 301 | 6.07 |
457 | redditmedia.com | 4 621 | 398 | 6.07 |
458 | qq.com | 7 193 | 264 | 6.06 |
459 | authorizedvault.com | 5 766 | 319 | 6.06 |
460 | slack.com | 3 875 | 464 | 6.06 |
461 | e-volution.ai | 6 021 | 306 | 6.06 |
462 | btloader.com | 5 595 | 323 | 6.05 |
463 | com.br | 6 793 | 272 | 6.05 |
464 | crowd-umlaut.com | 5 080 | 352 | 6.05 |
465 | privacy-mgmt.com | 5 253 | 340 | 6.05 |
466 | csas.cz | 5 524 | 324 | 6.05 |
467 | rtbhouse.com | 5 903 | 304 | 6.05 |
468 | extend.tv | 6 106 | 295 | 6.05 |
469 | windy.com | 4 933 | 357 | 6.05 |
470 | gumgum.com | 5 547 | 318 | 6.04 |
471 | roblox.com | 5 264 | 333 | 6.04 |
