Resolver instances - Statistics of daily QPS averages for each resolver instance during the last 30 days before July 2, 2025
Server | Max QPS | Min QPS | Trend | Average |
---|---|---|---|---|
b-01 | 3 487 | 2 261 | 2 942 | |
s-01 | 3 289 | 2 247 | 2 883 | |
b-03 | 3 301 | 589 | 2 725 | |
r-01 | 2 082 | 1 134 | 1 559 | |
b-02 | 2 108 | 210 | 1 477 | |
b-04 | 1 658 | 808 | 1 408 |
Return codes - Statistics of daily QPS averages for queries responded with a given RCODE during the last 30 days before July 2, 2025
RCODE | Max QPS | Min QPS | Trend | Average |
---|---|---|---|---|
NoError | 12 132 | 8 002 | 10 381 | |
NXDomain | 1 888 | 1 157 | 1 472 | |
ServFail | 1 122 | 451 | 760 | |
NotImp | 254 | 3 | 118 | |
Refused | 174 | 61 | 91 | |
YXDomain | 0 | 0 | 0 |
Query types - Statistics of daily QPS averages for queries with a given QTYPE during the last 30 days before July 2, 2025
QTYPE | Max QPS | Min QPS | Trend | Average |
---|---|---|---|---|
A | 7 820 | 5 287 | 6 737 | |
AAAA | 1 961 | 1 255 | 1 718 | |
Other | 951 | 580 | 785 | |
PTR | 793 | 462 | 639 | |
NS | 699 | 467 | 614 | |
ANY | 776 | 184 | 391 | |
MX | 755 | 20 | 280 | |
TXT | 184 | 33 | 84 |
DNS magnitude is a number in the range 0–10 expressing “popularity” of a domain based on client cardinality (number of unique client IP addresses). For details see Mayrhofer et al. (2000).
Rank | Domain | All clients | IPv6 clients | Magnitude |
---|---|---|---|---|
1 | google.com | 124 697 | 18 069 | 8.91 |
2 | gstatic.com | 99 964 | 18 673 | 8.82 |
3 | googleapis.com | 109 777 | 15 588 | 8.80 |
4 | test.dnscrypt | 250 965 | 4 121 | 8.54 |
5 | microsoft.com | 73 683 | 11 622 | 8.50 |
6 | facebook.com | 67 434 | 9 134 | 8.37 |
7 | apple.com | 50 830 | 10 667 | 8.30 |
8 | googleusercontent.com | 62 179 | 7 299 | 8.24 |
9 | akadns.net | 49 425 | 8 789 | 8.21 |
10 | doubleclick.net | 57 372 | 6 327 | 8.15 |
11 | live.com | 55 166 | 6 345 | 8.13 |
12 | akamai.net | 48 359 | 6 512 | 8.09 |
13 | youtube.com | 55 313 | 5 583 | 8.08 |
14 | seznam.cz | 50 728 | 6 016 | 8.07 |
15 | ytimg.com | 54 683 | 5 301 | 8.05 |
16 | bing.com | 48 792 | 5 942 | 8.05 |
17 | icloud.com | 37 648 | 7 333 | 8.02 |
18 | skype.com | 46 614 | 5 690 | 8.01 |
19 | akamaiedge.net | 46 503 | 5 697 | 8.01 |
20 | office.com | 47 428 | 5 466 | 8.01 |
21 | google-analytics.com | 48 685 | 5 277 | 8.00 |
22 | googletagmanager.com | 47 143 | 5 213 | 7.98 |
23 | digicert.com | 45 847 | 5 306 | 7.98 |
24 | amazonaws.com | 48 588 | 4 740 | 7.96 |
25 | cloudfront.net | 48 164 | 4 781 | 7.96 |
26 | whatsapp.net | 46 145 | 4 958 | 7.95 |
27 | aaplimg.com | 37 724 | 6 051 | 7.95 |
28 | cloudflare.com | 47 509 | 4 642 | 7.94 |
29 | fbcdn.net | 45 116 | 4 771 | 7.93 |
30 | in-addr.arpa | 59 278 | 3 589 | 7.92 |
31 | googlesyndication.com | 45 640 | 4 462 | 7.90 |
32 | apple-dns.net | 35 494 | 5 761 | 7.90 |
33 | windowsupdate.com | 39 571 | 4 838 | 7.88 |
34 | googlevideo.com | 46 904 | 3 977 | 7.87 |
35 | fastly.net | 40 320 | 4 273 | 7.83 |
36 | googleadservices.com | 42 398 | 3 977 | 7.82 |
37 | instagram.com | 39 928 | 4 137 | 7.82 |
38 | msn.com | 39 829 | 4 077 | 7.81 |
39 | nic.cz | 35 737 | 4 432 | 7.80 |
40 | sdn.cz | 40 032 | 3 843 | 7.79 |
41 | gvt2.com | 39 211 | 3 835 | 7.78 |
42 | ntp.org | 48 930 | 3 069 | 7.77 |
43 | adnxs.com | 39 036 | 3 658 | 7.76 |
44 | azure.com | 40 045 | 3 544 | 7.75 |
45 | resolver.arpa | 22 852 | 6 395 | 7.72 |
46 | criteo.com | 38 264 | 3 450 | 7.72 |
47 | google.cz | 36 794 | 3 390 | 7.70 |
48 | app-measurement.com | 39 801 | 3 042 | 7.68 |
49 | gemius.pl | 36 588 | 3 209 | 7.67 |
50 | ggpht.com | 39 490 | 2 973 | 7.67 |
51 | pubmatic.com | 36 749 | 3 125 | 7.66 |
52 | lencr.org | 35 613 | 3 196 | 7.66 |
53 | akamaized.net | 33 334 | 3 275 | 7.64 |
54 | trafficmanager.net | 34 805 | 3 113 | 7.64 |
55 | facebook.net | 35 464 | 3 025 | 7.63 |
56 | adform.net | 35 577 | 2 947 | 7.62 |
57 | office.net | 33 684 | 2 960 | 7.60 |
58 | szn.cz | 34 430 | 2 893 | 7.60 |
59 | gvt1.com | 39 087 | 2 540 | 7.60 |
60 | imedia.cz | 33 951 | 2 899 | 7.60 |
61 | pki.goog | 35 049 | 2 765 | 7.59 |
62 | cloudflare.net | 31 899 | 2 992 | 7.59 |
63 | im.cz | 33 585 | 2 794 | 7.58 |
64 | windows.com | 34 203 | 2 710 | 7.57 |
65 | azureedge.net | 32 609 | 2 722 | 7.55 |
66 | ipv4only.arpa | 18 422 | 5 339 | 7.55 |
67 | id5-sync.com | 33 668 | 2 618 | 7.55 |
68 | jsdelivr.net | 32 738 | 2 659 | 7.55 |
69 | sentry.io | 30 438 | 2 847 | 7.55 |
70 | fastly-edge.com | 32 322 | 2 541 | 7.52 |
71 | rubiconproject.com | 32 255 | 2 404 | 7.50 |
72 | cdn-apple.com | 28 310 | 2 706 | 7.49 |
73 | mozilla.com | 29 421 | 2 502 | 7.48 |
74 | linkedin.com | 30 936 | 2 380 | 7.48 |
75 | spotify.com | 29 299 | 2 503 | 7.47 |
76 | cdn77.org | 29 776 | 2 392 | 7.46 |
77 | clarity.ms | 30 098 | 2 350 | 7.46 |
78 | microsoftonline.com | 29 949 | 2 350 | 7.46 |
79 | adobe.com | 28 339 | 2 447 | 7.45 |
80 | casalemedia.com | 30 768 | 2 234 | 7.45 |
81 | creativecdn.com | 30 515 | 2 215 | 7.44 |
82 | twitter.com | 29 299 | 2 301 | 7.44 |
83 | mozilla.org | 28 390 | 2 316 | 7.43 |
84 | edgekey.net | 26 237 | 2 500 | 7.43 |
85 | smartadserver.com | 30 112 | 2 189 | 7.43 |
86 | adtrafficquality.google | 30 201 | 2 128 | 7.42 |
87 | edgesuite.net | 26 064 | 2 445 | 7.42 |
88 | crashlytics.com | 30 735 | 2 072 | 7.41 |
89 | sfx.ms | 28 709 | 2 158 | 7.40 |
90 | msftconnecttest.com | 27 305 | 2 217 | 7.39 |
91 | office365.com | 27 811 | 2 149 | 7.39 |
92 | msedge.net | 26 612 | 2 209 | 7.38 |
93 | scorecardresearch.com | 26 810 | 2 190 | 7.38 |
94 | amazon-adsystem.com | 28 734 | 2 001 | 7.37 |
95 | cdninstagram.com | 25 867 | 2 181 | 7.36 |
96 | app-analytics-services.com | 21 723 | 2 590 | 7.36 |
97 | yahoo.com | 29 122 | 1 932 | 7.36 |
98 | eu-1-id5-sync.com | 28 457 | 1 894 | 7.34 |
99 | sharepoint.com | 24 991 | 2 119 | 7.34 |
100 | appsflyersdk.com | 27 097 | 1 952 | 7.34 |
101 | seznamdiskuze.cz | 27 112 | 1 901 | 7.32 |
102 | windows.net | 26 530 | 1 934 | 7.32 |
103 | novinky.cz | 26 813 | 1 904 | 7.32 |
104 | mozgcp.net | 24 771 | 2 046 | 7.32 |
105 | criteo.net | 27 851 | 1 806 | 7.31 |
106 | bidswitch.net | 26 698 | 1 802 | 7.29 |
107 | ampproject.org | 26 552 | 1 774 | 7.29 |
108 | 360yield.com | 26 942 | 1 729 | 7.28 |
109 | netflix.com | 25 393 | 1 794 | 7.27 |
110 | mapy.com | 26 165 | 1 733 | 7.27 |
111 | appcenter.ms | 25 642 | 1 707 | 7.25 |
112 | sznplayer.cz | 25 639 | 1 684 | 7.25 |
113 | t-msedge.net | 23 100 | 1 824 | 7.24 |
114 | samsung.com | 26 104 | 1 621 | 7.24 |
115 | ax-msedge.net | 24 391 | 1 722 | 7.24 |
116 | jhmt.cz | 25 829 | 1 632 | 7.24 |
117 | safebrowsing.apple | 20 555 | 2 009 | 7.23 |
118 | 2mdn.net | 25 547 | 1 615 | 7.23 |
119 | mozilla.net | 22 591 | 1 775 | 7.22 |
120 | openx.net | 25 273 | 1 582 | 7.22 |
121 | demdex.net | 24 984 | 1 584 | 7.21 |
122 | teads.tv | 25 088 | 1 568 | 7.21 |
123 | privacy-center.org | 24 632 | 1 578 | 7.20 |
124 | fb-t-msedge.net | 22 365 | 1 720 | 7.20 |
125 | cpex.cz | 24 248 | 1 594 | 7.20 |
126 | gmail.com | 22 380 | 1 700 | 7.20 |
127 | 3lift.com | 24 534 | 1 543 | 7.19 |
128 | azurefd.net | 20 450 | 1 823 | 7.19 |
129 | msftncsi.com | 24 943 | 1 511 | 7.19 |
130 | mzstatic.com | 20 615 | 1 767 | 7.18 |
131 | googletagservices.com | 24 270 | 1 506 | 7.18 |
132 | msidentity.com | 21 482 | 1 685 | 7.18 |
133 | connectad.io | 23 775 | 1 487 | 7.16 |
134 | android.com | 23 964 | 1 454 | 7.16 |
135 | a-mo.net | 23 232 | 1 448 | 7.14 |
136 | super.cz | 23 332 | 1 422 | 7.14 |
137 | 3gppnetwork.org | 22 174 | 1 485 | 7.14 |
138 | chartbeat.net | 23 028 | 1 403 | 7.13 |
139 | hotjar.com | 23 226 | 1 391 | 7.13 |
140 | samsungcloud.com | 22 949 | 1 402 | 7.12 |
141 | amazon.com | 21 174 | 1 506 | 7.12 |
142 | mapy.cz | 23 853 | 1 343 | 7.12 |
143 | taboola.com | 23 842 | 1 343 | 7.12 |
144 | firefox.com | 19 610 | 1 591 | 7.11 |
145 | adobedtm.com | 21 849 | 1 431 | 7.11 |
146 | microsoftapp.net | 19 172 | 1 590 | 7.11 |
147 | b-cdn.net | 21 155 | 1 429 | 7.10 |
148 | onetag-sys.com | 22 216 | 1 340 | 7.09 |
149 | performax.cz | 22 574 | 1 310 | 7.09 |
150 | adsrvr.org | 22 092 | 1 324 | 7.08 |
151 | cookielaw.org | 20 650 | 1 397 | 7.08 |
152 | exp-tas.com | 22 438 | 1 266 | 7.07 |
153 | l-msedge.net | 18 913 | 1 440 | 7.06 |
154 | sport.cz | 21 797 | 1 249 | 7.05 |
155 | adobe.io | 20 237 | 1 318 | 7.05 |
156 | twimg.com | 19 153 | 1 387 | 7.05 |
157 | dual-s-msedge.net | 18 562 | 1 426 | 7.05 |
158 | github.com | 18 189 | 1 432 | 7.04 |
159 | ip6.arpa | 17 590 | 1 455 | 7.03 |
160 | mediago.io | 20 609 | 1 252 | 7.03 |
161 | crwdcntrl.net | 21 767 | 1 178 | 7.03 |
162 | temu.com | 21 453 | 1 188 | 7.02 |
163 | sreality.cz | 20 842 | 1 209 | 7.02 |
164 | firmy.cz | 21 152 | 1 189 | 7.02 |
165 | sauto.cz | 21 151 | 1 168 | 7.01 |
166 | prozeny.cz | 20 729 | 1 183 | 7.01 |
167 | cxense.com | 20 250 | 1 180 | 7.00 |
168 | example.org | 16 763 | 1 406 | 7.00 |
169 | tiktokcdn.com | 17 378 | 1 345 | 6.99 |
170 | xiaomi.com | 22 619 | 1 050 | 6.99 |
171 | wp.pl | 20 425 | 1 133 | 6.98 |
172 | post.cz | 20 130 | 1 145 | 6.98 |
173 | mozaws.net | 17 546 | 1 293 | 6.98 |
174 | 1gr.cz | 18 884 | 1 207 | 6.98 |
175 | eset.com | 19 820 | 1 153 | 6.98 |
176 | whatsapp.com | 19 507 | 1 168 | 6.98 |
177 | obrazky.cz | 20 363 | 1 121 | 6.98 |
178 | r2b2.cz | 19 976 | 1 140 | 6.98 |
179 | pinterest.com | 19 338 | 1 174 | 6.98 |
180 | us.org | 19 972 | 1 127 | 6.97 |
181 | cloudflareinsights.com | 20 098 | 1 117 | 6.97 |
182 | weather.com | 20 105 | 1 104 | 6.97 |
183 | media.net | 20 738 | 1 062 | 6.96 |
184 | bing.net | 19 113 | 1 132 | 6.96 |
185 | stream.cz | 19 741 | 1 088 | 6.95 |
186 | horoskopy.cz | 19 630 | 1 084 | 6.95 |
187 | tiktokv.com | 17 915 | 1 177 | 6.95 |
188 | githubusercontent.com | 18 104 | 1 159 | 6.95 |
189 | snapchat.com | 15 820 | 1 312 | 6.94 |
190 | idnes.cz | 17 861 | 1 164 | 6.94 |
191 | chatgpt.com | 17 110 | 1 205 | 6.94 |
192 | 1rx.io | 19 947 | 1 038 | 6.94 |
193 | live.net | 17 845 | 1 144 | 6.93 |
194 | adsafeprotected.com | 19 541 | 1 041 | 6.93 |
195 | dns.google | 19 851 | 1 023 | 6.93 |
196 | reddit.com | 15 792 | 1 244 | 6.92 |
197 | seznamzpravy.cz | 19 275 | 1 021 | 6.91 |
198 | tiktokv.eu | 14 628 | 1 321 | 6.91 |
199 | pubmnet.com | 17 896 | 1 083 | 6.91 |
200 | samsungapps.com | 18 660 | 1 034 | 6.91 |
201 | stackadapt.com | 19 221 | 995 | 6.90 |
202 | avast.com | 17 015 | 1 109 | 6.90 |
203 | amazontrust.com | 20 121 | 942 | 6.90 |
204 | outbrain.com | 19 428 | 971 | 6.90 |
205 | turn.com | 18 552 | 1 005 | 6.89 |
206 | adscale.de | 18 804 | 991 | 6.89 |
207 | gravatar.com | 15 834 | 1 137 | 6.88 |
208 | jquery.com | 17 821 | 1 013 | 6.88 |
209 | withgoogle.com | 17 277 | 1 037 | 6.88 |
210 | cra.cz | 17 650 | 997 | 6.87 |
211 | aimatch.com | 16 960 | 1 015 | 6.86 |
212 | tiktok.com | 17 937 | 960 | 6.86 |
213 | alza.cz | 17 573 | 974 | 6.86 |
214 | co.uk | 17 608 | 970 | 6.86 |
215 | icloud-content.com | 14 914 | 1 128 | 6.85 |
216 | lijit.com | 18 721 | 914 | 6.85 |
217 | turris.cz | 9 622 | 1 779 | 6.85 |
218 | typekit.net | 16 688 | 1 003 | 6.85 |
219 | avcdn.net | 17 200 | 953 | 6.84 |
220 | 33across.com | 18 455 | 891 | 6.84 |
221 | outlook.com | 17 978 | 902 | 6.83 |
222 | static.microsoft | 16 345 | 983 | 6.83 |
223 | opera.com | 17 499 | 920 | 6.83 |
224 | cloudflare-dns.com | 14 406 | 1 095 | 6.83 |
225 | unity3d.com | 17 766 | 898 | 6.83 |
226 | dotomi.com | 18 033 | 885 | 6.82 |
227 | adnxs.net | 16 138 | 976 | 6.82 |
228 | indexww.com | 18 147 | 860 | 6.81 |
229 | applovin.com | 16 960 | 913 | 6.81 |
230 | miui.com | 19 302 | 811 | 6.81 |
231 | doubleverify.com | 17 343 | 886 | 6.81 |
232 | tiktokcdn-eu.com | 13 842 | 1 084 | 6.81 |
233 | azurewebsites.net | 15 581 | 960 | 6.80 |
234 | caroda.io | 17 766 | 847 | 6.80 |
235 | rlcdn.com | 17 752 | 842 | 6.80 |
236 | msn.cn | 17 002 | 875 | 6.80 |
237 | pszn.cz | 18 102 | 826 | 6.80 |
238 | sharethrough.com | 17 277 | 855 | 6.79 |
239 | heureka.cz | 17 102 | 859 | 6.79 |
240 | googlezip.net | 15 061 | 947 | 6.78 |
241 | licdn.com | 15 049 | 941 | 6.78 |
242 | microsoftpersonalcontent.com | 14 186 | 981 | 6.77 |
243 | adblockplus.org | 13 910 | 998 | 6.77 |
244 | scdn.co | 14 772 | 943 | 6.77 |
245 | agkn.com | 17 161 | 816 | 6.77 |
246 | wikipedia.org | 13 816 | 981 | 6.76 |
247 | github.io | 15 500 | 855 | 6.75 |
248 | luigisbox.com | 16 232 | 809 | 6.74 |
249 | onesignal.com | 16 437 | 798 | 6.74 |
250 | centrum.cz | 14 704 | 874 | 6.74 |
251 | wikimedia.org | 12 917 | 979 | 6.73 |
252 | unpkg.com | 15 875 | 808 | 6.73 |
253 | adition.com | 15 624 | 809 | 6.73 |
254 | cloud.microsoft | 14 717 | 849 | 6.73 |
255 | fbsbx.com | 15 071 | 811 | 6.71 |
256 | everesttech.net | 15 627 | 782 | 6.71 |
257 | onedrive.com | 13 516 | 891 | 6.71 |
258 | cookiebot.com | 16 107 | 757 | 6.71 |
259 | samsungosp.com | 15 725 | 770 | 6.71 |
260 | virtualearth.net | 14 967 | 788 | 6.70 |
261 | sectigo.com | 15 078 | 771 | 6.69 |
262 | mfadsrvr.com | 15 349 | 756 | 6.69 |
263 | sc-gw.com | 11 733 | 969 | 6.69 |
264 | spotifycdn.com | 13 959 | 812 | 6.68 |
265 | admanmedia.com | 15 409 | 741 | 6.68 |
266 | bidr.io | 15 678 | 724 | 6.68 |
267 | onetrust.com | 14 799 | 760 | 6.68 |
268 | myshoptet.com | 14 171 | 789 | 6.68 |
269 | quantserve.com | 15 314 | 735 | 6.68 |
270 | piano.io | 14 515 | 766 | 6.67 |
271 | ipify.org | 13 964 | 788 | 6.67 |
272 | xiaomi.net | 17 529 | 643 | 6.67 |
273 | mookie1.com | 15 718 | 700 | 6.67 |
274 | smaato.net | 15 925 | 688 | 6.66 |
275 | nvidia.com | 12 623 | 831 | 6.65 |
276 | discord.com | 10 782 | 961 | 6.65 |
277 | simpli.fi | 15 409 | 683 | 6.65 |
278 | inmobi.com | 14 840 | 702 | 6.64 |
279 | ceskatelevize.cz | 13 227 | 775 | 6.64 |
280 | omtrdc.net | 13 702 | 749 | 6.64 |
281 | iprima.cz | 14 079 | 729 | 6.64 |
282 | usercentrics.eu | 14 582 | 702 | 6.64 |
283 | cqloud.com | 12 445 | 807 | 6.64 |
284 | mathtag.com | 14 975 | 680 | 6.63 |
285 | e-msedge.net | 11 935 | 833 | 6.63 |
286 | aimatch.net | 13 352 | 747 | 6.63 |
287 | isappcloud.com | 14 470 | 694 | 6.63 |
288 | visualstudio.com | 12 938 | 768 | 6.63 |
289 | yandex.ru | 15 090 | 667 | 6.63 |
290 | launchdarkly.com | 12 865 | 767 | 6.63 |
291 | vungle.com | 14 849 | 673 | 6.63 |
292 | zemanta.com | 14 658 | 680 | 6.63 |
293 | t.co | 12 750 | 766 | 6.62 |
294 | yahoodns.net | 13 058 | 746 | 6.62 |
295 | bootstrapcdn.com | 13 917 | 704 | 6.62 |
296 | b-msedge.net | 11 587 | 831 | 6.62 |
297 | steamserver.net | 10 615 | 901 | 6.62 |
298 | recaptcha.net | 12 762 | 757 | 6.62 |
299 | spotxchange.com | 14 421 | 675 | 6.62 |
300 | signal.org | 10 221 | 929 | 6.62 |
301 | adjust.com | 13 778 | 699 | 6.61 |
302 | pinimg.com | 13 649 | 697 | 6.61 |
303 | nflxso.net | 12 961 | 727 | 6.61 |
304 | a-msedge.net | 12 866 | 731 | 6.61 |
305 | co.jp | 13 621 | 682 | 6.60 |
306 | e5.sk | 13 879 | 649 | 6.58 |
307 | denik.cz | 13 301 | 672 | 6.58 |
308 | entrust.net | 13 925 | 636 | 6.58 |
309 | globalsign.com | 14 223 | 623 | 6.57 |
310 | steampowered.com | 10 326 | 833 | 6.57 |
311 | im9.cz | 14 337 | 615 | 6.57 |
312 | bugsnag.com | 10 820 | 783 | 6.57 |
313 | ln-msedge.net | 12 579 | 672 | 6.56 |
314 | heureka.group | 13 522 | 629 | 6.56 |
315 | onenote.net | 11 101 | 752 | 6.56 |
316 | gov.cz | 10 153 | 814 | 6.56 |
317 | intercom.io | 8 417 | 965 | 6.55 |
318 | adgrx.com | 14 091 | 593 | 6.55 |
319 | recombee.com | 12 513 | 655 | 6.55 |
320 | byteoversea.net | 9 620 | 832 | 6.54 |
321 | w55c.net | 13 957 | 589 | 6.54 |
322 | imrworldwide.com | 12 762 | 636 | 6.54 |
323 | nr-data.net | 12 072 | 665 | 6.54 |
324 | stickyadstv.com | 12 713 | 631 | 6.54 |
325 | duolingo.com | 11 515 | 688 | 6.53 |
326 | tapad.com | 13 815 | 582 | 6.53 |
327 | root-servers.net | 9 544 | 808 | 6.53 |
328 | tremorhub.com | 14 385 | 554 | 6.53 |
329 | duckduckgo.com | 8 582 | 892 | 6.53 |
330 | a2z.com | 10 472 | 728 | 6.52 |
331 | browser-intake-datadoghq.com | 11 953 | 641 | 6.52 |
332 | csob.cz | 11 641 | 648 | 6.51 |
333 | ubuntu.com | 8 854 | 839 | 6.51 |
334 | sitescout.com | 13 737 | 555 | 6.51 |
335 | mediavine.com | 14 104 | 542 | 6.51 |
336 | ipredictive.com | 13 368 | 568 | 6.51 |
337 | nelreports.net | 12 024 | 617 | 6.50 |
338 | steamstatic.com | 9 470 | 770 | 6.50 |
339 | unrulymedia.com | 13 521 | 548 | 6.50 |
340 | adnxs-simple.com | 12 178 | 595 | 6.49 |
341 | discordapp.com | 9 408 | 755 | 6.49 |
342 | tiktokcdn-us.com | 10 004 | 712 | 6.49 |
343 | sc-cdn.net | 8 983 | 782 | 6.49 |
344 | allegro.cz | 12 835 | 559 | 6.49 |
345 | awsglobalaccelerator.com | 8 775 | 795 | 6.49 |
346 | liadm.com | 13 372 | 539 | 6.49 |
347 | trackad.cz | 12 595 | 567 | 6.48 |
348 | smartsupp.com | 12 209 | 581 | 6.48 |
349 | usertrust.com | 12 166 | 570 | 6.47 |
350 | branch.io | 11 506 | 597 | 6.47 |
351 | postrelease.com | 12 221 | 565 | 6.47 |
352 | brave.com | 8 015 | 833 | 6.47 |
353 | rqtrk.eu | 12 618 | 543 | 6.47 |
354 | ads-twitter.com | 11 840 | 573 | 6.47 |
355 | tiktokw.us | 12 226 | 550 | 6.46 |
356 | discord.gg | 8 992 | 728 | 6.46 |
357 | amp-endpoint3.com | 12 189 | 550 | 6.46 |
358 | hp.com | 12 557 | 530 | 6.45 |
359 | intel.com | 11 912 | 553 | 6.45 |
360 | a-mx.net | 11 546 | 567 | 6.45 |
361 | fontawesome.com | 11 271 | 579 | 6.45 |
362 | richaudience.com | 12 890 | 512 | 6.45 |
363 | contextweb.com | 12 501 | 520 | 6.44 |
364 | onthe.io | 11 743 | 544 | 6.44 |
365 | appsflyer.com | 11 104 | 570 | 6.44 |
366 | googlehosted.com | 9 637 | 648 | 6.44 |
367 | mixpanel.com | 11 085 | 569 | 6.44 |
368 | amp-endpoint2.com | 11 974 | 531 | 6.44 |
369 | garmin.com | 10 198 | 604 | 6.43 |
370 | pages.dev | 9 579 | 639 | 6.43 |
371 | x.com | 8 705 | 694 | 6.42 |
372 | msftstatic.com | 9 201 | 656 | 6.42 |
373 | r2b2.io | 11 735 | 525 | 6.42 |
374 | openxcdn.net | 12 451 | 488 | 6.41 |
375 | 4dex.io | 11 837 | 509 | 6.41 |
376 | smartsuppchat.com | 12 038 | 498 | 6.41 |
377 | wultra.app | 10 310 | 571 | 6.41 |
378 | xboxlive.com | 9 655 | 605 | 6.41 |
379 | apple-cloudkit.com | 7 983 | 721 | 6.41 |
380 | stdout.cz | 11 192 | 521 | 6.40 |
381 | slack.com | 6 259 | 914 | 6.40 |
382 | amplitude.com | 9 510 | 598 | 6.40 |
383 | connatix.com | 12 163 | 477 | 6.39 |
384 | mgid.com | 11 783 | 490 | 6.39 |
385 | tinypass.com | 10 344 | 541 | 6.39 |
386 | stripe.com | 9 348 | 592 | 6.38 |
387 | gvt3.com | 10 250 | 544 | 6.38 |
388 | yieldlab.net | 12 044 | 469 | 6.38 |
389 | openai.com | 10 387 | 532 | 6.38 |
390 | rtbhouse.com | 11 768 | 470 | 6.37 |
391 | csas.cz | 11 065 | 494 | 6.37 |
392 | ttdns2.com | 10 005 | 538 | 6.37 |
393 | semasio.net | 11 574 | 470 | 6.37 |
394 | mediatek.com | 12 019 | 454 | 6.37 |
395 | omnitagjs.com | 11 595 | 467 | 6.37 |
396 | aktualne.cz | 10 994 | 489 | 6.37 |
397 | travelaudience.com | 12 149 | 446 | 6.36 |
398 | gamepass.com | 8 881 | 590 | 6.36 |
399 | akamaihd.net | 9 879 | 529 | 6.36 |
400 | yandex.net | 12 805 | 411 | 6.35 |
401 | blesk.cz | 10 509 | 484 | 6.34 |
402 | extend.tv | 11 033 | 463 | 6.34 |
403 | exponea.com | 10 189 | 495 | 6.34 |
404 | mtgglobals.com | 10 437 | 478 | 6.33 |
405 | ssl.com | 10 535 | 470 | 6.33 |
406 | mojedatovaschranka.cz | 7 036 | 680 | 6.33 |
407 | ui.com | 11 047 | 445 | 6.33 |
408 | msftauth.net | 9 999 | 484 | 6.32 |
409 | awswaf.com | 9 665 | 498 | 6.32 |
410 | btloader.com | 10 695 | 452 | 6.32 |
411 | footprintdns.com | 9 046 | 523 | 6.32 |
412 | hotjar.io | 11 242 | 427 | 6.31 |
413 | loopme.me | 11 250 | 425 | 6.31 |
414 | teamviewer.com | 10 982 | 433 | 6.31 |
415 | inner-active.mobi | 9 418 | 494 | 6.31 |
416 | cognitivlabs.com | 11 483 | 414 | 6.31 |
417 | outbrain.org | 10 539 | 445 | 6.31 |
418 | windy.com | 9 335 | 496 | 6.31 |
419 | smartlook.com | 10 549 | 442 | 6.30 |
420 | lenovo.com | 9 270 | 495 | 6.30 |
421 | pangle.io | 13 221 | 358 | 6.30 |
422 | samsungdm.com | 9 726 | 467 | 6.30 |
423 | dnacdn.net | 10 492 | 433 | 6.29 |
424 | booking.com | 10 212 | 443 | 6.29 |
425 | email.cz | 10 040 | 447 | 6.29 |
426 | 1drv.com | 7 615 | 574 | 6.29 |
427 | deepl.com | 8 318 | 528 | 6.29 |
428 | yieldmo.com | 10 809 | 417 | 6.29 |
429 | flashtalking.com | 10 713 | 420 | 6.29 |
430 | cedexis.net | 8 205 | 534 | 6.29 |
431 | tizen.org | 10 259 | 435 | 6.29 |
432 | iponweb.net | 9 903 | 447 | 6.28 |
433 | mi.com | 10 695 | 417 | 6.28 |
434 | wpcdn.pl | 11 182 | 399 | 6.28 |
435 | e-volution.ai | 11 437 | 391 | 6.28 |
436 | tribalfusion.com | 10 865 | 405 | 6.28 |
437 | verisign.com | 10 713 | 407 | 6.27 |
438 | redditstatic.com | 7 846 | 538 | 6.27 |
439 | redd.it | 7 160 | 586 | 6.27 |
440 | adobedc.net | 9 377 | 455 | 6.27 |
441 | sportradarserving.com | 10 957 | 394 | 6.27 |
442 | swisssign.net | 10 537 | 406 | 6.27 |
443 | bluetouch.cz | 3 955 | 0 | 6.26 |
444 | startappservice.com | 10 445 | 408 | 6.26 |
445 | gos-gsp.io | 9 624 | 437 | 6.26 |
446 | me.com | 7 524 | 546 | 6.26 |
447 | s-msedge.net | 8 701 | 477 | 6.26 |
448 | mcafee.com | 9 293 | 448 | 6.26 |
449 | giphy.com | 9 799 | 427 | 6.26 |
450 | rfihub.com | 10 235 | 409 | 6.26 |
451 | netflix.net | 9 080 | 451 | 6.25 |
452 | starfieldtech.com | 10 452 | 398 | 6.25 |
453 | toplist.cz | 9 735 | 423 | 6.25 |
454 | authorizedvault.com | 10 000 | 413 | 6.25 |
455 | pxf.io | 9 779 | 421 | 6.25 |
456 | foxentry.cz | 10 085 | 409 | 6.25 |
457 | smartlook.cloud | 9 916 | 404 | 6.24 |
458 | chartbeat.com | 9 834 | 403 | 6.24 |
459 | yellowblue.io | 9 809 | 403 | 6.23 |
460 | twitch.tv | 6 493 | 589 | 6.23 |
461 | media-amazon.com | 7 060 | 540 | 6.23 |
462 | dell.com | 9 969 | 392 | 6.23 |
463 | kwcdn.com | 10 247 | 382 | 6.23 |
464 | bumlam.com | 10 955 | 360 | 6.23 |
465 | braze.eu | 8 339 | 450 | 6.22 |
466 | thunderbird.net | 6 626 | 557 | 6.22 |
467 | aliyuncs.com | 8 647 | 434 | 6.22 |
468 | onetrust.io | 8 420 | 439 | 6.21 |
