Resolver instances - Statistics of daily QPS averages for each resolver instance during the last 30 days before December 25, 2025
| Server | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| s-01 | 2 464 | 1 661 | 2 138 | |
| r-01 | 2 482 | 1 641 | 2 124 | |
| b-01 | 2 438 | 1 660 | 2 113 | |
| b-03 | 2 463 | 1 637 | 2 104 | |
| s-02 | 1 415 | 924 | 1 193 | |
| b-04 | 1 371 | 875 | 1 141 | |
| r-02 | 1 354 | 885 | 1 136 | |
| b-02 | 1 365 | 864 | 1 132 |
Return codes - Statistics of daily QPS averages for queries responded with a given RCODE during the last 30 days before December 25, 2025
| RCODE | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| NoError | 12 932 | 8 029 | 10 862 | |
| NXDomain | 1 672 | 1 248 | 1 492 | |
| ServFail | 1 238 | 388 | 611 | |
| NotImp | 280 | 23 | 79 | |
| Refused | 48 | 33 | 38 | |
| YXDomain | 0 | 0 | 0 |
Query types - Statistics of daily QPS averages for queries with a given QTYPE during the last 30 days before December 25, 2025
| QTYPE | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| A | 8 119 | 5 394 | 6 933 | |
| AAAA | 2 159 | 1 489 | 1 798 | |
| PTR | 994 | 702 | 836 | |
| Other | 828 | 595 | 715 | |
| NS | 631 | 415 | 528 | |
| ANY | 1 125 | 94 | 328 | |
| MX | 413 | 25 | 130 | |
| TXT | 131 | 34 | 63 |
DNS magnitude is a number in the range 0–10 expressing “popularity” of a domain based on client cardinality (number of unique client IP addresses). For details see Mayrhofer et al. (2000).
| Rank | Domain | All clients | IPv6 clients | Magnitude |
|---|---|---|---|---|
| 1 | protonpro.xyz | 123 873 | 28 019 | 8.80 |
| 2 | google.com | 116 384 | 18 090 | 8.61 |
| 3 | googleapis.com | 105 761 | 15 435 | 8.51 |
| 4 | gstatic.com | 89 561 | 17 507 | 8.48 |
| 5 | test.dnscrypt | 274 690 | 4 052 | 8.33 |
| 6 | microsoft.com | 75 108 | 11 781 | 8.26 |
| 7 | apple.com | 54 131 | 15 159 | 8.19 |
| 8 | facebook.com | 58 186 | 9 789 | 8.08 |
| 9 | akadns.net | 51 820 | 11 323 | 8.08 |
| 10 | in-addr.arpa | 58 099 | 6 978 | 7.95 |
| 11 | office.com | 50 834 | 7 715 | 7.93 |
| 12 | googleusercontent.com | 53 451 | 6 741 | 7.90 |
| 13 | icloud.com | 38 385 | 10 061 | 7.89 |
| 14 | akamai.net | 47 624 | 7 393 | 7.89 |
| 15 | live.com | 53 517 | 6 385 | 7.88 |
| 16 | youtube.com | 50 467 | 6 375 | 7.86 |
| 17 | whatsapp.net | 45 923 | 6 657 | 7.83 |
| 18 | aaplimg.com | 38 005 | 7 838 | 7.80 |
| 19 | doubleclick.net | 45 392 | 6 120 | 7.79 |
| 20 | akamaiedge.net | 45 164 | 6 093 | 7.79 |
| 21 | apple-dns.net | 35 605 | 8 181 | 7.79 |
| 22 | ytimg.com | 47 048 | 5 785 | 7.79 |
| 23 | skype.com | 44 663 | 5 619 | 7.75 |
| 24 | fastly.net | 45 142 | 5 502 | 7.75 |
| 25 | amazonaws.com | 46 912 | 5 248 | 7.75 |
| 26 | windowsupdate.com | 42 142 | 5 740 | 7.74 |
| 27 | seznam.cz | 43 232 | 5 181 | 7.71 |
| 28 | digicert.com | 44 483 | 4 978 | 7.71 |
| 29 | fbcdn.net | 40 555 | 5 307 | 7.69 |
| 30 | ntp.org | 53 239 | 3 877 | 7.68 |
| 31 | cloudfront.net | 41 217 | 4 787 | 7.66 |
| 32 | googlevideo.com | 39 326 | 4 850 | 7.64 |
| 33 | bing.com | 43 025 | 4 325 | 7.64 |
| 34 | cloudflare.com | 40 158 | 4 311 | 7.61 |
| 35 | azure.com | 39 095 | 4 294 | 7.59 |
| 36 | googletagmanager.com | 38 217 | 4 392 | 7.59 |
| 37 | google-analytics.com | 36 845 | 4 191 | 7.56 |
| 38 | googlesyndication.com | 35 988 | 4 147 | 7.54 |
| 39 | instagram.com | 33 322 | 4 408 | 7.53 |
| 40 | nic.cz | 34 650 | 4 103 | 7.52 |
| 41 | resolver.arpa | 21 341 | 7 947 | 7.51 |
| 42 | trafficmanager.net | 35 940 | 3 758 | 7.50 |
| 43 | app-measurement.com | 32 489 | 3 912 | 7.48 |
| 44 | cloudflare.net | 31 009 | 3 883 | 7.46 |
| 45 | sdn.cz | 32 313 | 3 327 | 7.41 |
| 46 | ggpht.com | 31 416 | 3 335 | 7.40 |
| 47 | msn.com | 33 168 | 3 086 | 7.39 |
| 48 | cdn-apple.com | 27 327 | 3 539 | 7.37 |
| 49 | sentry.io | 27 736 | 3 474 | 7.36 |
| 50 | adnxs.com | 29 641 | 3 032 | 7.34 |
| 51 | googleadservices.com | 29 131 | 3 054 | 7.33 |
| 52 | edgesuite.net | 27 158 | 3 187 | 7.32 |
| 53 | criteo.com | 29 144 | 2 914 | 7.32 |
| 54 | google.cz | 27 895 | 2 925 | 7.30 |
| 55 | ipv4only.arpa | 16 181 | 6 388 | 7.29 |
| 56 | office365.com | 24 803 | 3 257 | 7.29 |
| 57 | pki.goog | 31 842 | 2 467 | 7.28 |
| 58 | spotify.com | 27 649 | 2 840 | 7.28 |
| 59 | lencr.org | 30 729 | 2 514 | 7.28 |
| 60 | adform.net | 28 043 | 2 751 | 7.28 |
| 61 | gvt2.com | 26 296 | 2 861 | 7.27 |
| 62 | mozilla.com | 27 066 | 2 755 | 7.26 |
| 63 | edgekey.net | 25 247 | 2 948 | 7.26 |
| 64 | pubmatic.com | 27 743 | 2 644 | 7.26 |
| 65 | gemius.pl | 27 599 | 2 603 | 7.25 |
| 66 | windows.com | 30 415 | 2 284 | 7.23 |
| 67 | gvt1.com | 32 559 | 2 094 | 7.23 |
| 68 | netflix.com | 28 374 | 2 338 | 7.22 |
| 69 | szn.cz | 25 989 | 2 527 | 7.21 |
| 70 | akamaized.net | 25 078 | 2 598 | 7.21 |
| 71 | microsoftonline.com | 28 628 | 2 157 | 7.19 |
| 72 | imedia.cz | 24 678 | 2 341 | 7.16 |
| 73 | fastly-edge.com | 25 346 | 2 277 | 7.16 |
| 74 | crashlytics.com | 25 157 | 2 283 | 7.16 |
| 75 | azureedge.net | 27 525 | 2 082 | 7.16 |
| 76 | appsflyersdk.com | 23 226 | 2 473 | 7.16 |
| 77 | app-analytics-services.com | 18 803 | 3 116 | 7.15 |
| 78 | facebook.net | 24 834 | 2 270 | 7.15 |
| 79 | im.cz | 24 297 | 2 311 | 7.15 |
| 80 | id5-sync.com | 24 776 | 2 258 | 7.15 |
| 81 | whatsapp.com | 25 534 | 2 188 | 7.15 |
| 82 | cdn77.org | 22 798 | 2 405 | 7.14 |
| 83 | office.net | 25 413 | 2 137 | 7.13 |
| 84 | jsdelivr.net | 24 025 | 2 249 | 7.13 |
| 85 | adtrafficquality.google | 24 285 | 2 101 | 7.11 |
| 86 | mozilla.org | 23 606 | 2 144 | 7.11 |
| 87 | rubiconproject.com | 23 865 | 2 107 | 7.10 |
| 88 | msftconnecttest.com | 23 620 | 2 105 | 7.10 |
| 89 | linkedin.com | 23 770 | 2 042 | 7.09 |
| 90 | dsmediaplay.com | 13 289 | 0 | 7.09 |
| 91 | t-msedge.net | 21 811 | 2 057 | 7.06 |
| 92 | sfx.ms | 24 062 | 1 846 | 7.05 |
| 93 | amazon.com | 22 218 | 1 984 | 7.05 |
| 94 | casalemedia.com | 22 492 | 1 913 | 7.04 |
| 95 | msidentity.com | 21 230 | 2 019 | 7.04 |
| 96 | mzstatic.com | 19 978 | 2 129 | 7.03 |
| 97 | creativecdn.com | 22 016 | 1 899 | 7.03 |
| 98 | cdninstagram.com | 20 023 | 2 088 | 7.03 |
| 99 | smartadserver.com | 21 739 | 1 906 | 7.02 |
| 100 | yahoo.com | 23 074 | 1 778 | 7.02 |
| 101 | twitter.com | 20 772 | 1 961 | 7.02 |
| 102 | clarity.ms | 21 770 | 1 866 | 7.02 |
| 103 | amazon-adsystem.com | 22 142 | 1 819 | 7.01 |
| 104 | 3gppnetwork.org | 20 323 | 1 932 | 7.00 |
| 105 | bidswitch.net | 21 228 | 1 828 | 7.00 |
| 106 | windows.net | 21 901 | 1 755 | 6.99 |
| 107 | ln-msedge.net | 20 100 | 1 882 | 6.99 |
| 108 | ax-msedge.net | 21 301 | 1 740 | 6.98 |
| 109 | samsung.com | 20 630 | 1 752 | 6.97 |
| 110 | sharepoint.com | 19 697 | 1 786 | 6.96 |
| 111 | android.com | 21 456 | 1 618 | 6.95 |
| 112 | ampproject.org | 20 104 | 1 712 | 6.95 |
| 113 | 360yield.com | 20 320 | 1 690 | 6.95 |
| 114 | jhmt.cz | 20 770 | 1 650 | 6.95 |
| 115 | eu-1-id5-sync.com | 20 394 | 1 670 | 6.94 |
| 116 | gmail.com | 19 619 | 1 707 | 6.94 |
| 117 | safebrowsing.apple | 16 860 | 1 962 | 6.93 |
| 118 | appcenter.ms | 19 515 | 1 626 | 6.92 |
| 119 | seznamdiskuze.cz | 18 757 | 1 634 | 6.90 |
| 120 | ip6.arpa | 17 769 | 1 722 | 6.90 |
| 121 | 2mdn.net | 19 566 | 1 559 | 6.90 |
| 122 | samsungcloud.com | 19 732 | 1 539 | 6.90 |
| 123 | mozilla.net | 18 771 | 1 611 | 6.90 |
| 124 | dual-s-msedge.net | 17 539 | 1 701 | 6.89 |
| 125 | crwdcntrl.net | 19 529 | 1 525 | 6.89 |
| 126 | adobe.com | 20 582 | 1 447 | 6.89 |
| 127 | azurefd.net | 17 005 | 1 698 | 6.88 |
| 128 | novinky.cz | 18 442 | 1 521 | 6.87 |
| 129 | criteo.net | 18 493 | 1 427 | 6.84 |
| 130 | teads.tv | 18 511 | 1 409 | 6.84 |
| 131 | privacy-center.org | 17 829 | 1 459 | 6.83 |
| 132 | github.com | 17 022 | 1 490 | 6.82 |
| 133 | openx.net | 17 987 | 1 409 | 6.82 |
| 134 | msftncsi.com | 19 474 | 1 273 | 6.81 |
| 135 | xiaomi.com | 17 453 | 1 405 | 6.81 |
| 136 | googletagservices.com | 17 382 | 1 382 | 6.80 |
| 137 | turris.cz | 11 483 | 2 136 | 6.79 |
| 138 | firefox.com | 14 691 | 1 585 | 6.79 |
| 139 | exp-tas.com | 19 172 | 1 211 | 6.79 |
| 140 | cra.cz | 17 588 | 1 284 | 6.78 |
| 141 | a-mo.net | 17 013 | 1 323 | 6.78 |
| 142 | onetag-sys.com | 16 556 | 1 354 | 6.77 |
| 143 | chatgpt.com | 16 045 | 1 371 | 6.77 |
| 144 | reddit.com | 15 274 | 1 440 | 6.77 |
| 145 | adsafeprotected.com | 17 180 | 1 276 | 6.76 |
| 146 | sznplayer.cz | 16 654 | 1 311 | 6.76 |
| 147 | tiktokv.eu | 13 194 | 1 652 | 6.76 |
| 148 | 3lift.com | 16 394 | 1 310 | 6.76 |
| 149 | opera.com | 16 252 | 1 313 | 6.75 |
| 150 | adsrvr.org | 16 549 | 1 282 | 6.75 |
| 151 | connectad.io | 16 339 | 1 289 | 6.75 |
| 152 | tm-azurefd.net | 13 057 | 1 580 | 6.74 |
| 153 | mozgcp.net | 14 806 | 1 384 | 6.74 |
| 154 | performax.cz | 16 431 | 1 243 | 6.74 |
| 155 | temu.com | 17 052 | 1 188 | 6.73 |
| 156 | demdex.net | 16 096 | 1 237 | 6.73 |
| 157 | scorecardresearch.com | 16 004 | 1 243 | 6.73 |
| 158 | dns.google | 15 599 | 1 256 | 6.72 |
| 159 | snapchat.com | 12 827 | 1 529 | 6.72 |
| 160 | samsungapps.com | 15 910 | 1 217 | 6.71 |
| 161 | eset.com | 17 882 | 1 078 | 6.71 |
| 162 | mapy.com | 15 721 | 1 200 | 6.70 |
| 163 | mapy.cz | 15 160 | 1 230 | 6.70 |
| 164 | steamserver.net | 13 010 | 1 426 | 6.70 |
| 165 | unity3d.com | 14 922 | 1 216 | 6.69 |
| 166 | icloud-content.com | 13 742 | 1 312 | 6.69 |
| 167 | gcdn.co | 15 836 | 1 132 | 6.68 |
| 168 | weather.com | 15 238 | 1 168 | 6.68 |
| 169 | githubusercontent.com | 15 486 | 1 149 | 6.68 |
| 170 | taboola.com | 16 184 | 1 092 | 6.68 |
| 171 | msedge.net | 15 796 | 1 081 | 6.66 |
| 172 | chartbeat.net | 15 209 | 1 121 | 6.66 |
| 173 | cpex.cz | 14 759 | 1 134 | 6.66 |
| 174 | pinterest.com | 14 979 | 1 114 | 6.65 |
| 175 | ceskatelevize.cz | 14 250 | 1 167 | 6.65 |
| 176 | super.cz | 14 736 | 1 122 | 6.65 |
| 177 | twimg.com | 12 629 | 1 266 | 6.64 |
| 178 | scdn.co | 14 309 | 1 113 | 6.64 |
| 179 | tiktokcdn-eu.com | 11 973 | 1 316 | 6.63 |
| 180 | wikipedia.org | 12 760 | 1 228 | 6.63 |
| 181 | adobedtm.com | 13 769 | 1 100 | 6.61 |
| 182 | discord.com | 11 621 | 1 307 | 6.61 |
| 183 | b-cdn.net | 12 718 | 1 161 | 6.60 |
| 184 | cloud.microsoft | 15 084 | 973 | 6.60 |
| 185 | applovin.com | 13 782 | 1 060 | 6.60 |
| 186 | miui.com | 14 332 | 1 005 | 6.59 |
| 187 | avast.com | 13 642 | 1 053 | 6.59 |
| 188 | 1gr.cz | 13 014 | 1 091 | 6.59 |
| 189 | cloudflare-dns.com | 12 338 | 1 142 | 6.59 |
| 190 | example.org | 11 216 | 1 242 | 6.58 |
| 191 | r2b2.cz | 13 569 | 1 010 | 6.57 |
| 192 | steampowered.com | 11 401 | 1 179 | 6.57 |
| 193 | wp.pl | 13 411 | 993 | 6.56 |
| 194 | us.org | 13 399 | 990 | 6.56 |
| 195 | pubmnet.com | 12 357 | 1 072 | 6.56 |
| 196 | nflxso.net | 14 657 | 899 | 6.56 |
| 197 | steamstatic.com | 11 042 | 1 185 | 6.55 |
| 198 | cxense.com | 13 271 | 981 | 6.55 |
| 199 | cloudflareinsights.com | 12 842 | 1 013 | 6.55 |
| 200 | a2z.com | 12 015 | 1 075 | 6.55 |
| 201 | signal.org | 10 257 | 1 263 | 6.55 |
| 202 | tiktokcdn.com | 11 479 | 1 114 | 6.55 |
| 203 | sport.cz | 13 271 | 948 | 6.54 |
| 204 | samsungosp.com | 13 994 | 897 | 6.54 |
| 205 | media.net | 13 445 | 932 | 6.54 |
| 206 | 1rx.io | 13 123 | 954 | 6.54 |
| 207 | turn.com | 13 088 | 955 | 6.54 |
| 208 | doubleverify.com | 15 216 | 816 | 6.53 |
| 209 | mediago.io | 13 728 | 894 | 6.53 |
| 210 | duolingo.com | 11 189 | 1 088 | 6.53 |
| 211 | discordapp.com | 10 642 | 1 146 | 6.53 |
| 212 | stackadapt.com | 13 141 | 926 | 6.53 |
| 213 | vungle.com | 12 952 | 929 | 6.52 |
| 214 | co.uk | 15 433 | 785 | 6.52 |
| 215 | idnes.cz | 11 936 | 1 000 | 6.52 |
| 216 | spotifycdn.com | 12 687 | 941 | 6.52 |
| 217 | hotjar.com | 12 697 | 938 | 6.52 |
| 218 | alza.cz | 12 049 | 982 | 6.51 |
| 219 | richaudience.com | 12 895 | 908 | 6.51 |
| 220 | caroda.io | 12 508 | 934 | 6.51 |
| 221 | sc-gw.com | 10 095 | 1 160 | 6.51 |
| 222 | azurewebsites.net | 11 888 | 964 | 6.50 |
| 223 | imrworldwide.com | 12 624 | 906 | 6.50 |
| 224 | telephony.goog | 8 932 | 1 299 | 6.50 |
| 225 | nvidia.com | 11 648 | 972 | 6.50 |
| 226 | cookielaw.org | 11 673 | 969 | 6.50 |
| 227 | static.microsoft | 13 613 | 825 | 6.49 |
| 228 | avcdn.net | 13 103 | 844 | 6.49 |
| 229 | microsoftpersonalcontent.com | 11 508 | 953 | 6.48 |
| 230 | github.io | 12 011 | 873 | 6.46 |
| 231 | wikimedia.org | 10 039 | 1 041 | 6.46 |
| 232 | indexww.com | 12 613 | 815 | 6.46 |
| 233 | ubuntu.com | 10 070 | 1 012 | 6.45 |
| 234 | tiktok.com | 11 985 | 840 | 6.45 |
| 235 | prozeny.cz | 11 771 | 846 | 6.44 |
| 236 | outlook.com | 13 428 | 741 | 6.44 |
| 237 | inmobi.com | 12 167 | 806 | 6.44 |
| 238 | sreality.cz | 11 479 | 844 | 6.43 |
| 239 | seznamzpravy.cz | 11 775 | 822 | 6.43 |
| 240 | sauto.cz | 11 658 | 828 | 6.43 |
| 241 | amp-endpoint2.com | 11 874 | 809 | 6.43 |
| 242 | dotomi.com | 12 121 | 791 | 6.43 |
| 243 | sharethrough.com | 11 727 | 815 | 6.43 |
| 244 | lijit.com | 12 187 | 784 | 6.43 |
| 245 | apple-cloudkit.com | 8 285 | 1 155 | 6.42 |
| 246 | centrum.cz | 9 188 | 1 028 | 6.42 |
| 247 | brave.com | 8 467 | 1 122 | 6.42 |
| 248 | stream.cz | 11 548 | 813 | 6.42 |
| 249 | firmy.cz | 11 378 | 812 | 6.41 |
| 250 | root-servers.net | 9 454 | 941 | 6.40 |
| 251 | spov-msedge.net | 9 845 | 902 | 6.40 |
| 252 | bing.net | 11 522 | 771 | 6.40 |
| 253 | amazonvideo.com | 10 862 | 816 | 6.40 |
| 254 | discord.gg | 9 544 | 929 | 6.40 |
| 255 | amp-endpoint3.com | 11 699 | 759 | 6.40 |
| 256 | adjust.com | 11 051 | 800 | 6.40 |
| 257 | agkn.com | 11 498 | 766 | 6.39 |
| 258 | gamepass.com | 9 818 | 892 | 6.39 |
| 259 | ui.com | 13 975 | 628 | 6.39 |
| 260 | aimatch.com | 10 501 | 824 | 6.39 |
| 261 | adblockplus.org | 10 493 | 824 | 6.39 |
| 262 | xiaomi.net | 11 839 | 727 | 6.38 |
| 263 | rlcdn.com | 11 482 | 746 | 6.38 |
| 264 | live.net | 11 145 | 767 | 6.38 |
| 265 | post.cz | 11 171 | 763 | 6.38 |
| 266 | usercentrics.eu | 10 442 | 812 | 6.38 |
| 267 | garmin.com | 8 293 | 1 029 | 6.38 |
| 268 | byteoversea.net | 8 258 | 1 019 | 6.37 |
| 269 | xboxlive.com | 9 507 | 873 | 6.37 |
| 270 | datachine.com | 10 591 | 766 | 6.36 |
| 271 | horoskopy.cz | 10 621 | 757 | 6.36 |
| 272 | epicgames.com | 9 059 | 886 | 6.36 |
| 273 | adgrx.com | 11 651 | 685 | 6.35 |
| 274 | outbrain.com | 11 134 | 715 | 6.35 |
| 275 | withgoogle.com | 11 046 | 702 | 6.34 |
| 276 | b-msedge.net | 8 612 | 897 | 6.34 |
| 277 | adobe.io | 11 025 | 700 | 6.34 |
| 278 | everesttech.net | 10 738 | 713 | 6.34 |
| 279 | giphy.com | 10 179 | 749 | 6.33 |
| 280 | tiktokv.com | 9 871 | 769 | 6.33 |
| 281 | simpli.fi | 10 372 | 725 | 6.33 |
| 282 | adition.com | 10 857 | 693 | 6.33 |
| 283 | onedrive.com | 9 639 | 775 | 6.33 |
| 284 | netflix.net | 10 982 | 682 | 6.33 |
| 285 | recaptcha.net | 9 584 | 778 | 6.33 |
| 286 | fbsbx.com | 10 802 | 690 | 6.32 |
| 287 | sectigo.com | 10 909 | 673 | 6.32 |
| 288 | x.com | 7 990 | 906 | 6.31 |
| 289 | bidr.io | 10 400 | 686 | 6.31 |
| 290 | quantserve.com | 10 354 | 683 | 6.30 |
| 291 | mediatek.com | 10 387 | 663 | 6.29 |
| 292 | duckduckgo.com | 7 876 | 862 | 6.29 |
| 293 | smaato.net | 10 188 | 660 | 6.28 |
| 294 | typekit.net | 9 855 | 681 | 6.28 |
| 295 | sc-cdn.net | 8 006 | 837 | 6.28 |
| 296 | admanmedia.com | 9 993 | 670 | 6.28 |
| 297 | amazontrust.com | 11 351 | 590 | 6.28 |
| 298 | roblox.com | 8 062 | 800 | 6.27 |
| 299 | 4dex.io | 9 962 | 646 | 6.27 |
| 300 | adscale.de | 9 445 | 676 | 6.26 |
| 301 | heureka.cz | 9 429 | 677 | 6.26 |
| 302 | mookie1.com | 10 094 | 628 | 6.26 |
| 303 | googlezip.net | 8 751 | 721 | 6.26 |
| 304 | visualstudio.com | 8 676 | 727 | 6.26 |
| 305 | appsflyer.com | 9 148 | 689 | 6.26 |
| 306 | awsglobalaccelerator.com | 7 259 | 872 | 6.26 |
| 307 | ipify.org | 9 389 | 661 | 6.25 |
| 308 | jquery.com | 9 316 | 663 | 6.25 |
| 309 | yahoodns.net | 8 410 | 730 | 6.25 |
| 310 | adnxs-simple.com | 9 542 | 641 | 6.24 |
| 311 | branch.io | 9 147 | 662 | 6.24 |
| 312 | a-msedge.net | 9 045 | 665 | 6.24 |
| 313 | iprima.cz | 9 590 | 622 | 6.23 |
| 314 | pinimg.com | 9 759 | 609 | 6.23 |
| 315 | piano.io | 8 888 | 665 | 6.23 |
| 316 | openai.com | 8 937 | 661 | 6.23 |
| 317 | moloco.com | 9 869 | 588 | 6.22 |
| 318 | samsungqbe.com | 10 056 | 577 | 6.22 |
| 319 | mi.com | 8 855 | 639 | 6.21 |
| 320 | media-amazon.com | 7 722 | 721 | 6.21 |
| 321 | mgid.com | 9 368 | 595 | 6.21 |
| 322 | aimatch.net | 7 937 | 696 | 6.20 |
| 323 | e-msedge.net | 8 056 | 678 | 6.20 |
| 324 | bamgrid.com | 8 647 | 632 | 6.20 |
| 325 | me.com | 6 924 | 791 | 6.20 |
| 326 | e5.sk | 10 152 | 540 | 6.20 |
| 327 | onesignal.com | 8 645 | 622 | 6.19 |
| 328 | adnxs.net | 8 001 | 656 | 6.18 |
| 329 | licdn.com | 8 401 | 625 | 6.18 |
| 330 | mixpanel.com | 8 529 | 614 | 6.18 |
| 331 | zemanta.com | 9 146 | 572 | 6.18 |
| 332 | samsungcloudsolution.com | 9 528 | 549 | 6.18 |
| 333 | lge.com | 8 606 | 595 | 6.17 |
| 334 | unpkg.com | 8 942 | 571 | 6.17 |
| 335 | samsungcloudsolution.net | 9 390 | 543 | 6.17 |
| 336 | synology.com | 11 352 | 453 | 6.17 |
| 337 | yandex.ru | 9 802 | 513 | 6.16 |
| 338 | usertrust.com | 9 615 | 520 | 6.16 |
| 339 | inner-active.mobi | 8 619 | 575 | 6.16 |
| 340 | home-assistant.io | 6 564 | 757 | 6.16 |
| 341 | twitch.tv | 6 614 | 739 | 6.15 |
| 342 | slack.com | 5 699 | 867 | 6.15 |
| 343 | co.jp | 9 201 | 527 | 6.15 |
| 344 | gravatar.com | 8 165 | 590 | 6.15 |
| 345 | fwmrm.net | 8 596 | 561 | 6.15 |
| 346 | conviva.com | 7 807 | 615 | 6.15 |
| 347 | bluetouch.cz | 3 767 | 0 | 6.14 |
| 348 | jyxo.cz | 7 749 | 615 | 6.14 |
| 349 | pages.dev | 7 693 | 617 | 6.14 |
| 350 | t.co | 7 538 | 627 | 6.14 |
| 351 | redd.it | 6 686 | 697 | 6.13 |
| 352 | semasio.net | 8 441 | 549 | 6.13 |
| 353 | sitescout.com | 8 475 | 542 | 6.13 |
| 354 | launchdarkly.com | 8 331 | 548 | 6.13 |
| 355 | nr-data.net | 7 638 | 594 | 6.12 |
| 356 | mtgglobals.com | 8 563 | 525 | 6.12 |
| 357 | bugsnag.com | 8 403 | 533 | 6.12 |
| 358 | denik.cz | 7 948 | 562 | 6.12 |
| 359 | mathtag.com | 8 338 | 527 | 6.11 |
| 360 | meethue.com | 6 835 | 639 | 6.11 |
| 361 | discordapp.net | 6 911 | 631 | 6.11 |
| 362 | epicgames.dev | 6 582 | 662 | 6.11 |
| 363 | recombee.com | 8 179 | 533 | 6.11 |
| 364 | rtbhouse.com | 8 660 | 500 | 6.10 |
| 365 | kwcdn.com | 8 516 | 506 | 6.10 |
| 366 | nist.gov | 10 935 | 398 | 6.10 |
| 367 | cookiebot.com | 8 334 | 511 | 6.10 |
| 368 | spotxchange.com | 8 650 | 491 | 6.09 |
| 369 | cetin.cz | 7 268 | 578 | 6.09 |
| 370 | a-mx.net | 7 188 | 576 | 6.09 |
| 371 | googlehosted.com | 6 507 | 636 | 6.09 |
| 372 | nflximg.com | 9 271 | 450 | 6.09 |
| 373 | yieldmo.com | 7 878 | 520 | 6.08 |
| 374 | discord.media | 6 887 | 593 | 6.08 |
| 375 | tremorhub.com | 7 787 | 523 | 6.08 |
| 376 | onetrust.com | 7 672 | 522 | 6.07 |
| 377 | steamcommunity.com | 6 532 | 611 | 6.07 |
| 378 | myshoptet.com | 7 502 | 530 | 6.07 |
| 379 | contextweb.com | 7 822 | 500 | 6.06 |
| 380 | yandex.net | 9 786 | 405 | 6.06 |
| 381 | redditmedia.com | 6 107 | 638 | 6.06 |
| 382 | allegro.cz | 8 190 | 475 | 6.06 |
| 383 | run.app | 8 133 | 475 | 6.06 |
| 384 | ipredictive.com | 7 929 | 482 | 6.05 |
| 385 | alicdn.com | 7 011 | 524 | 6.04 |
| 386 | yo-digital.com | 6 630 | 551 | 6.04 |
| 387 | rfihub.com | 7 548 | 478 | 6.03 |
| 388 | amplitude.com | 7 608 | 474 | 6.03 |
| 389 | heureka.group | 7 190 | 500 | 6.03 |
| 390 | revenuecat.com | 6 919 | 516 | 6.03 |
| 391 | moengage.com | 6 663 | 534 | 6.02 |
| 392 | connatix.com | 7 782 | 458 | 6.02 |
| 393 | gvt3.com | 7 026 | 505 | 6.02 |
| 394 | pszn.cz | 7 524 | 472 | 6.02 |
| 395 | samsungdm.com | 7 850 | 451 | 6.02 |
| 396 | intel.com | 8 377 | 424 | 6.02 |
| 397 | r2b2.io | 7 048 | 497 | 6.02 |
| 398 | mcafee.com | 7 359 | 473 | 6.01 |
| 399 | aliyuncs.com | 7 370 | 472 | 6.01 |
| 400 | liadm.com | 7 623 | 457 | 6.01 |
| 401 | isappcloud.com | 8 227 | 422 | 6.01 |
| 402 | viber.com | 7 855 | 436 | 6.01 |
| 403 | baidu.com | 7 261 | 468 | 6.01 |
| 404 | redditstatic.com | 6 169 | 549 | 6.00 |
| 405 | snapkit.com | 6 968 | 486 | 6.00 |
| 406 | ads-twitter.com | 6 989 | 478 | 6.00 |
| 407 | swisssign.net | 8 734 | 383 | 5.99 |
| 408 | tapad.com | 7 262 | 455 | 5.99 |
| 409 | qq.com | 7 716 | 425 | 5.99 |
| 410 | tiktokpangle.us | 7 741 | 423 | 5.99 |
| 411 | cesnet.cz | 7 878 | 415 | 5.99 |
| 412 | omnitagjs.com | 7 525 | 432 | 5.99 |
| 413 | w55c.net | 7 467 | 434 | 5.98 |
| 414 | browser-intake-datadoghq.com | 6 695 | 477 | 5.98 |
| 415 | jyxo-tls.cz | 6 476 | 489 | 5.98 |
| 416 | met.no | 5 182 | 602 | 5.97 |
| 417 | ibyteimg.com | 6 226 | 497 | 5.97 |
| 418 | hp.com | 7 968 | 392 | 5.97 |
| 419 | com.cn | 7 908 | 393 | 5.97 |
| 420 | ttdns2.com | 6 168 | 497 | 5.96 |
| 421 | spo-msedge.net | 6 207 | 492 | 5.96 |
| 422 | taobao.com | 6 105 | 500 | 5.96 |
| 423 | tribalfusion.com | 7 151 | 426 | 5.96 |
| 424 | lide.cz | 6 613 | 459 | 5.96 |
| 425 | lenovo.com | 6 781 | 447 | 5.96 |
| 426 | onthe.io | 6 618 | 457 | 5.96 |
| 427 | alibabadns.com | 5 573 | 541 | 5.96 |
| 428 | im9.cz | 6 719 | 448 | 5.96 |
| 429 | teamviewer.com | 9 251 | 327 | 5.95 |
| 430 | authorizedvault.com | 6 468 | 456 | 5.95 |
| 431 | tiktokw.us | 6 982 | 422 | 5.95 |
| 432 | yandex.com | 7 005 | 415 | 5.94 |
| 433 | mrf.io | 6 506 | 445 | 5.94 |
| 434 | mozaws.net | 4 589 | 638 | 5.94 |
