Resolver instances - Statistics of daily QPS averages for each resolver instance during the last 30 days before July 3, 2026
| Server | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| b-03 | 2 870 | 1 697 | 2 414 | |
| r-01 | 2 856 | 1 692 | 2 406 | |
| b-01 | 2 939 | 653 | 2 376 | |
| b-02 | 4 049 | 588 | 1 888 | |
| s-02 | 3 223 | 1 089 | 1 666 | |
| b-04 | 3 055 | 1 022 | 1 654 | |
| s-01 | 2 610 | 0 | 1 037 | |
| r-02 | 3 036 | 1 | 728 |
Return codes - Statistics of daily QPS averages for queries responded with a given RCODE during the last 30 days before July 3, 2026
| RCODE | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| NoError | 18 461 | 5 815 | 10 183 | |
| NXDomain | 2 630 | 1 045 | 1 705 | |
| ServFail | 2 003 | 319 | 560 | |
| Refused | 114 | 38 | 65 | |
| NotImp | 173 | 5 | 44 | |
| YXDomain | 0 | 0 | 0 |
Query types - Statistics of daily QPS averages for queries with a given QTYPE during the last 30 days before July 3, 2026
| QTYPE | Max QPS | Min QPS | Trend | Average |
|---|---|---|---|---|
| A | 9 774 | 4 036 | 6 532 | |
| AAAA | 3 640 | 1 102 | 1 849 | |
| PTR | 972 | 559 | 732 | |
| NS | 2 161 | 286 | 595 | |
| Other | 753 | 323 | 554 | |
| MX | 1 602 | 23 | 365 | |
| CNAME | 2 450 | 72 | 250 | |
| TXT | 1 125 | 53 | 240 | |
| ANY | 587 | 16 | 134 |
DNS magnitude is a number in the range 0–10 expressing “popularity” of a domain based on client cardinality (number of unique client IP addresses). For details see Mayrhofer et al. (2000).
| Rank | Domain | All clients | IPv6 clients | Magnitude |
|---|---|---|---|---|
| 1 | co.uk | 499 915 | 477 491 | 8.38 |
| 2 | com.br | 314 726 | 299 677 | 8.07 |
| 3 | protonpro.xyz | 123 096 | 31 575 | 7.94 |
| 4 | google.com | 142 224 | 22 497 | 7.92 |
| 5 | com.au | 218 767 | 206 024 | 7.88 |
| 6 | gstatic.com | 119 076 | 24 404 | 7.86 |
| 7 | googleapis.com | 128 486 | 19 389 | 7.83 |
| 8 | com.cn | 166 082 | 153 437 | 7.77 |
| 9 | test.dnscrypt | 279 457 | 4 430 | 7.65 |
| 10 | microsoft.com | 88 006 | 12 663 | 7.54 |
| 11 | co.za | 137 914 | 130 321 | 7.52 |
| 12 | facebook.com | 76 259 | 11 553 | 7.45 |
| 13 | co.jp | 64 940 | 48 750 | 7.45 |
| 14 | apple.com | 63 868 | 13 250 | 7.41 |
| 15 | com.tr | 64 633 | 53 350 | 7.35 |
| 16 | akadns.net | 62 712 | 10 561 | 7.34 |
| 17 | googleusercontent.com | 73 052 | 8 280 | 7.33 |
| 18 | co.kr | 78 350 | 70 270 | 7.32 |
| 19 | office.com | 62 552 | 7 712 | 7.25 |
| 20 | seznam.cz | 63 514 | 7 367 | 7.24 |
| 21 | doubleclick.net | 62 268 | 7 365 | 7.23 |
| 22 | youtube.com | 64 955 | 6 824 | 7.23 |
| 23 | live.com | 62 447 | 6 736 | 7.21 |
| 24 | whatsapp.net | 59 578 | 7 090 | 7.20 |
| 25 | com.mx | 59 530 | 51 881 | 7.19 |
| 26 | icloud.com | 47 198 | 9 191 | 7.17 |
| 27 | amazonaws.com | 63 940 | 5 884 | 7.17 |
| 28 | akamai.net | 56 574 | 6 915 | 7.17 |
| 29 | fbcdn.net | 57 606 | 6 691 | 7.17 |
| 30 | in-addr.arpa | 68 743 | 5 286 | 7.17 |
| 31 | co.in | 57 145 | 49 825 | 7.16 |
| 32 | aaplimg.com | 50 300 | 7 924 | 7.16 |
| 33 | co.nz | 53 994 | 46 277 | 7.16 |
| 34 | com.ar | 53 791 | 46 043 | 7.16 |
| 35 | ytimg.com | 58 716 | 6 165 | 7.15 |
| 36 | akamaiedge.net | 54 405 | 6 374 | 7.13 |
| 37 | skype.com | 53 913 | 6 320 | 7.12 |
| 38 | googletagmanager.com | 55 873 | 5 964 | 7.12 |
| 39 | apple-dns.net | 46 087 | 7 786 | 7.12 |
| 40 | fastly.net | 55 386 | 5 855 | 7.11 |
| 41 | bing.com | 54 976 | 5 883 | 7.11 |
| 42 | cloudflare.com | 56 843 | 5 479 | 7.10 |
| 43 | cloudfront.net | 57 499 | 5 283 | 7.09 |
| 44 | google-analytics.com | 53 951 | 5 556 | 7.08 |
| 45 | googlesyndication.com | 54 820 | 5 415 | 7.08 |
| 46 | dsmediaplay.com | 13 325 | 0 | 7.07 |
| 47 | ntp.org | 60 044 | 4 343 | 7.05 |
| 48 | googlevideo.com | 50 231 | 5 059 | 7.03 |
| 49 | windowsupdate.com | 47 752 | 5 301 | 7.02 |
| 50 | instagram.com | 48 264 | 5 163 | 7.01 |
| 51 | azure.com | 51 595 | 4 713 | 7.01 |
| 52 | digicert.com | 50 117 | 4 670 | 7.00 |
| 53 | sdn.cz | 48 704 | 4 753 | 6.99 |
| 54 | nic.cz | 45 438 | 4 976 | 6.98 |
| 55 | msn.com | 47 620 | 4 320 | 6.95 |
| 56 | criteo.com | 46 318 | 4 176 | 6.93 |
| 57 | org.uk | 41 260 | 35 961 | 6.93 |
| 58 | adnxs.com | 45 130 | 4 185 | 6.92 |
| 59 | app-measurement.com | 43 157 | 4 322 | 6.91 |
| 60 | com.ua | 31 146 | 23 719 | 6.90 |
| 61 | cloudflare.net | 44 296 | 4 063 | 6.90 |
| 62 | trafficmanager.net | 43 616 | 3 961 | 6.89 |
| 63 | com.tw | 33 152 | 26 899 | 6.88 |
| 64 | adform.net | 43 359 | 3 818 | 6.88 |
| 65 | cloud.microsoft | 42 081 | 3 935 | 6.87 |
| 66 | gemius.pl | 42 842 | 3 823 | 6.87 |
| 67 | googleadservices.com | 43 268 | 3 740 | 6.87 |
| 68 | pubmatic.com | 43 274 | 3 692 | 6.86 |
| 69 | google.cz | 42 770 | 3 673 | 6.86 |
| 70 | com.pl | 30 854 | 24 508 | 6.86 |
| 71 | my.id | 36 013 | 31 019 | 6.85 |
| 72 | co.il | 30 491 | 24 292 | 6.85 |
| 73 | fastly-edge.com | 42 239 | 3 472 | 6.83 |
| 74 | akamaized.net | 40 184 | 3 675 | 6.83 |
| 75 | adtrafficquality.google | 41 990 | 3 429 | 6.83 |
| 76 | imedia.cz | 40 560 | 3 530 | 6.82 |
| 77 | eu.org | 30 734 | 25 118 | 6.82 |
| 78 | gvt2.com | 38 725 | 3 714 | 6.82 |
| 79 | lencr.org | 42 131 | 3 336 | 6.82 |
| 80 | ggpht.com | 39 272 | 3 538 | 6.81 |
| 81 | szn.cz | 39 809 | 3 460 | 6.81 |
| 82 | facebook.net | 40 349 | 3 279 | 6.80 |
| 83 | office.net | 39 846 | 3 262 | 6.79 |
| 84 | cdn-apple.com | 36 952 | 3 484 | 6.78 |
| 85 | whatsapp.com | 39 895 | 3 107 | 6.78 |
| 86 | gvt1.com | 42 512 | 2 867 | 6.77 |
| 87 | resolver.arpa | 25 116 | 6 149 | 6.77 |
| 88 | sentry.io | 36 591 | 3 416 | 6.77 |
| 89 | spotify.com | 37 404 | 3 287 | 6.77 |
| 90 | id5-sync.com | 39 299 | 3 047 | 6.76 |
| 91 | im.cz | 37 963 | 3 109 | 6.76 |
| 92 | mozilla.com | 35 849 | 3 316 | 6.75 |
| 93 | pki.goog | 40 144 | 2 868 | 6.75 |
| 94 | clarity.ms | 38 555 | 3 003 | 6.75 |
| 95 | windows.com | 39 749 | 2 741 | 6.73 |
| 96 | jsdelivr.net | 36 115 | 2 888 | 6.71 |
| 97 | edgekey.net | 32 726 | 3 265 | 6.71 |
| 98 | edgesuite.net | 33 086 | 3 212 | 6.71 |
| 99 | microsoftonline.com | 36 348 | 2 731 | 6.70 |
| 100 | tm-azurefd.net | 33 435 | 3 011 | 6.69 |
| 101 | azureedge.net | 36 011 | 2 683 | 6.69 |
| 102 | adobe.com | 34 995 | 2 738 | 6.68 |
| 103 | linkedin.com | 35 485 | 2 688 | 6.68 |
| 104 | com.co | 23 004 | 17 765 | 6.67 |
| 105 | rubiconproject.com | 35 349 | 2 606 | 6.67 |
| 106 | casalemedia.com | 35 273 | 2 596 | 6.67 |
| 107 | mozilla.org | 32 778 | 2 843 | 6.67 |
| 108 | cdn77.org | 34 074 | 2 630 | 6.66 |
| 109 | smartadserver.com | 34 689 | 2 537 | 6.65 |
| 110 | office365.com | 32 264 | 2 734 | 6.65 |
| 111 | creativecdn.com | 34 592 | 2 467 | 6.64 |
| 112 | msftconnecttest.com | 33 696 | 2 523 | 6.64 |
| 113 | cdninstagram.com | 32 422 | 2 646 | 6.64 |
| 114 | appsflyersdk.com | 32 207 | 2 662 | 6.64 |
| 115 | app-analytics-services.com | 27 649 | 3 091 | 6.62 |
| 116 | sharepoint.com | 32 061 | 2 536 | 6.62 |
| 117 | bidswitch.net | 33 988 | 2 346 | 6.62 |
| 118 | novinky.cz | 32 099 | 2 321 | 6.59 |
| 119 | seznamdiskuze.cz | 31 088 | 2 351 | 6.58 |
| 120 | crashlytics.com | 31 095 | 2 268 | 6.57 |
| 121 | netflix.com | 31 192 | 2 224 | 6.57 |
| 122 | eu-1-id5-sync.com | 32 337 | 2 086 | 6.56 |
| 123 | twitter.com | 30 845 | 2 175 | 6.56 |
| 124 | azurefd.net | 28 344 | 2 413 | 6.55 |
| 125 | criteo.net | 31 526 | 2 085 | 6.55 |
| 126 | amazon-adsystem.com | 31 475 | 2 064 | 6.55 |
| 127 | ipv4only.arpa | 17 759 | 4 766 | 6.54 |
| 128 | net.cn | 19 412 | 15 175 | 6.54 |
| 129 | 360yield.com | 31 358 | 2 009 | 6.54 |
| 130 | net.au | 18 214 | 13 488 | 6.53 |
| 131 | sfx.ms | 30 091 | 2 102 | 6.53 |
| 132 | gmail.com | 27 542 | 2 334 | 6.53 |
| 133 | static.microsoft | 30 521 | 2 053 | 6.53 |
| 134 | mapy.com | 31 017 | 1 985 | 6.53 |
| 135 | com.my | 17 641 | 12 902 | 6.52 |
| 136 | co.id | 16 261 | 10 669 | 6.51 |
| 137 | windows.net | 30 138 | 1 933 | 6.51 |
| 138 | yahoo.com | 30 802 | 1 864 | 6.50 |
| 139 | msidentity.com | 26 474 | 2 232 | 6.50 |
| 140 | samsung.com | 28 185 | 2 060 | 6.50 |
| 141 | 2mdn.net | 29 467 | 1 915 | 6.50 |
| 142 | co.ke | 16 685 | 11 905 | 6.49 |
| 143 | mozilla.net | 27 029 | 2 121 | 6.49 |
| 144 | org.cn | 16 960 | 12 405 | 6.49 |
| 145 | crwdcntrl.net | 30 108 | 1 841 | 6.49 |
| 146 | scorecardresearch.com | 28 843 | 1 936 | 6.49 |
| 147 | sznplayer.cz | 29 088 | 1 898 | 6.49 |
| 148 | biz.id | 20 056 | 16 800 | 6.47 |
| 149 | privacy-center.org | 27 591 | 1 947 | 6.47 |
| 150 | com.vn | 16 899 | 12 675 | 6.47 |
| 151 | github.com | 23 510 | 2 315 | 6.47 |
| 152 | teads.tv | 28 688 | 1 771 | 6.46 |
| 153 | 3gppnetwork.org | 25 942 | 1 961 | 6.45 |
| 154 | msftncsi.com | 29 234 | 1 689 | 6.45 |
| 155 | akahost.net | 24 776 | 2 058 | 6.45 |
| 156 | mzstatic.com | 24 886 | 2 046 | 6.45 |
| 157 | ax-msedge.net | 26 652 | 1 855 | 6.44 |
| 158 | web.id | 17 652 | 14 195 | 6.44 |
| 159 | mapy.cz | 27 525 | 1 733 | 6.44 |
| 160 | chartbeat.net | 26 782 | 1 785 | 6.43 |
| 161 | firefox.com | 23 772 | 2 065 | 6.43 |
| 162 | com.ng | 14 876 | 10 185 | 6.43 |
| 163 | ampproject.org | 27 282 | 1 714 | 6.43 |
| 164 | openx.net | 27 511 | 1 681 | 6.42 |
| 165 | 3lift.com | 27 338 | 1 692 | 6.42 |
| 166 | adobedtm.com | 25 582 | 1 818 | 6.42 |
| 167 | us.org | 22 260 | 2 113 | 6.41 |
| 168 | ip6.arpa | 21 794 | 2 130 | 6.41 |
| 169 | com.ph | 15 645 | 11 856 | 6.41 |
| 170 | appcenter.ms | 25 313 | 1 759 | 6.41 |
| 171 | amazon.com | 24 687 | 1 804 | 6.40 |
| 172 | chatgpt.com | 25 420 | 1 712 | 6.40 |
| 173 | samsungcloud.com | 25 468 | 1 697 | 6.40 |
| 174 | adsrvr.org | 26 850 | 1 592 | 6.40 |
| 175 | connectad.io | 25 729 | 1 672 | 6.40 |
| 176 | net.br | 12 845 | 6 429 | 6.38 |
| 177 | dual-s-msedge.net | 22 401 | 1 908 | 6.38 |
| 178 | googletagservices.com | 26 360 | 1 551 | 6.38 |
| 179 | a-mo.net | 25 603 | 1 594 | 6.38 |
| 180 | onetag-sys.com | 25 223 | 1 613 | 6.38 |
| 181 | xiaomi.com | 24 535 | 1 625 | 6.37 |
| 182 | sport.cz | 25 872 | 1 488 | 6.36 |
| 183 | super.cz | 25 255 | 1 499 | 6.35 |
| 184 | com.sg | 13 063 | 8 666 | 6.35 |
| 185 | telephony.goog | 17 711 | 2 307 | 6.35 |
| 186 | demdex.net | 26 154 | 1 404 | 6.34 |
| 187 | com.hk | 12 665 | 8 007 | 6.34 |
| 188 | opera.com | 25 647 | 1 430 | 6.34 |
| 189 | reddit.com | 21 883 | 1 715 | 6.34 |
| 190 | exp-tas.com | 25 152 | 1 412 | 6.33 |
| 191 | taboola.com | 26 178 | 1 337 | 6.33 |
| 192 | performax.cz | 23 891 | 1 481 | 6.33 |
| 193 | eset.com | 24 609 | 1 410 | 6.32 |
| 194 | onesignal.com | 22 964 | 1 526 | 6.32 |
| 195 | android.com | 24 266 | 1 409 | 6.32 |
| 196 | cpex.cz | 22 588 | 1 508 | 6.31 |
| 197 | com.np | 12 869 | 9 130 | 6.31 |
| 198 | adobe.io | 23 821 | 1 385 | 6.30 |
| 199 | b-cdn.net | 21 189 | 1 588 | 6.30 |
| 200 | mediago.io | 23 741 | 1 371 | 6.30 |
| 201 | pszn.cz | 23 222 | 1 396 | 6.30 |
| 202 | wp.pl | 23 337 | 1 373 | 6.29 |
| 203 | cxense.com | 23 171 | 1 378 | 6.29 |
| 204 | cloudflare-dns.com | 21 076 | 1 536 | 6.29 |
| 205 | aquila.it | 122 437 | 122 147 | 6.28 |
| 206 | githubusercontent.com | 20 085 | 1 594 | 6.28 |
| 207 | alza.cz | 21 482 | 1 451 | 6.28 |
| 208 | seznamzpravy.cz | 22 811 | 1 350 | 6.28 |
| 209 | 1rx.io | 23 743 | 1 277 | 6.27 |
| 210 | outlook.com | 25 075 | 1 184 | 6.27 |
| 211 | ln-msedge.net | 20 409 | 1 504 | 6.27 |
| 212 | pinterest.com | 22 431 | 1 338 | 6.27 |
| 213 | r2b2.cz | 21 806 | 1 374 | 6.27 |
| 214 | temu.com | 23 760 | 1 240 | 6.27 |
| 215 | cloudflareinsights.com | 22 243 | 1 334 | 6.26 |
| 216 | post.cz | 21 944 | 1 352 | 6.26 |
| 217 | firmy.cz | 23 125 | 1 269 | 6.26 |
| 218 | weather.com | 21 722 | 1 353 | 6.26 |
| 219 | hotjar.com | 23 288 | 1 243 | 6.26 |
| 220 | sreality.cz | 22 897 | 1 264 | 6.26 |
| 221 | twimg.com | 20 722 | 1 424 | 6.26 |
| 222 | cra.cz | 22 108 | 1 317 | 6.26 |
| 223 | sauto.cz | 23 294 | 1 237 | 6.26 |
| 224 | prozeny.cz | 22 835 | 1 262 | 6.26 |
| 225 | stackadapt.com | 23 280 | 1 227 | 6.25 |
| 226 | 1gr.cz | 20 635 | 1 416 | 6.25 |
| 227 | withgoogle.com | 21 523 | 1 324 | 6.25 |
| 228 | msedge.net | 22 371 | 1 261 | 6.25 |
| 229 | xiaomi.net | 21 447 | 1 322 | 6.25 |
| 230 | outbrain.com | 22 996 | 1 184 | 6.24 |
| 231 | azurewebsites.net | 21 060 | 1 309 | 6.24 |
| 232 | media.net | 22 752 | 1 168 | 6.23 |
| 233 | richaudience.com | 21 676 | 1 215 | 6.22 |
| 234 | icloud-content.com | 18 605 | 1 438 | 6.22 |
| 235 | co.th | 10 233 | 5 420 | 6.22 |
| 236 | bluetouch.cz | 4 198 | 0 | 6.21 |
| 237 | amazontrust.com | 22 867 | 1 087 | 6.21 |
| 238 | samsungapps.com | 20 182 | 1 254 | 6.20 |
| 239 | pubmnet.com | 20 378 | 1 217 | 6.20 |
| 240 | avast.com | 19 786 | 1 239 | 6.19 |
| 241 | turn.com | 21 775 | 1 105 | 6.19 |
| 242 | stream.cz | 20 329 | 1 195 | 6.19 |
| 243 | cookielaw.org | 20 283 | 1 198 | 6.19 |
| 244 | horoskopy.cz | 21 192 | 1 135 | 6.19 |
| 245 | dotomi.com | 21 504 | 1 103 | 6.19 |
| 246 | gcdn.co | 18 880 | 1 260 | 6.18 |
| 247 | example.org | 17 342 | 1 389 | 6.18 |
| 248 | safebrowsing.apple | 17 743 | 1 337 | 6.17 |
| 249 | adsafeprotected.com | 21 976 | 1 019 | 6.17 |
| 250 | idnes.cz | 18 608 | 1 223 | 6.16 |
| 251 | x.com | 18 060 | 1 244 | 6.16 |
| 252 | snapchat.com | 17 029 | 1 331 | 6.16 |
| 253 | tiktok.com | 20 111 | 1 086 | 6.16 |
| 254 | it.com | 14 737 | 12 990 | 6.15 |
| 255 | miui.com | 20 355 | 1 042 | 6.15 |
| 256 | applovin.com | 19 822 | 1 074 | 6.15 |
| 257 | scdn.co | 18 214 | 1 182 | 6.14 |
| 258 | rlcdn.com | 21 159 | 990 | 6.14 |
| 259 | indexww.com | 20 114 | 1 046 | 6.14 |
| 260 | caroda.io | 19 050 | 1 114 | 6.14 |
| 261 | vungle.com | 19 403 | 1 084 | 6.14 |
| 262 | adblockplus.org | 16 373 | 1 320 | 6.14 |
| 263 | typekit.net | 19 336 | 1 075 | 6.14 |
| 264 | turris.cz | 11 206 | 2 240 | 6.13 |
| 265 | fbsbx.com | 18 461 | 1 113 | 6.13 |
| 266 | unity3d.com | 18 371 | 1 116 | 6.13 |
| 267 | tiktokv.eu | 17 964 | 1 119 | 6.12 |
| 268 | github.io | 17 785 | 1 124 | 6.12 |
| 269 | a2z.com | 15 998 | 1 257 | 6.11 |
| 270 | lijit.com | 19 551 | 984 | 6.11 |
| 271 | agkn.com | 20 123 | 937 | 6.11 |
| 272 | xboxlive.com | 16 051 | 1 205 | 6.10 |
| 273 | avcdn.net | 18 831 | 979 | 6.09 |
| 274 | datachine.com | 17 581 | 1 046 | 6.09 |
| 275 | ceskatelevize.cz | 15 876 | 1 161 | 6.08 |
| 276 | visualstudio.com | 16 360 | 1 113 | 6.08 |
| 277 | unpkg.com | 18 084 | 981 | 6.08 |
| 278 | dns.google | 18 773 | 937 | 6.08 |
| 279 | com.pk | 8 564 | 4 934 | 6.08 |
| 280 | centrum.cz | 16 495 | 1 082 | 6.08 |
| 281 | com.es | 9 623 | 7 089 | 6.07 |
| 282 | microsoftpersonalcontent.com | 15 793 | 1 133 | 6.07 |
| 283 | sharethrough.com | 19 329 | 889 | 6.07 |
| 284 | duolingo.com | 15 229 | 1 180 | 6.07 |
| 285 | discord.com | 13 462 | 1 381 | 6.07 |
| 286 | herokusnitest.com | 3 492 | 0 | 6.07 |
| 287 | a-msedge.net | 16 025 | 1 085 | 6.07 |
| 288 | adnxs.net | 16 731 | 1 029 | 6.06 |
| 289 | usercentrics.eu | 17 787 | 938 | 6.06 |
| 290 | 4dex.io | 18 173 | 911 | 6.06 |
| 291 | steamserver.net | 13 997 | 1 246 | 6.06 |
| 292 | googlezip.net | 16 352 | 1 023 | 6.05 |
| 293 | jquery.com | 17 283 | 956 | 6.05 |
| 294 | mongodb-qa.net | 3 414 | 0 | 6.05 |
| 295 | uk.com | 10 684 | 8 733 | 6.05 |
| 296 | live.net | 17 356 | 942 | 6.05 |
| 297 | wikipedia.org | 15 428 | 1 082 | 6.05 |
| 298 | spotifycdn.com | 16 272 | 1 013 | 6.05 |
| 299 | aimatch.com | 16 573 | 984 | 6.05 |
| 300 | ru.com | 8 961 | 6 370 | 6.04 |
| 301 | sa.com | 8 699 | 6 015 | 6.04 |
| 302 | inmobi.com | 17 479 | 884 | 6.03 |
| 303 | heureka.cz | 17 306 | 888 | 6.03 |
| 304 | samsungosp.com | 17 588 | 871 | 6.03 |
| 305 | org.au | 8 978 | 6 568 | 6.03 |
| 306 | bing.net | 16 355 | 933 | 6.02 |
| 307 | imrworldwide.com | 15 934 | 960 | 6.02 |
| 308 | sch.id | 8 036 | 4 894 | 6.02 |
| 309 | gravatar.com | 14 138 | 1 104 | 6.02 |
| 310 | adscale.de | 17 226 | 862 | 6.02 |
| 311 | signal.org | 12 432 | 1 285 | 6.02 |
| 312 | brave.com | 11 639 | 1 404 | 6.02 |
| 313 | adition.com | 17 911 | 821 | 6.02 |
| 314 | moloco.com | 17 238 | 858 | 6.02 |
| 315 | gov.cz | 14 865 | 1 016 | 6.01 |
| 316 | everesttech.net | 17 346 | 841 | 6.01 |
| 317 | doubleverify.com | 17 960 | 806 | 6.01 |
| 318 | or.jp | 7 840 | 4 743 | 6.01 |
| 319 | blismedia.com | 17 433 | 820 | 6.00 |
| 320 | com.pe | 7 873 | 4 903 | 6.00 |
| 321 | quantserve.com | 17 483 | 806 | 6.00 |
| 322 | run.app | 17 494 | 797 | 6.00 |
| 323 | admanmedia.com | 17 130 | 811 | 5.99 |
| 324 | sc-gw.com | 13 462 | 1 081 | 5.99 |
| 325 | mozgcp.net | 14 647 | 965 | 5.99 |
| 326 | nflxso.net | 15 502 | 899 | 5.99 |
| 327 | ubuntu.com | 12 526 | 1 163 | 5.99 |
| 328 | bidr.io | 17 602 | 754 | 5.98 |
| 329 | mgid.com | 16 848 | 786 | 5.98 |
| 330 | smaato.net | 17 280 | 762 | 5.98 |
| 331 | tiktokcdn-eu.com | 14 890 | 903 | 5.98 |
| 332 | us.com | 9 102 | 7 191 | 5.97 |
| 333 | nvidia.com | 14 421 | 924 | 5.97 |
| 334 | ui.direct | 3 049 | 0 | 5.97 |
| 335 | wikimedia.org | 13 567 | 985 | 5.97 |
| 336 | steamstatic.com | 12 470 | 1 093 | 5.97 |
| 337 | allegro.cz | 15 816 | 798 | 5.96 |
| 338 | home.blog | 8 165 | 5 988 | 5.96 |
| 339 | myshoptet.com | 15 404 | 821 | 5.96 |
| 340 | b-msedge.net | 13 267 | 981 | 5.96 |
| 341 | cookiebot.com | 16 091 | 769 | 5.95 |
| 342 | discordapp.com | 12 080 | 1 086 | 5.95 |
| 343 | fwmrm.net | 16 522 | 735 | 5.95 |
| 344 | ne.jp | 8 935 | 1 635 | 5.94 |
| 345 | marlin-development.com | 2 955 | 0 | 5.94 |
| 346 | com.uy | 7 289 | 4 553 | 5.94 |
| 347 | jhmt.cz | 14 883 | 821 | 5.94 |
| 348 | amp-endpoint2.com | 15 506 | 782 | 5.94 |
| 349 | ipify.org | 15 160 | 802 | 5.94 |
| 350 | omtrdc.net | 15 523 | 773 | 5.94 |
| 351 | azure-mobile.net | 2 916 | 0 | 5.93 |
| 352 | licdn.com | 14 740 | 802 | 5.93 |
| 353 | stripe.com | 13 187 | 910 | 5.93 |
| 354 | apple-cloudkit.com | 10 853 | 1 165 | 5.93 |
| 355 | garmin.com | 12 990 | 926 | 5.93 |
| 356 | sectigo.com | 15 918 | 728 | 5.93 |
| 357 | acrobat.com | 15 398 | 744 | 5.92 |
| 358 | amp-endpoint3.com | 15 213 | 753 | 5.92 |
| 359 | im9.cz | 14 928 | 767 | 5.92 |
| 360 | tiktokcdn.com | 13 888 | 827 | 5.92 |
| 361 | luigisbox.tech | 15 111 | 732 | 5.91 |
| 362 | onedrive.com | 12 977 | 874 | 5.91 |
| 363 | simpli.fi | 15 916 | 687 | 5.91 |
| 364 | openai.com | 15 009 | 727 | 5.91 |
| 365 | aimatch.net | 13 613 | 808 | 5.90 |
| 366 | unrulymedia.com | 15 319 | 701 | 5.90 |
| 367 | org.br | 7 331 | 5 185 | 5.90 |
| 368 | co.zw | 6 837 | 4 247 | 5.90 |
| 369 | pages.dev | 13 763 | 775 | 5.89 |
| 370 | e-msedge.net | 12 107 | 902 | 5.89 |
| 371 | recaptcha.net | 13 907 | 763 | 5.89 |
| 372 | ui.com | 15 218 | 686 | 5.89 |
| 373 | adjust.com | 14 294 | 730 | 5.89 |
| 374 | discord.gg | 11 204 | 975 | 5.89 |
| 375 | anthropic.com | 11 506 | 940 | 5.89 |
| 376 | teltonika-networks.com | 2 725 | 0 | 5.88 |
| 377 | yahoodns.net | 14 022 | 737 | 5.88 |
| 378 | tremorhub.com | 15 164 | 661 | 5.88 |
| 379 | haplorrhini.com | 2 691 | 0 | 5.88 |
| 380 | steampowered.com | 11 110 | 946 | 5.87 |
| 381 | iprima.cz | 14 228 | 700 | 5.87 |
| 382 | amazongamelift.com | 2 678 | 0 | 5.87 |
| 383 | gov.br | 6 355 | 2 957 | 5.87 |
| 384 | mathtag.com | 14 895 | 662 | 5.87 |
| 385 | pinimg.com | 14 892 | 649 | 5.86 |
| 386 | opentlc.com | 2 644 | 0 | 5.86 |
| 387 | adgrx.com | 14 892 | 642 | 5.86 |
| 388 | duckduckgo.com | 10 153 | 1 017 | 5.86 |
| 389 | com.de | 8 005 | 6 454 | 5.86 |
| 390 | tiktokv.com | 12 845 | 751 | 5.86 |
| 391 | sitescout.com | 14 749 | 638 | 5.85 |
| 392 | xboxservices.com | 12 557 | 769 | 5.85 |
| 393 | lide.cz | 12 781 | 752 | 5.85 |
| 394 | t.co | 12 949 | 740 | 5.85 |
| 395 | mi.com | 12 403 | 775 | 5.85 |
| 396 | heureka.group | 13 799 | 680 | 5.85 |
| 397 | spo-msedge.net | 11 679 | 827 | 5.85 |
| 398 | pp.ua | 6 513 | 4 266 | 5.85 |
| 399 | awsglobalaccelerator.com | 10 093 | 989 | 5.85 |
| 400 | amplitude.com | 12 652 | 746 | 5.85 |
| 401 | bugsnag.com | 12 238 | 762 | 5.84 |
| 402 | via.google | 13 160 | 698 | 5.84 |
| 403 | admaster.cc | 13 882 | 649 | 5.84 |
| 404 | eu.com | 6 326 | 4 029 | 5.84 |
| 405 | crowd-umlaut.com | 11 319 | 815 | 5.83 |
| 406 | launchdarkly.com | 14 397 | 613 | 5.83 |
| 407 | cf-app.com | 2 538 | 0 | 5.83 |
| 408 | adnxs-simple.com | 13 009 | 689 | 5.83 |
| 409 | azurecontainerapps-test.io | 2 534 | 0 | 5.83 |
| 410 | in.net | 7 396 | 5 809 | 5.83 |
| 411 | gamepass.com | 11 224 | 815 | 5.83 |
| 412 | csas.cz | 13 360 | 657 | 5.83 |
| 413 | inner-active.mobi | 12 616 | 697 | 5.82 |
| 414 | nr-data.net | 13 125 | 660 | 5.82 |
| 415 | mrf.io | 12 606 | 685 | 5.82 |
| 416 | google.cn | 13 724 | 619 | 5.82 |
| 417 | spotxchange.com | 14 491 | 579 | 5.81 |
| 418 | me.uk | 7 123 | 5 520 | 5.81 |
| 419 | net.pl | 5 986 | 2 297 | 5.81 |
| 420 | denik.cz | 12 747 | 664 | 5.81 |
| 421 | onetrust.com | 13 437 | 623 | 5.81 |
| 422 | yieldmo.com | 13 780 | 602 | 5.81 |
| 423 | semasio.net | 14 369 | 569 | 5.81 |
| 424 | rtbhouse.com | 13 542 | 608 | 5.81 |
| 425 | deepintent.com | 13 164 | 625 | 5.80 |
| 426 | co.tz | 5 776 | 3 156 | 5.80 |
| 427 | r2b2.io | 12 652 | 642 | 5.80 |
| 428 | byteoversea.net | 10 440 | 806 | 5.80 |
| 429 | tribalfusion.com | 14 065 | 566 | 5.80 |
| 430 | aktualne.cz | 11 867 | 675 | 5.79 |
| 431 | mediatek.com | 13 343 | 586 | 5.79 |
