Heatmap of domain transfers between registrars since June 3, 2026
Domains by country of holders’ residence – current numbers for July 2, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 413 924 | 12.8 % | |
| Slovakia | 31 153 | 40 % | |
| USA | 24 699 | 6.3 % | |
| China | 17 184 | 4.7 % | |
| Germany | 15 908 | 15.3 % | |
| Poland | 9 090 | 8 % | |
| UK | 6 694 | 6.9 % | |
| Ukraine | 5 640 | 3.5 % | |
| France | 4 722 | 10.4 % | |
| Netherlands | 4 264 | 13.9 % | |
| Bulgaria | 3 344 | 2.1 % | |
| Italy | 2 911 | 5.8 % | |
| Austria | 2 886 | 23.8 % | |
| Switzerland | 2 458 | 15.5 % | |
| Other | 25 650 | 11.6 % |
Domains by holder’s region of residence in Czechia – current numbers for July 2, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 442 872 | 442872 |
| Jihomoravský | 178 440 | 178440 |
| Středočeský | 152 866 | 152866 |
| Moravskoslezský | 107 024 | 107024 |
| Zlínský | 68 850 | 68850 |
| Jihočeský | 61 158 | 61158 |
| Ústecký | 55 027 | 55027 |
| Pardubický | 54 821 | 54821 |
| Královéhradecký | 53 279 | 53279 |
| Olomoucký | 50 814 | 50814 |
| Plzeňský | 50 366 | 50366 |
| Vysočina | 41 141 | 41141 |
| Liberecký | 40 485 | 40485 |
| Unknown | 39 342 | 39342 |
| Karlovarský | 17 439 | 17439 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 357 834 | 77 | 4 |
| INTERNET-CZ | 332 409 | 62 | 7 |
| ACTIVE24 | 192 387 | 86 | 33 |
| GRANSY | 154 637 | 30 | 8 |
| WEBGLOBE | 151 084 | 73 | 16 |
| other | 132 869 | 34 | 10 |
| ZONER | 63 900 | 80 | 5 |
| MEDIA4WEB | 50 841 | 77 | 5 |
| THINLINE | 42 709 | 92 | 23 |
| WEB4U | 42 691 | 77 | 28 |
| WEBSUPPORT | 24 621 | 88 | 47 |
| KEYSYSTEMS | 23 837 | 4 | 13 |