Heatmap of domain transfers between registrars since June 9, 2026
Domains by country of holders’ residence – current numbers for July 8, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 414 785 | 12.8 % | |
| Slovakia | 31 180 | 40 % | |
| USA | 24 765 | 6.3 % | |
| China | 18 703 | 4.7 % | |
| Germany | 15 959 | 15.3 % | |
| Poland | 9 164 | 8 % | |
| UK | 6 730 | 6.9 % | |
| Ukraine | 4 730 | 3.5 % | |
| France | 4 719 | 10.4 % | |
| Netherlands | 4 260 | 13.9 % | |
| Bulgaria | 3 364 | 2.1 % | |
| Italy | 2 928 | 5.8 % | |
| Austria | 2 883 | 23.8 % | |
| Switzerland | 2 468 | 15.5 % | |
| Other | 26 061 | 11.6 % |
Domains by holder’s region of residence in Czechia – current numbers for July 8, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 443 110 | 443110 |
| Jihomoravský | 178 512 | 178512 |
| Středočeský | 153 086 | 153086 |
| Moravskoslezský | 107 050 | 107050 |
| Zlínský | 68 926 | 68926 |
| Jihočeský | 61 210 | 61210 |
| Ústecký | 55 060 | 55060 |
| Pardubický | 54 861 | 54861 |
| Královéhradecký | 53 276 | 53276 |
| Olomoucký | 50 883 | 50883 |
| Plzeňský | 50 369 | 50369 |
| Vysočina | 41 176 | 41176 |
| Liberecký | 40 496 | 40496 |
| Unknown | 39 318 | 39318 |
| Karlovarský | 17 452 | 17452 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 357 600 | 77 | 4 |
| INTERNET-CZ | 332 565 | 62 | 7 |
| ACTIVE24 | 192 357 | 86 | 33 |
| GRANSY | 155 530 | 30 | 8 |
| WEBGLOBE | 151 157 | 73 | 16 |
| other | 133 818 | 33 | 10 |
| ZONER | 63 893 | 80 | 5 |
| MEDIA4WEB | 50 806 | 77 | 5 |
| THINLINE | 42 807 | 92 | 23 |
| WEB4U | 42 693 | 77 | 28 |
| WEBSUPPORT | 24 651 | 88 | 47 |
| KEYSYSTEMS | 24 117 | 4 | 13 |