Heatmap of domain transfers between registrars since November 26, 2025
Domains by country of holders’ residence – current numbers for December 25, 2025 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 385 343 | 13.9 % | |
| Slovakia | 29 913 | 40 % | |
| USA | 25 063 | 5.8 % | |
| Germany | 14 984 | 16.7 % | |
| Poland | 8 013 | 8 % | |
| UK | 6 450 | 8.1 % | |
| France | 4 731 | 10.8 % | |
| China | 4 173 | 2.5 % | |
| Netherlands | 4 077 | 13.5 % | |
| Ukraine | 3 317 | 7.3 % | |
| Bulgaria | 3 298 | 1.9 % | |
| Austria | 2 542 | 24.9 % | |
| Switzerland | 2 347 | 12 % | |
| Italy | 2 125 | 5.8 % | |
| Other | 19 996 | 12.1 % |
Domains by holder’s region of residence in Czechia – current numbers for December 25, 2025
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 433 364 | 433364 |
| Jihomoravský | 174 932 | 174932 |
| Středočeský | 149 919 | 149919 |
| Moravskoslezský | 104 819 | 104819 |
| Zlínský | 67 854 | 67854 |
| Jihočeský | 58 716 | 58716 |
| Ústecký | 53 874 | 53874 |
| Královéhradecký | 53 485 | 53485 |
| Pardubický | 52 745 | 52745 |
| Olomoucký | 49 119 | 49119 |
| Plzeňský | 49 002 | 49002 |
| Vysočina | 40 257 | 40257 |
| Liberecký | 40 199 | 40199 |
| Unknown | 40 081 | 40081 |
| Karlovarský | 16 977 | 16977 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 340 897 | 80 | 5 |
| INTERNET-CZ | 331 571 | 61 | 8 |
| ACTIVE24 | 192 181 | 82 | 32 |
| WEBGLOBE | 144 289 | 65 | 16 |
| GRANSY | 138 432 | 33 | 12 |
| other | 129 509 | 27 | 10 |
| ZONER | 64 534 | 80 | 5 |
| MEDIA4WEB | 51 358 | 77 | 6 |
| WEB4U | 42 984 | 77 | 28 |
| THINLINE | 39 816 | 93 | 33 |
| WEBSUPPORT | 22 717 | 68 | 47 |
| TELE3 | 18 054 | 56 | 12 |