Heatmap of domain transfers between registrars since June 6, 2026
Domains by country of holders’ residence – current numbers for July 5, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 414 037 | 12.8 % | |
| Slovakia | 31 138 | 40 % | |
| USA | 24 735 | 6.3 % | |
| China | 17 360 | 4.7 % | |
| Germany | 15 922 | 15.3 % | |
| Poland | 9 140 | 8 % | |
| UK | 6 702 | 6.9 % | |
| France | 4 722 | 10.4 % | |
| Ukraine | 4 668 | 3.5 % | |
| Netherlands | 4 260 | 13.9 % | |
| Bulgaria | 3 346 | 2.1 % | |
| Italy | 2 910 | 5.8 % | |
| Austria | 2 886 | 23.8 % | |
| Switzerland | 2 457 | 15.5 % | |
| Other | 25 777 | 11.6 % |
Domains by holder’s region of residence in Czechia – current numbers for July 5, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 442 952 | 442952 |
| Jihomoravský | 178 433 | 178433 |
| Středočeský | 152 924 | 152924 |
| Moravskoslezský | 106 998 | 106998 |
| Zlínský | 68 867 | 68867 |
| Jihočeský | 61 159 | 61159 |
| Ústecký | 55 037 | 55037 |
| Pardubický | 54 823 | 54823 |
| Královéhradecký | 53 273 | 53273 |
| Olomoucký | 50 845 | 50845 |
| Plzeňský | 50 357 | 50357 |
| Vysočina | 41 142 | 41142 |
| Liberecký | 40 474 | 40474 |
| Unknown | 39 318 | 39318 |
| Karlovarský | 17 435 | 17435 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 357 347 | 77 | 4 |
| INTERNET-CZ | 332 446 | 62 | 7 |
| ACTIVE24 | 192 305 | 86 | 33 |
| GRANSY | 154 593 | 30 | 8 |
| WEBGLOBE | 151 167 | 73 | 16 |
| other | 132 890 | 34 | 10 |
| ZONER | 63 879 | 80 | 5 |
| MEDIA4WEB | 50 807 | 77 | 5 |
| THINLINE | 42 748 | 93 | 23 |
| WEB4U | 42 671 | 77 | 28 |
| WEBSUPPORT | 24 610 | 88 | 47 |
| KEYSYSTEMS | 23 894 | 4 | 13 |