Heatmap of domain transfers between registrars since October 17, 2026
Domains by country of holders’ residence – current numbers for November 15, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 450 636 | 12.5 % | |
| Slovakia | 32 562 | 40 % | |
| USA | 28 090 | 5.7 % | |
| China | 22 538 | 2.2 % | |
| Germany | 15 405 | 15.4 % | |
| Poland | 10 131 | 6.9 % | |
| UK | 7 196 | 6.1 % | |
| Ukraine | 5 908 | 2.3 % | |
| France | 5 217 | 9.4 % | |
| Netherlands | 4 370 | 12.6 % | |
| Bulgaria | 3 521 | 1.7 % | |
| Austria | 2 661 | 22 % | |
| Switzerland | 2 528 | 15 % | |
| Italy | 2 454 | 5.6 % | |
| Other | 34 140 | 9 % |
Domains by holder’s region of residence in Czechia – current numbers for November 15, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 453 857 | 453857 |
| Jihomoravský | 182 097 | 182097 |
| Středočeský | 158 907 | 158907 |
| Moravskoslezský | 110 939 | 110939 |
| Zlínský | 70 210 | 70210 |
| Jihočeský | 62 956 | 62956 |
| Ústecký | 56 757 | 56757 |
| Pardubický | 56 610 | 56610 |
| Královéhradecký | 54 550 | 54550 |
| Olomoucký | 52 319 | 52319 |
| Plzeňský | 51 292 | 51292 |
| Vysočina | 42 277 | 42277 |
| Liberecký | 41 461 | 41461 |
| Unknown | 38 401 | 38401 |
| Karlovarský | 18 003 | 18003 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 376 646 | 75 | 3 |
| INTERNET-CZ | 339 387 | 64 | 7 |
| ACTIVE24 | 192 888 | 88 | 31 |
| GRANSY | 165 029 | 30 | 6 |
| WEBGLOBE | 156 696 | 74 | 16 |
| other | 141 646 | 32 | 10 |
| ZONER | 64 934 | 80 | 5 |
| MEDIA4WEB | 46 430 | 77 | 4 |
| THINLINE | 45 008 | 92 | 30 |
| WEB4U | 42 732 | 77 | 27 |
| KEYSYSTEMS | 29 890 | 4 | 9 |
| WEBSUPPORT | 25 791 | 88 | 44 |