Heatmap of domain transfers between registrars since December 19, 2025
Domains by country of holders’ residence – current numbers for January 17, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 386 962 | 13.9 % | |
| Slovakia | 30 005 | 40 % | |
| USA | 24 111 | 5.8 % | |
| Germany | 15 504 | 16.7 % | |
| China | 8 359 | 2.5 % | |
| Poland | 8 089 | 8 % | |
| UK | 6 455 | 8.1 % | |
| France | 4 755 | 10.8 % | |
| Netherlands | 4 074 | 13.5 % | |
| Ukraine | 3 486 | 7.3 % | |
| Bulgaria | 3 176 | 1.9 % | |
| Austria | 2 777 | 24.9 % | |
| Italy | 2 408 | 5.8 % | |
| Switzerland | 2 353 | 12 % | |
| Other | 20 404 | 12.1 % |
Domains by holder’s region of residence in Czechia – current numbers for January 17, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 433 616 | 433616 |
| Jihomoravský | 175 136 | 175136 |
| Středočeský | 150 151 | 150151 |
| Moravskoslezský | 104 974 | 104974 |
| Zlínský | 67 940 | 67940 |
| Jihočeský | 59 040 | 59040 |
| Ústecký | 53 954 | 53954 |
| Královéhradecký | 53 485 | 53485 |
| Pardubický | 52 759 | 52759 |
| Olomoucký | 49 249 | 49249 |
| Plzeňský | 49 176 | 49176 |
| Vysočina | 40 311 | 40311 |
| Liberecký | 40 250 | 40250 |
| Unknown | 39 915 | 39915 |
| Karlovarský | 17 006 | 17006 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 346 489 | 79 | 5 |
| INTERNET-CZ | 331 897 | 61 | 8 |
| ACTIVE24 | 192 082 | 81 | 32 |
| WEBGLOBE | 143 955 | 76 | 16 |
| GRANSY | 138 523 | 33 | 12 |
| other | 129 106 | 35 | 11 |
| ZONER | 64 609 | 80 | 5 |
| MEDIA4WEB | 51 400 | 77 | 6 |
| WEB4U | 42 919 | 77 | 28 |
| THINLINE | 40 167 | 93 | 33 |
| WEBSUPPORT | 22 861 | 74 | 47 |
| KEYSYSTEMS | 18 890 | 5 | 9 |