Heatmap of domain transfers between registrars since April 30, 2026
Domains by country of holders’ residence – current numbers for May 29, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 409 015 | 13 % | |
| Slovakia | 30 829 | 39.7 % | |
| USA | 23 921 | 6.2 % | |
| China | 16 883 | 5.3 % | |
| Germany | 15 777 | 15.9 % | |
| Poland | 8 857 | 8.1 % | |
| UK | 6 693 | 7 % | |
| Ukraine | 5 057 | 4.3 % | |
| France | 4 718 | 10.5 % | |
| Netherlands | 4 243 | 13.4 % | |
| Bulgaria | 3 295 | 2.2 % | |
| Austria | 2 875 | 24.6 % | |
| Italy | 2 787 | 5.8 % | |
| Switzerland | 2 432 | 15.3 % | |
| Other | 23 997 | 12.2 % |
Domains by holder’s region of residence in Czechia – current numbers for May 29, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 441 003 | 441003 |
| Jihomoravský | 177 957 | 177957 |
| Středočeský | 152 286 | 152286 |
| Moravskoslezský | 106 661 | 106661 |
| Zlínský | 68 604 | 68604 |
| Jihočeský | 60 836 | 60836 |
| Ústecký | 54 876 | 54876 |
| Pardubický | 54 569 | 54569 |
| Královéhradecký | 53 100 | 53100 |
| Olomoucký | 50 366 | 50366 |
| Plzeňský | 50 132 | 50132 |
| Vysočina | 40 982 | 40982 |
| Liberecký | 40 778 | 40778 |
| Unknown | 39 484 | 39484 |
| Karlovarský | 17 381 | 17381 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 355 401 | 77 | 5 |
| INTERNET-CZ | 331 220 | 62 | 7 |
| ACTIVE24 | 192 557 | 85 | 33 |
| GRANSY | 151 627 | 31 | 7 |
| WEBGLOBE | 151 359 | 73 | 16 |
| other | 131 884 | 34 | 10 |
| ZONER | 63 875 | 80 | 5 |
| MEDIA4WEB | 51 019 | 77 | 5 |
| WEB4U | 42 686 | 77 | 28 |
| THINLINE | 42 199 | 93 | 27 |
| WEBSUPPORT | 24 235 | 88 | 47 |
| KEYSYSTEMS | 22 711 | 5 | 13 |