Heatmap of domain transfers between registrars since December 1, 2025
Domains by country of holders’ residence – current numbers for December 30, 2025 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 385 131 | 13.9 % | |
| Slovakia | 29 917 | 40 % | |
| USA | 25 096 | 5.8 % | |
| Germany | 15 246 | 16.7 % | |
| Poland | 8 032 | 8 % | |
| UK | 6 453 | 8.1 % | |
| France | 4 727 | 10.8 % | |
| Netherlands | 4 079 | 13.5 % | |
| China | 3 774 | 2.5 % | |
| Ukraine | 3 331 | 7.3 % | |
| Bulgaria | 3 243 | 1.9 % | |
| Austria | 2 588 | 24.9 % | |
| Switzerland | 2 347 | 12 % | |
| Italy | 2 119 | 5.8 % | |
| Other | 19 893 | 12.1 % |
Domains by holder’s region of residence in Czechia – current numbers for December 30, 2025
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 433 231 | 433231 |
| Jihomoravský | 174 896 | 174896 |
| Středočeský | 149 902 | 149902 |
| Moravskoslezský | 104 820 | 104820 |
| Zlínský | 67 839 | 67839 |
| Jihočeský | 58 779 | 58779 |
| Ústecký | 53 891 | 53891 |
| Královéhradecký | 53 469 | 53469 |
| Pardubický | 52 755 | 52755 |
| Olomoucký | 49 130 | 49130 |
| Plzeňský | 49 004 | 49004 |
| Vysočina | 40 247 | 40247 |
| Liberecký | 40 192 | 40192 |
| Unknown | 39 997 | 39997 |
| Karlovarský | 16 979 | 16979 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 340 609 | 80 | 5 |
| INTERNET-CZ | 326 656 | 62 | 8 |
| ACTIVE24 | 192 092 | 81 | 32 |
| WEBGLOBE | 144 162 | 71 | 16 |
| GRANSY | 138 317 | 33 | 12 |
| other | 129 843 | 27 | 10 |
| ZONER | 64 497 | 80 | 5 |
| MEDIA4WEB | 56 242 | 79 | 5 |
| WEB4U | 42 964 | 77 | 28 |
| THINLINE | 39 840 | 93 | 33 |
| WEBSUPPORT | 22 703 | 69 | 47 |
| TELE3 | 18 022 | 56 | 12 |