Heatmap of domain transfers between registrars since October 22, 2024
Domains by country of holders’ residence – current numbers for November 20, 2024 and their evolution during the preceding 30 days
Country | Domains | Parked | Trend |
---|---|---|---|
Czechia | 1 349 994 | 16.8 % | |
Slovakia | 28 475 | 40.8 % | |
USA | 25 774 | 4.2 % | |
Germany | 14 942 | 16.2 % | |
Poland | 7 683 | 8.2 % | |
UK | 6 209 | 9.1 % | |
France | 5 122 | 9.9 % | |
China | 4 422 | 2.9 % | |
Netherlands | 4 109 | 16.1 % | |
Bulgaria | 3 368 | 2.8 % | |
Switzerland | 2 636 | 20.2 % | |
Austria | 2 509 | 24.7 % | |
Denmark | 2 101 | 6.1 % | |
Hong Kong SAR China | 2 013 | 11.3 % | |
Other | 21 331 | 11.4 % |
Domains by holder’s region of residence in Czechia – current numbers for November 20, 2024
Region | Domains | |
---|---|---|
Hlavní město Praha | 423 375 | 423375 |
Jihomoravský | 169 029 | 169029 |
Středočeský | 146 101 | 146101 |
Moravskoslezský | 102 183 | 102183 |
Zlínský | 65 576 | 65576 |
Jihočeský | 56 737 | 56737 |
Ústecký | 52 855 | 52855 |
Pardubický | 51 412 | 51412 |
Královéhradecký | 51 127 | 51127 |
Plzeňský | 47 433 | 47433 |
Olomoucký | 47 422 | 47422 |
Unknown | 41 693 | 41693 |
Vysočina | 39 373 | 39373 |
Liberecký | 39 177 | 39177 |
Karlovarský | 16 501 | 16501 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
Registrar | Domains | DNSSEC (%) | Parked (%) |
---|---|---|---|
INTERNET-CZ | 321 110 | 60 | 9 |
WEDOS | 313 163 | 67 | 13 |
ACTIVE24 | 189 310 | 78 | 32 |
WEBGLOBE | 151 901 | 49 | 14 |
GRANSY | 137 358 | 31 | 12 |
other | 130 913 | 29 | 18 |
ZONER | 64 075 | 79 | 29 |
MEDIA4WEB | 50 913 | 75 | 5 |
WEB4U | 46 019 | 74 | 28 |
THINLINE | 34 913 | 7 | 33 |
1API | 21 370 | 0 | 2 |
TELE3 | 19 660 | 55 | 13 |