Heatmap of domain transfers between registrars since September 15, 2025
Domains by country of holders’ residence – current numbers for October 14, 2025 and their evolution during the preceding 30 days
Country | Domains | Parked | Trend |
---|---|---|---|
Czechia | 1 378 938 | 13.9 % | |
Slovakia | 29 506 | 39.8 % | |
USA | 24 931 | 4.9 % | |
Germany | 15 249 | 16.6 % | |
Poland | 7 796 | 7.2 % | |
UK | 6 405 | 8.4 % | |
China | 4 900 | 1 % | |
France | 4 757 | 11 % | |
Netherlands | 4 089 | 12.6 % | |
Bulgaria | 3 318 | 1.9 % | |
Ukraine | 2 831 | 9.3 % | |
Austria | 2 509 | 25.2 % | |
Switzerland | 2 332 | 14.9 % | |
Italy | 2 080 | 5.9 % | |
Other | 21 060 | 11 % |
Domains by holder’s region of residence in Czechia – current numbers for October 14, 2025
Region | Domains | |
---|---|---|
Hlavní město Praha | 431 503 | 431503 |
Jihomoravský | 174 450 | 174450 |
Středočeský | 149 039 | 149039 |
Moravskoslezský | 104 218 | 104218 |
Zlínský | 67 439 | 67439 |
Jihočeský | 58 047 | 58047 |
Ústecký | 53 511 | 53511 |
Královéhradecký | 53 242 | 53242 |
Pardubický | 52 455 | 52455 |
Olomoucký | 48 761 | 48761 |
Plzeňský | 48 680 | 48680 |
Unknown | 40 473 | 40473 |
Liberecký | 40 114 | 40114 |
Vysočina | 40 097 | 40097 |
Karlovarský | 16 909 | 16909 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
Registrar | Domains | DNSSEC (%) | Parked (%) |
---|---|---|---|
WEDOS | 336 730 | 80 | 4 |
INTERNET-CZ | 329 698 | 60 | 9 |
ACTIVE24 | 191 807 | 85 | 32 |
WEBGLOBE | 151 082 | 64 | 15 |
GRANSY | 132 820 | 34 | 12 |
other | 129 060 | 36 | 12 |
ZONER | 64 632 | 79 | 5 |
MEDIA4WEB | 51 463 | 76 | 5 |
WEB4U | 43 212 | 77 | 28 |
THINLINE | 38 966 | 93 | 33 |
WEBSUPPORT | 22 153 | 53 | 47 |
1API | 18 489 | 0 | 4 |