Heatmap of domain transfers between registrars since June 8, 2025
Domains by country of holders’ residence – current numbers for July 7, 2025 and their evolution during the preceding 30 days
Country | Domains | Parked | Trend |
---|---|---|---|
Czechia | 1 368 412 | 17.3 % | |
Slovakia | 29 036 | 40.9 % | |
USA | 25 444 | 4.5 % | |
Germany | 14 925 | 17 % | |
Poland | 7 663 | 8.4 % | |
UK | 6 358 | 9.7 % | |
China | 5 262 | 0.9 % | |
France | 4 771 | 11.1 % | |
Netherlands | 4 075 | 12.8 % | |
Bulgaria | 3 641 | 2.1 % | |
Austria | 2 522 | 25.5 % | |
Ukraine | 2 374 | 10 % | |
Switzerland | 2 358 | 15.8 % | |
Denmark | 2 110 | 5.3 % | |
Other | 21 287 | 11 % |
Domains by holder’s region of residence in Czechia – current numbers for July 7, 2025
Region | Domains | |
---|---|---|
Hlavní město Praha | 428 405 | 428405 |
Jihomoravský | 173 014 | 173014 |
Středočeský | 147 993 | 147993 |
Moravskoslezský | 103 410 | 103410 |
Zlínský | 66 947 | 66947 |
Jihočeský | 57 460 | 57460 |
Ústecký | 53 246 | 53246 |
Královéhradecký | 52 662 | 52662 |
Pardubický | 51 851 | 51851 |
Olomoucký | 48 370 | 48370 |
Plzeňský | 48 075 | 48075 |
Unknown | 40 483 | 40483 |
Vysočina | 39 935 | 39935 |
Liberecký | 39 758 | 39758 |
Karlovarský | 16 803 | 16803 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
Registrar | Domains | DNSSEC (%) | Parked (%) |
---|---|---|---|
WEDOS | 332 253 | 79 | 14 |
INTERNET-CZ | 326 346 | 60 | 8 |
ACTIVE24 | 190 964 | 85 | 32 |
WEBGLOBE | 150 633 | 65 | 15 |
GRANSY | 131 999 | 35 | 13 |
other | 128 751 | 36 | 12 |
ZONER | 64 502 | 79 | 28 |
MEDIA4WEB | 51 383 | 76 | 5 |
WEB4U | 43 456 | 77 | 28 |
THINLINE | 37 676 | 93 | 33 |
WEBSUPPORT | 21 381 | 30 | 47 |
1API | 20 655 | 0 | 3 |