Heatmap of domain transfers between registrars since November 18, 2025
Domains by country of holders’ residence – current numbers for December 17, 2025 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 386 025 | 13.7 % | |
| Slovakia | 29 913 | 40 % | |
| USA | 25 085 | 5.1 % | |
| Germany | 15 242 | 16.5 % | |
| Poland | 7 996 | 7.8 % | |
| UK | 6 452 | 8.2 % | |
| France | 4 743 | 10.8 % | |
| China | 4 375 | 0.8 % | |
| Netherlands | 4 082 | 13.4 % | |
| Bulgaria | 3 297 | 3.3 % | |
| Ukraine | 3 256 | 9.2 % | |
| Austria | 2 539 | 25.3 % | |
| Switzerland | 2 344 | 14.4 % | |
| Italy | 2 090 | 6.6 % | |
| Other | 20 302 | 11.2 % |
Domains by holder’s region of residence in Czechia – current numbers for December 17, 2025
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 433 619 | 433619 |
| Jihomoravský | 175 097 | 175097 |
| Středočeský | 150 031 | 150031 |
| Moravskoslezský | 104 901 | 104901 |
| Zlínský | 67 869 | 67869 |
| Jihočeský | 58 658 | 58658 |
| Ústecký | 53 881 | 53881 |
| Královéhradecký | 53 484 | 53484 |
| Pardubický | 52 773 | 52773 |
| Olomoucký | 49 107 | 49107 |
| Plzeňský | 49 001 | 49001 |
| Vysočina | 40 271 | 40271 |
| Liberecký | 40 213 | 40213 |
| Unknown | 40 120 | 40120 |
| Karlovarský | 17 000 | 17000 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 340 628 | 80 | 4 |
| INTERNET-CZ | 331 791 | 61 | 8 |
| ACTIVE24 | 192 332 | 86 | 32 |
| WEBGLOBE | 144 429 | 65 | 16 |
| GRANSY | 139 221 | 33 | 12 |
| other | 129 723 | 27 | 10 |
| ZONER | 64 615 | 80 | 5 |
| MEDIA4WEB | 51 385 | 77 | 5 |
| WEB4U | 43 005 | 77 | 28 |
| THINLINE | 39 757 | 93 | 33 |
| WEBSUPPORT | 22 712 | 67 | 47 |
| TELE3 | 18 111 | 56 | 12 |