Heatmap of domain transfers between registrars since January 20, 2026
Domains by country of holders’ residence – current numbers for February 18, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 394 034 | 14 % | |
| Slovakia | 30 255 | 40.2 % | |
| USA | 23 100 | 6 % | |
| Germany | 15 804 | 16.1 % | |
| China | 13 987 | 2.2 % | |
| Poland | 8 311 | 8.3 % | |
| UK | 6 490 | 8.2 % | |
| France | 4 769 | 10.9 % | |
| Netherlands | 4 119 | 13.3 % | |
| Ukraine | 3 650 | 9.3 % | |
| Bulgaria | 3 154 | 2.1 % | |
| Austria | 2 810 | 22.6 % | |
| Italy | 2 752 | 4.8 % | |
| Switzerland | 2 374 | 12.3 % | |
| Other | 21 439 | 11.9 % |
Domains by holder’s region of residence in Czechia – current numbers for February 18, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 435 473 | 435473 |
| Jihomoravský | 176 058 | 176058 |
| Středočeský | 151 098 | 151098 |
| Moravskoslezský | 105 642 | 105642 |
| Zlínský | 68 189 | 68189 |
| Jihočeský | 59 558 | 59558 |
| Ústecký | 54 315 | 54315 |
| Královéhradecký | 53 576 | 53576 |
| Pardubický | 53 087 | 53087 |
| Olomoucký | 49 590 | 49590 |
| Plzeňský | 49 527 | 49527 |
| Vysočina | 40 593 | 40593 |
| Liberecký | 40 425 | 40425 |
| Unknown | 39 797 | 39797 |
| Karlovarský | 17 106 | 17106 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 351 674 | 78 | 4 |
| INTERNET-CZ | 326 232 | 62 | 9 |
| ACTIVE24 | 192 657 | 81 | 32 |
| WEBGLOBE | 151 184 | 73 | 16 |
| GRANSY | 141 672 | 32 | 11 |
| other | 129 455 | 35 | 11 |
| ZONER | 64 291 | 80 | 5 |
| MEDIA4WEB | 51 528 | 77 | 6 |
| WEB4U | 42 857 | 77 | 28 |
| THINLINE | 40 825 | 93 | 33 |
| WEBSUPPORT | 23 264 | 82 | 47 |
| KEYSYSTEMS | 21 469 | 5 | 9 |