Heatmap of domain transfers between registrars since October 16, 2025
Domains by country of holders’ residence – current numbers for November 14, 2025 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 382 904 | 13.9 % | |
| Slovakia | 29 772 | 39.8 % | |
| USA | 25 076 | 5.1 % | |
| Germany | 15 262 | 16.5 % | |
| Poland | 7 927 | 7.7 % | |
| UK | 6 431 | 8.4 % | |
| China | 4 871 | 1.1 % | |
| France | 4 779 | 10.9 % | |
| Netherlands | 4 077 | 13.1 % | |
| Bulgaria | 3 344 | 2.3 % | |
| Ukraine | 3 055 | 8.3 % | |
| Austria | 2 517 | 25.3 % | |
| Switzerland | 2 338 | 15 % | |
| Italy | 2 054 | 6.2 % | |
| Other | 20 905 | 11 % |
Domains by holder’s region of residence in Czechia – current numbers for November 14, 2025
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 432 747 | 432747 |
| Jihomoravský | 174 636 | 174636 |
| Středočeský | 149 564 | 149564 |
| Moravskoslezský | 104 514 | 104514 |
| Zlínský | 67 718 | 67718 |
| Jihočeský | 58 301 | 58301 |
| Ústecký | 53 863 | 53863 |
| Královéhradecký | 53 369 | 53369 |
| Pardubický | 52 654 | 52654 |
| Olomoucký | 48 958 | 48958 |
| Plzeňský | 48 897 | 48897 |
| Unknown | 40 278 | 40278 |
| Vysočina | 40 224 | 40224 |
| Liberecký | 40 206 | 40206 |
| Karlovarský | 16 975 | 16975 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 338 393 | 80 | 4 |
| INTERNET-CZ | 331 007 | 60 | 9 |
| ACTIVE24 | 192 095 | 85 | 32 |
| WEBGLOBE | 151 837 | 64 | 15 |
| GRANSY | 132 591 | 34 | 12 |
| other | 129 235 | 27 | 11 |
| ZONER | 64 669 | 80 | 5 |
| MEDIA4WEB | 51 473 | 76 | 6 |
| WEB4U | 43 136 | 77 | 28 |
| THINLINE | 39 334 | 93 | 33 |
| WEBSUPPORT | 22 483 | 60 | 46 |
| TELE3 | 18 381 | 57 | 12 |