Heatmap of domain transfers between registrars since October 21, 2025
Domains by country of holders’ residence – current numbers for November 19, 2025 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 383 253 | 13.9 % | |
| Slovakia | 29 796 | 39.8 % | |
| USA | 25 056 | 5.1 % | |
| Germany | 15 264 | 16.5 % | |
| Poland | 7 937 | 7.7 % | |
| UK | 6 427 | 8.4 % | |
| China | 4 871 | 1.1 % | |
| France | 4 754 | 10.9 % | |
| Netherlands | 4 070 | 13.1 % | |
| Bulgaria | 3 349 | 2.3 % | |
| Ukraine | 3 078 | 8.3 % | |
| Austria | 2 522 | 25.3 % | |
| Switzerland | 2 340 | 15 % | |
| Italy | 2 057 | 6.2 % | |
| Other | 20 893 | 11 % |
Domains by holder’s region of residence in Czechia – current numbers for November 19, 2025
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 432 822 | 432822 |
| Jihomoravský | 174 725 | 174725 |
| Středočeský | 149 622 | 149622 |
| Moravskoslezský | 104 527 | 104527 |
| Zlínský | 67 711 | 67711 |
| Jihočeský | 58 360 | 58360 |
| Ústecký | 53 889 | 53889 |
| Královéhradecký | 53 372 | 53372 |
| Pardubický | 52 657 | 52657 |
| Olomoucký | 48 964 | 48964 |
| Plzeňský | 48 919 | 48919 |
| Vysočina | 40 242 | 40242 |
| Unknown | 40 238 | 40238 |
| Liberecký | 40 215 | 40215 |
| Karlovarský | 16 990 | 16990 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 338 750 | 80 | 4 |
| INTERNET-CZ | 331 157 | 60 | 9 |
| ACTIVE24 | 192 112 | 85 | 32 |
| WEBGLOBE | 151 887 | 63 | 15 |
| GRANSY | 132 444 | 34 | 12 |
| other | 129 199 | 27 | 11 |
| ZONER | 64 659 | 80 | 5 |
| MEDIA4WEB | 51 439 | 76 | 6 |
| WEB4U | 43 121 | 77 | 28 |
| THINLINE | 39 369 | 93 | 33 |
| WEBSUPPORT | 22 497 | 61 | 46 |
| TELE3 | 18 362 | 57 | 12 |