Heatmap of domain transfers between registrars since October 5, 2026
Domains by country of holders’ residence – current numbers for November 3, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 446 699 | 12.5 % | |
| Slovakia | 32 392 | 40 % | |
| USA | 27 940 | 5.7 % | |
| China | 22 453 | 2.2 % | |
| Germany | 15 103 | 15.4 % | |
| Poland | 10 074 | 6.9 % | |
| UK | 7 161 | 6.1 % | |
| Ukraine | 5 799 | 2.3 % | |
| France | 5 182 | 9.4 % | |
| Netherlands | 4 352 | 12.6 % | |
| Bulgaria | 3 469 | 1.7 % | |
| Austria | 2 659 | 22 % | |
| Switzerland | 2 532 | 15 % | |
| Italy | 2 450 | 5.6 % | |
| Other | 33 518 | 9 % |
Domains by holder’s region of residence in Czechia – current numbers for November 3, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 453 037 | 453037 |
| Jihomoravský | 181 697 | 181697 |
| Středočeský | 158 391 | 158391 |
| Moravskoslezský | 110 420 | 110420 |
| Zlínský | 70 076 | 70076 |
| Jihočeský | 62 725 | 62725 |
| Ústecký | 56 551 | 56551 |
| Pardubický | 56 392 | 56392 |
| Královéhradecký | 54 427 | 54427 |
| Olomoucký | 52 109 | 52109 |
| Plzeňský | 51 099 | 51099 |
| Vysočina | 42 065 | 42065 |
| Liberecký | 41 334 | 41334 |
| Unknown | 38 445 | 38445 |
| Karlovarský | 17 931 | 17931 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 374 452 | 75 | 3 |
| INTERNET-CZ | 338 751 | 63 | 7 |
| ACTIVE24 | 192 831 | 87 | 31 |
| GRANSY | 163 903 | 30 | 6 |
| WEBGLOBE | 156 467 | 74 | 16 |
| other | 141 104 | 32 | 10 |
| ZONER | 64 795 | 80 | 5 |
| MEDIA4WEB | 46 597 | 77 | 4 |
| THINLINE | 44 784 | 92 | 30 |
| WEB4U | 42 774 | 77 | 27 |
| KEYSYSTEMS | 29 365 | 4 | 9 |
| WEBSUPPORT | 25 692 | 88 | 45 |