Heatmap of domain transfers between registrars since May 6, 2026
Domains by country of holders’ residence – current numbers for June 4, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 409 954 | 13 % | |
| Slovakia | 30 884 | 39.7 % | |
| USA | 23 994 | 6.2 % | |
| China | 16 903 | 5.3 % | |
| Germany | 15 806 | 15.9 % | |
| Poland | 8 867 | 8.1 % | |
| UK | 6 689 | 7 % | |
| Ukraine | 5 246 | 4.3 % | |
| France | 4 716 | 10.5 % | |
| Netherlands | 4 242 | 13.4 % | |
| Bulgaria | 3 316 | 2.2 % | |
| Austria | 2 877 | 24.6 % | |
| Italy | 2 788 | 5.8 % | |
| Switzerland | 2 433 | 15.3 % | |
| Other | 24 136 | 12.2 % |
Domains by holder’s region of residence in Czechia – current numbers for June 4, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 441 211 | 441211 |
| Jihomoravský | 178 084 | 178084 |
| Středočeský | 152 429 | 152429 |
| Moravskoslezský | 106 727 | 106727 |
| Zlínský | 68 656 | 68656 |
| Jihočeský | 60 910 | 60910 |
| Ústecký | 54 925 | 54925 |
| Pardubický | 54 624 | 54624 |
| Královéhradecký | 53 120 | 53120 |
| Olomoucký | 50 450 | 50450 |
| Plzeňský | 50 142 | 50142 |
| Vysočina | 41 004 | 41004 |
| Liberecký | 40 803 | 40803 |
| Unknown | 39 477 | 39477 |
| Karlovarský | 17 392 | 17392 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 355 920 | 77 | 4 |
| INTERNET-CZ | 331 526 | 62 | 7 |
| ACTIVE24 | 192 610 | 85 | 33 |
| GRANSY | 151 769 | 31 | 7 |
| WEBGLOBE | 151 261 | 73 | 16 |
| other | 132 122 | 34 | 10 |
| ZONER | 63 896 | 80 | 5 |
| MEDIA4WEB | 51 008 | 77 | 5 |
| WEB4U | 42 681 | 77 | 28 |
| THINLINE | 42 326 | 93 | 27 |
| WEBSUPPORT | 24 294 | 88 | 47 |
| KEYSYSTEMS | 22 823 | 4 | 13 |