Heatmap of domain transfers between registrars since May 4, 2026
Domains by country of holders’ residence – current numbers for June 2, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 409 389 | 13 % | |
| Slovakia | 30 855 | 39.7 % | |
| USA | 23 963 | 6.2 % | |
| China | 16 869 | 5.3 % | |
| Germany | 15 774 | 15.9 % | |
| Poland | 8 854 | 8.1 % | |
| UK | 6 693 | 7 % | |
| Ukraine | 5 106 | 4.3 % | |
| France | 4 717 | 10.5 % | |
| Netherlands | 4 241 | 13.4 % | |
| Bulgaria | 3 312 | 2.2 % | |
| Austria | 2 877 | 24.6 % | |
| Italy | 2 785 | 5.8 % | |
| Switzerland | 2 432 | 15.3 % | |
| Other | 24 075 | 12.2 % |
Domains by holder’s region of residence in Czechia – current numbers for June 2, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 441 083 | 441083 |
| Jihomoravský | 177 975 | 177975 |
| Středočeský | 152 306 | 152306 |
| Moravskoslezský | 106 692 | 106692 |
| Zlínský | 68 632 | 68632 |
| Jihočeský | 60 872 | 60872 |
| Ústecký | 54 890 | 54890 |
| Pardubický | 54 586 | 54586 |
| Královéhradecký | 53 114 | 53114 |
| Olomoucký | 50 448 | 50448 |
| Plzeňský | 50 139 | 50139 |
| Vysočina | 40 991 | 40991 |
| Liberecký | 40 793 | 40793 |
| Unknown | 39 485 | 39485 |
| Karlovarský | 17 383 | 17383 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 355 655 | 77 | 4 |
| INTERNET-CZ | 331 361 | 62 | 7 |
| ACTIVE24 | 192 539 | 86 | 33 |
| GRANSY | 151 629 | 31 | 7 |
| WEBGLOBE | 151 320 | 73 | 16 |
| other | 131 966 | 34 | 10 |
| ZONER | 63 869 | 80 | 5 |
| MEDIA4WEB | 51 004 | 77 | 5 |
| WEB4U | 42 681 | 77 | 28 |
| THINLINE | 42 270 | 93 | 27 |
| WEBSUPPORT | 24 271 | 88 | 47 |
| KEYSYSTEMS | 22 766 | 5 | 13 |