Heatmap of domain transfers between registrars since May 16, 2026
Domains by country of holders’ residence – current numbers for June 14, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 411 178 | 13 % | |
| Slovakia | 31 006 | 39.7 % | |
| USA | 24 247 | 6.2 % | |
| China | 16 995 | 5.3 % | |
| Germany | 15 853 | 15.9 % | |
| Poland | 8 884 | 8.1 % | |
| UK | 6 696 | 7 % | |
| Ukraine | 5 381 | 4.3 % | |
| France | 4 714 | 10.5 % | |
| Netherlands | 4 250 | 13.4 % | |
| Bulgaria | 3 323 | 2.2 % | |
| Austria | 2 881 | 24.6 % | |
| Italy | 2 790 | 5.8 % | |
| Switzerland | 2 436 | 15.3 % | |
| Other | 24 564 | 12.2 % |
Domains by holder’s region of residence in Czechia – current numbers for June 14, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 441 677 | 441677 |
| Jihomoravský | 178 106 | 178106 |
| Středočeský | 152 577 | 152577 |
| Moravskoslezský | 106 864 | 106864 |
| Zlínský | 68 744 | 68744 |
| Jihočeský | 60 990 | 60990 |
| Ústecký | 54 912 | 54912 |
| Pardubický | 54 644 | 54644 |
| Královéhradecký | 53 190 | 53190 |
| Olomoucký | 50 465 | 50465 |
| Plzeňský | 50 259 | 50259 |
| Vysočina | 41 072 | 41072 |
| Liberecký | 40 871 | 40871 |
| Unknown | 39 396 | 39396 |
| Karlovarský | 17 411 | 17411 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 356 693 | 77 | 4 |
| INTERNET-CZ | 331 832 | 62 | 7 |
| ACTIVE24 | 192 541 | 86 | 33 |
| GRANSY | 152 310 | 31 | 7 |
| WEBGLOBE | 151 188 | 73 | 16 |
| other | 132 458 | 34 | 10 |
| ZONER | 63 854 | 80 | 5 |
| MEDIA4WEB | 50 923 | 77 | 5 |
| WEB4U | 42 683 | 77 | 28 |
| THINLINE | 42 509 | 93 | 27 |
| WEBSUPPORT | 24 452 | 88 | 46 |
| KEYSYSTEMS | 23 113 | 4 | 13 |