Heatmap of domain transfers between registrars since October 8, 2026
Domains by country of holders’ residence – current numbers for November 6, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 447 794 | 12.5 % | |
| Slovakia | 32 445 | 40 % | |
| USA | 27 988 | 5.7 % | |
| China | 22 486 | 2.2 % | |
| Germany | 15 215 | 15.4 % | |
| Poland | 10 046 | 6.9 % | |
| UK | 7 168 | 6.1 % | |
| Ukraine | 5 789 | 2.3 % | |
| France | 5 193 | 9.4 % | |
| Netherlands | 4 346 | 12.6 % | |
| Bulgaria | 3 508 | 1.7 % | |
| Austria | 2 660 | 22 % | |
| Switzerland | 2 531 | 15 % | |
| Italy | 2 454 | 5.6 % | |
| Other | 33 733 | 9 % |
Domains by holder’s region of residence in Czechia – current numbers for November 6, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 453 312 | 453312 |
| Jihomoravský | 181 810 | 181810 |
| Středočeský | 158 508 | 158508 |
| Moravskoslezský | 110 544 | 110544 |
| Zlínský | 70 118 | 70118 |
| Jihočeský | 62 780 | 62780 |
| Ústecký | 56 617 | 56617 |
| Pardubický | 56 436 | 56436 |
| Královéhradecký | 54 452 | 54452 |
| Olomoucký | 52 178 | 52178 |
| Plzeňský | 51 166 | 51166 |
| Vysočina | 42 132 | 42132 |
| Liberecký | 41 354 | 41354 |
| Unknown | 38 432 | 38432 |
| Karlovarský | 17 955 | 17955 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 374 988 | 75 | 3 |
| INTERNET-CZ | 339 023 | 63 | 7 |
| ACTIVE24 | 192 853 | 88 | 31 |
| GRANSY | 164 133 | 30 | 6 |
| WEBGLOBE | 156 550 | 74 | 16 |
| other | 141 331 | 32 | 10 |
| ZONER | 64 800 | 80 | 5 |
| MEDIA4WEB | 46 552 | 77 | 4 |
| THINLINE | 44 860 | 92 | 30 |
| WEB4U | 42 772 | 77 | 27 |
| KEYSYSTEMS | 29 486 | 4 | 9 |
| WEBSUPPORT | 25 734 | 88 | 45 |