Heatmap of domain transfers between registrars since October 20, 2026
Domains by country of holders’ residence – current numbers for November 18, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 451 947 | 12.5 % | |
| Slovakia | 32 614 | 40 % | |
| USA | 28 166 | 5.7 % | |
| China | 22 548 | 2.2 % | |
| Germany | 15 552 | 15.4 % | |
| Poland | 10 181 | 6.9 % | |
| UK | 7 200 | 6.1 % | |
| Ukraine | 5 934 | 2.3 % | |
| France | 5 214 | 9.4 % | |
| Netherlands | 4 372 | 12.6 % | |
| Bulgaria | 3 524 | 1.7 % | |
| Austria | 2 660 | 22 % | |
| Switzerland | 2 535 | 15 % | |
| Italy | 2 452 | 5.6 % | |
| Other | 34 379 | 9 % |
Domains by holder’s region of residence in Czechia – current numbers for November 18, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 454 174 | 454174 |
| Jihomoravský | 182 236 | 182236 |
| Středočeský | 159 027 | 159027 |
| Moravskoslezský | 111 029 | 111029 |
| Zlínský | 70 304 | 70304 |
| Jihočeský | 63 011 | 63011 |
| Ústecký | 56 821 | 56821 |
| Pardubický | 56 688 | 56688 |
| Královéhradecký | 54 634 | 54634 |
| Olomoucký | 52 379 | 52379 |
| Plzeňský | 51 376 | 51376 |
| Vysočina | 42 315 | 42315 |
| Liberecký | 41 514 | 41514 |
| Unknown | 38 403 | 38403 |
| Karlovarský | 18 036 | 18036 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 377 250 | 75 | 3 |
| INTERNET-CZ | 339 601 | 64 | 7 |
| ACTIVE24 | 193 026 | 88 | 31 |
| GRANSY | 165 381 | 29 | 6 |
| WEBGLOBE | 156 748 | 75 | 16 |
| other | 141 791 | 32 | 10 |
| ZONER | 65 014 | 80 | 5 |
| MEDIA4WEB | 46 397 | 77 | 4 |
| THINLINE | 45 072 | 92 | 30 |
| WEB4U | 42 743 | 77 | 27 |
| KEYSYSTEMS | 30 131 | 4 | 9 |
| WEBSUPPORT | 25 840 | 88 | 44 |