Heatmap of domain transfers between registrars since June 1, 2026
Domains by country of holders’ residence – current numbers for June 30, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 413 577 | 12.8 % | |
| Slovakia | 31 114 | 40 % | |
| USA | 24 638 | 6.3 % | |
| China | 17 131 | 4.7 % | |
| Germany | 15 881 | 15.3 % | |
| Poland | 8 998 | 8 % | |
| UK | 6 704 | 6.9 % | |
| Ukraine | 5 604 | 3.5 % | |
| France | 4 715 | 10.4 % | |
| Netherlands | 4 264 | 13.9 % | |
| Bulgaria | 3 338 | 2.1 % | |
| Italy | 2 894 | 5.8 % | |
| Austria | 2 885 | 23.8 % | |
| Switzerland | 2 460 | 15.5 % | |
| Other | 25 509 | 11.6 % |
Domains by holder’s region of residence in Czechia – current numbers for June 30, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 442 681 | 442681 |
| Jihomoravský | 178 349 | 178349 |
| Středočeský | 152 799 | 152799 |
| Moravskoslezský | 107 016 | 107016 |
| Zlínský | 68 816 | 68816 |
| Jihočeský | 61 148 | 61148 |
| Ústecký | 55 017 | 55017 |
| Pardubický | 54 794 | 54794 |
| Královéhradecký | 53 245 | 53245 |
| Olomoucký | 50 520 | 50520 |
| Plzeňský | 50 372 | 50372 |
| Vysočina | 41 116 | 41116 |
| Liberecký | 40 923 | 40923 |
| Unknown | 39 346 | 39346 |
| Karlovarský | 17 435 | 17435 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 357 636 | 77 | 4 |
| INTERNET-CZ | 332 275 | 62 | 7 |
| ACTIVE24 | 192 420 | 86 | 33 |
| GRANSY | 154 362 | 30 | 8 |
| WEBGLOBE | 151 025 | 73 | 16 |
| other | 132 797 | 34 | 10 |
| ZONER | 63 900 | 80 | 5 |
| MEDIA4WEB | 50 857 | 77 | 5 |
| WEB4U | 42 689 | 77 | 28 |
| THINLINE | 42 685 | 92 | 23 |
| WEBSUPPORT | 24 590 | 88 | 47 |
| KEYSYSTEMS | 23 769 | 4 | 13 |