Heatmap of domain transfers between registrars since December 14, 2025
Domains by country of holders’ residence – current numbers for January 12, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 386 202 | 13.9 % | |
| Slovakia | 29 982 | 40 % | |
| USA | 24 465 | 5.8 % | |
| Germany | 15 379 | 16.7 % | |
| Poland | 8 052 | 8 % | |
| China | 7 277 | 2.5 % | |
| UK | 6 443 | 8.1 % | |
| France | 4 751 | 10.8 % | |
| Netherlands | 4 068 | 13.5 % | |
| Ukraine | 3 407 | 7.3 % | |
| Bulgaria | 3 214 | 1.9 % | |
| Austria | 2 716 | 24.9 % | |
| Switzerland | 2 346 | 12 % | |
| Italy | 2 314 | 5.8 % | |
| Other | 20 088 | 12.1 % |
Domains by holder’s region of residence in Czechia – current numbers for January 12, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 433 447 | 433447 |
| Jihomoravský | 175 057 | 175057 |
| Středočeský | 150 009 | 150009 |
| Moravskoslezský | 104 874 | 104874 |
| Zlínský | 67 920 | 67920 |
| Jihočeský | 58 906 | 58906 |
| Ústecký | 53 971 | 53971 |
| Královéhradecký | 53 452 | 53452 |
| Pardubický | 52 735 | 52735 |
| Olomoucký | 49 239 | 49239 |
| Plzeňský | 49 097 | 49097 |
| Vysočina | 40 320 | 40320 |
| Liberecký | 40 239 | 40239 |
| Unknown | 39 924 | 39924 |
| Karlovarský | 17 012 | 17012 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 345 009 | 79 | 5 |
| INTERNET-CZ | 331 723 | 61 | 8 |
| ACTIVE24 | 192 078 | 81 | 32 |
| WEBGLOBE | 143 952 | 76 | 16 |
| GRANSY | 138 467 | 33 | 12 |
| other | 129 333 | 34 | 11 |
| ZONER | 64 547 | 80 | 5 |
| MEDIA4WEB | 51 370 | 77 | 6 |
| WEB4U | 42 895 | 77 | 28 |
| THINLINE | 40 060 | 93 | 33 |
| WEBSUPPORT | 22 794 | 73 | 47 |
| KEYSYSTEMS | 18 454 | 6 | 10 |