Heatmap of domain transfers between registrars since October 11, 2026
Domains by country of holders’ residence – current numbers for November 9, 2026 and their evolution during the preceding 30 days
| Country | Domains | Parked | Trend |
|---|---|---|---|
| Czechia | 1 448 395 | 12.5 % | |
| Slovakia | 32 454 | 40 % | |
| USA | 28 043 | 5.7 % | |
| China | 22 496 | 2.2 % | |
| Germany | 15 374 | 15.4 % | |
| Poland | 10 075 | 6.9 % | |
| UK | 7 167 | 6.1 % | |
| Ukraine | 5 808 | 2.3 % | |
| France | 5 194 | 9.4 % | |
| Netherlands | 4 361 | 12.6 % | |
| Bulgaria | 3 518 | 1.7 % | |
| Austria | 2 659 | 22 % | |
| Switzerland | 2 532 | 15 % | |
| Italy | 2 453 | 5.6 % | |
| Other | 33 844 | 9 % |
Domains by holder’s region of residence in Czechia – current numbers for November 9, 2026
| Region | Domains | |
|---|---|---|
| Hlavní město Praha | 453 357 | 453357 |
| Jihomoravský | 181 897 | 181897 |
| Středočeský | 158 610 | 158610 |
| Moravskoslezský | 110 663 | 110663 |
| Zlínský | 70 117 | 70117 |
| Jihočeský | 62 820 | 62820 |
| Ústecký | 56 659 | 56659 |
| Pardubický | 56 463 | 56463 |
| Královéhradecký | 54 470 | 54470 |
| Olomoucký | 52 200 | 52200 |
| Plzeňský | 51 206 | 51206 |
| Vysočina | 42 154 | 42154 |
| Liberecký | 41 388 | 41388 |
| Unknown | 38 420 | 38420 |
| Karlovarský | 17 971 | 17971 |
Bar chart on the left initially displays current counts of holders. Click the “Play” button to animate the chart or manually drag the slider.
Slope graph on the right shows the changes in the top list of foreign holders over the last 4 years.
Domains by registrars - current numbers and changes in the top list of registrars over last 4 years
| Registrar | Domains | DNSSEC (%) | Parked (%) |
|---|---|---|---|
| WEDOS | 375 323 | 75 | 3 |
| INTERNET-CZ | 339 090 | 63 | 7 |
| ACTIVE24 | 192 829 | 88 | 31 |
| GRANSY | 164 385 | 30 | 6 |
| WEBGLOBE | 156 585 | 74 | 16 |
| other | 141 444 | 32 | 10 |
| ZONER | 64 835 | 80 | 5 |
| MEDIA4WEB | 46 519 | 77 | 4 |
| THINLINE | 44 895 | 92 | 30 |
| WEB4U | 42 750 | 77 | 27 |
| KEYSYSTEMS | 29 712 | 4 | 9 |
| WEBSUPPORT | 25 728 | 88 | 45 |