Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before September 20, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 8 710 | 6 502 | 7 149 | |
other | 5 570 | 3 905 | 4 557 | |
Germany | 3 597 | 2 597 | 3 179 | |
Czechia | 3 569 | 1 785 | 3 028 | |
Netherlands | 2 042 | 1 387 | 1 727 | |
Sweden | 1 523 | 1 187 | 1 343 | |
Brazil | 1 646 | 801 | 1 067 | |
China | 1 111 | 776 | 918 | |
France | 1 093 | 636 | 887 | |
Singapore | 1 152 | 697 | 861 | |
UK | 910 | 624 | 797 | |
Ireland | 1 179 | 399 | 786 | |
India | 836 | 441 | 575 | |
Russia | 744 | 344 | 452 | |
Japan | 420 | 303 | 336 | |
Canada | 392 | 287 | 335 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before September 20, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 16 457 | 13 442 | 15 079 | |
NS | 6 818 | 4 996 | 5 616 | |
AAAA | 3 409 | 2 742 | 3 121 | |
DS | 2 725 | 1 804 | 2 146 | |
MX | 998 | 468 | 690 | |
other | 576 | 293 | 428 | |
TXT | 452 | 194 | 301 | |
DNSKEY | 845 | 224 | 277 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of September 18, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 225 265 | 3 313 | 1 082 980 | 1 109 |
United States | 476 513 | 4 409 | 172 866 | 3 342 |
other | 290 076 | 8 662 | 195 606 | 5 054 |
Italy | 225 618 | 241 | 222 480 | 41 |
Sweden | 225 076 | 160 | 223 942 | 91 |
United Kingdom | 154 584 | 379 | 121 247 | 130 |
Slovakia | 140 997 | 339 | 191 654 | 61 |
Germany | 139 971 | 2 428 | 75 363 | 1 021 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of September 18, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 291 249 | 2 297 | 5 184 | 2 077 |
AS208414 | WEDOS Internet | 265 299 | 11 | 265 294 | 7 |
AS24806 | INTERNET CZ | 228 566 | 129 | 224 385 | 34 |
AS25234 | ACTIVE 24 | 188 148 | 6 | 188 152 | 7 |
AS29134 | Webglobe | 137 706 | 29 | 136 940 | 11 |
AS31034 | Aruba | 225 143 | 39 | 222 374 | 10 |
AS48689 | Webglobe | 133 753 | 9 | 133 092 | 1 |
other | other | 1 393 783 | 17 411 | 1 039 800 | 8 702 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.