Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before August 14, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 11 553 | 8 993 | 10 140 | |
| other | 7 598 | 6 488 | 7 093 | |
| Germany | 4 838 | 4 001 | 4 339 | |
| Czechia | 3 478 | 2 656 | 3 118 | |
| Netherlands | 2 508 | 1 643 | 2 104 | |
| Singapore | 2 600 | 1 761 | 2 032 | |
| Brazil | 1 710 | 1 325 | 1 536 | |
| France | 1 288 | 836 | 1 058 | |
| UK | 1 411 | 855 | 1 047 | |
| Ireland | 1 406 | 639 | 908 | |
| China | 1 003 | 757 | 858 | |
| India | 842 | 674 | 760 | |
| Canada | 2 685 | 426 | 755 | |
| Russia | 1 351 | 542 | 734 | |
| Hong Kong SAR China | 828 | 487 | 596 | |
| Japan | 605 | 433 | 509 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before August 14, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 22 894 | 18 373 | 20 003 | |
| NS | 7 931 | 5 916 | 6 666 | |
| AAAA | 4 707 | 4 024 | 4 342 | |
| DS | 4 012 | 3 460 | 3 738 | |
| MX | 1 171 | 612 | 818 | |
| other | 729 | 531 | 623 | |
| DNSKEY | 614 | 496 | 562 | |
| TXT | 582 | 363 | 463 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of August 13, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 219 294 | 3 222 | 1 123 344 | 1 125 |
| United States | 439 530 | 4 198 | 412 154 | 3 305 |
| other | 291 083 | 8 636 | 255 812 | 5 174 |
| Italy | 265 725 | 229 | 262 755 | 53 |
| Sweden | 224 517 | 164 | 223 468 | 94 |
| United Kingdom | 199 905 | 328 | 162 705 | 125 |
| Slovakia | 147 884 | 334 | 154 585 | 75 |
| Germany | 138 408 | 2 212 | 80 120 | 896 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of August 13, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 108 447 | 164 | 104 342 | 69 |
| AS16509 | Amazon.com, Inc. | 299 666 | 2 283 | 284 028 | 2 076 |
| AS208414 | WEDOS Internet | 278 902 | 11 | 278 893 | 9 |
| AS24806 | INTERNET CZ | 236 254 | 130 | 231 762 | 41 |
| AS25234 | ACTIVE 24 | 189 663 | 5 | 189 663 | 5 |
| AS29134 | Webglobe | 144 606 | 40 | 143 977 | 12 |
| AS31034 | Aruba | 232 319 | 40 | 229 670 | 12 |
| other | other | 1 263 622 | 16 650 | 961 971 | 8 623 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.