Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before March 15, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 067 | 6 075 | 6 403 | |
other | 4 208 | 3 523 | 3 943 | |
Czechia | 3 526 | 2 609 | 3 075 | |
Germany | 3 089 | 2 082 | 2 686 | |
Netherlands | 1 581 | 1 051 | 1 412 | |
Sweden | 1 169 | 895 | 1 055 | |
France | 882 | 634 | 776 | |
Ireland | 1 054 | 467 | 767 | |
Singapore | 1 060 | 591 | 752 | |
China | 809 | 603 | 692 | |
UK | 784 | 523 | 630 | |
Russia | 501 | 370 | 429 | |
Brazil | 440 | 348 | 397 | |
India | 448 | 326 | 387 | |
Finland | 381 | 260 | 337 | |
Hong Kong SAR China | 337 | 220 | 299 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before March 15, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 13 687 | 11 482 | 12 875 | |
NS | 5 005 | 4 055 | 4 535 | |
AAAA | 2 995 | 2 425 | 2 777 | |
DS | 2 053 | 1 653 | 1 903 | |
MX | 861 | 424 | 662 | |
other | 583 | 381 | 501 | |
TXT | 401 | 190 | 297 | |
SOA | 205 | 97 | 130 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6