Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before January 8, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 480 | 7 192 | 7 778 | |
| other | 6 579 | 4 394 | 5 174 | |
| Germany | 4 252 | 2 791 | 3 358 | |
| Czechia | 3 614 | 2 410 | 2 974 | |
| Netherlands | 2 774 | 1 301 | 1 614 | |
| UK | 1 272 | 898 | 1 090 | |
| France | 1 266 | 925 | 1 060 | |
| Brazil | 1 583 | 811 | 1 046 | |
| Ireland | 1 259 | 763 | 1 013 | |
| Singapore | 1 458 | 891 | 1 004 | |
| China | 1 188 | 695 | 810 | |
| India | 724 | 495 | 589 | |
| Russia | 578 | 436 | 511 | |
| Japan | 500 | 345 | 403 | |
| Sweden | 434 | 308 | 385 | |
| Canada | 409 | 273 | 341 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before January 8, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 18 975 | 14 494 | 16 099 | |
| NS | 5 373 | 4 225 | 4 718 | |
| AAAA | 3 738 | 2 777 | 3 166 | |
| DS | 3 207 | 2 458 | 2 765 | |
| MX | 856 | 474 | 651 | |
| DNSKEY | 642 | 484 | 543 | |
| TXT | 423 | 249 | 333 | |
| other | 385 | 267 | 332 | |
| SOA | 297 | 151 | 204 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of January 1, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 228 374 | 3 290 | 1 088 346 | 1 127 |
| United States | 461 108 | 4 393 | 425 882 | 3 350 |
| other | 266 237 | 8 677 | 191 408 | 5 093 |
| Italy | 227 016 | 237 | 224 070 | 42 |
| Sweden | 224 594 | 163 | 223 490 | 93 |
| United Kingdom | 154 726 | 342 | 154 346 | 125 |
| Slovakia | 140 912 | 334 | 174 617 | 59 |
| Germany | 134 614 | 2 355 | 75 068 | 1 019 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of January 1, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS15685 | CASABLANCA INT | 130 050 | 234 | 82 239 | 72 |
| AS16509 | AMAZON-02 | 291 282 | 2 291 | 272 015 | 2 081 |
| AS208414 | WEDOS Internet | 267 033 | 9 | 267 025 | 4 |
| AS24806 | INTERNET CZ | 230 408 | 131 | 226 058 | 38 |
| AS25234 | ACTIVE 24 | 188 608 | 6 | 188 611 | 7 |
| AS29134 | Webglobe | 138 377 | 33 | 137 627 | 12 |
| AS31034 | Aruba | 226 539 | 40 | 223 953 | 9 |
| other | other | 1 211 973 | 17 047 | 946 823 | 8 685 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.