Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before November 26, 2025
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 7 891 | 6 749 | 7 175 | |
| other | 5 867 | 4 306 | 5 085 | |
| Czechia | 3 615 | 2 727 | 3 227 | |
| Germany | 3 310 | 2 372 | 2 981 | |
| Netherlands | 1 969 | 1 297 | 1 670 | |
| China | 1 462 | 869 | 1 224 | |
| Sweden | 1 281 | 1 092 | 1 206 | |
| Brazil | 1 740 | 517 | 1 132 | |
| France | 1 329 | 849 | 1 070 | |
| Singapore | 1 162 | 926 | 1 027 | |
| Ireland | 1 047 | 611 | 860 | |
| UK | 1 023 | 652 | 846 | |
| Russia | 728 | 392 | 556 | |
| India | 758 | 460 | 550 | |
| Poland | 820 | 258 | 537 | |
| Japan | 497 | 344 | 400 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before November 26, 2025
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 17 784 | 14 297 | 15 964 | |
| NS | 5 961 | 5 261 | 5 619 | |
| AAAA | 3 619 | 2 824 | 3 319 | |
| DS | 2 926 | 2 133 | 2 470 | |
| MX | 908 | 510 | 719 | |
| other | 738 | 428 | 586 | |
| DNSKEY | 509 | 226 | 324 | |
| SOA | 260 | 136 | 171 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of November 20, 2025)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 227 571 | 3 311 | 1 086 515 | 1 117 |
| United States | 467 697 | 4 398 | 427 641 | 3 341 |
| other | 277 809 | 8 666 | 194 910 | 5 075 |
| Italy | 227 215 | 240 | 224 059 | 43 |
| Sweden | 224 928 | 165 | 223 803 | 93 |
| United Kingdom | 155 585 | 359 | 122 011 | 128 |
| Slovakia | 141 384 | 333 | 181 281 | 59 |
| Germany | 140 227 | 2 368 | 75 074 | 1 019 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of November 20, 2025)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS16509 | AMAZON-02 | 294 362 | 2 297 | 271 481 | 2 081 |
| AS208414 | WEDOS Internet | 266 524 | 9 | 266 516 | 4 |
| AS24806 | INTERNET CZ | 230 109 | 130 | 225 936 | 34 |
| AS25234 | ACTIVE 24 | 188 445 | 6 | 188 448 | 7 |
| AS29134 | Webglobe | 138 120 | 29 | 137 369 | 11 |
| AS31034 | Aruba | 226 730 | 40 | 223 939 | 10 |
| AS48689 | Webglobe | 134 175 | 3 | 133 538 | 1 |
| other | other | 1 358 451 | 17 326 | 1 002 099 | 8 727 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.