Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before April 24, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 374 | 6 253 | 6 755 | |
other | 5 317 | 3 523 | 3 968 | |
Czechia | 3 590 | 2 503 | 3 051 | |
Germany | 3 358 | 2 332 | 2 881 | |
Netherlands | 1 784 | 1 017 | 1 437 | |
Sweden | 1 202 | 737 | 1 123 | |
France | 1 002 | 720 | 874 | |
Singapore | 1 047 | 639 | 835 | |
Ireland | 1 092 | 439 | 768 | |
China | 1 033 | 566 | 716 | |
UK | 709 | 519 | 621 | |
Russia | 566 | 396 | 463 | |
India | 821 | 339 | 435 | |
Brazil | 599 | 363 | 432 | |
Finland | 917 | 254 | 360 | |
Italy | 593 | 227 | 304 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before April 24, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 14 623 | 11 774 | 13 417 | |
NS | 8 146 | 4 357 | 4 971 | |
AAAA | 3 063 | 2 411 | 2 778 | |
DS | 2 122 | 1 707 | 1 921 | |
MX | 871 | 431 | 681 | |
other | 520 | 402 | 469 | |
TXT | 400 | 204 | 299 | |
SOA | 217 | 93 | 140 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of April 17, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 217 718 | 3 354 | 1 074 303 | 1 091 |
United States | 476 280 | 4 487 | 171 175 | 3 337 |
other | 313 843 | 8 720 | 198 542 | 5 059 |
Sweden | 224 844 | 159 | 223 695 | 87 |
Italy | 221 957 | 244 | 218 812 | 42 |
United Kingdom | 153 642 | 382 | 121 228 | 127 |
Germany | 139 316 | 2 515 | 70 404 | 1 042 |
Slovakia | 135 020 | 336 | 204 630 | 60 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of April 17, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 289 468 | 2 313 | 5 096 | 2 078 |
AS208414 | WEDOS Internet | 260 994 | 8 | 260 990 | 7 |
AS24806 | INTERNET CZ | 224 942 | 129 | 220 734 | 31 |
AS25234 | ACTIVE 24 | 186 523 | 6 | 186 527 | 7 |
AS29134 | Webglobe | 138 265 | 32 | 137 471 | 13 |
AS31034 | Aruba | 221 444 | 37 | 218 674 | 10 |
AS48689 | Webglobe | 127 860 | 10 | 127 171 | 2 |
other | other | 1 453 385 | 17 662 | 1 066 468 | 8 697 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.