Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before March 31, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 067 | 5 999 | 6 432 | |
other | 4 208 | 3 509 | 3 873 | |
Czechia | 3 526 | 2 490 | 3 003 | |
Germany | 3 008 | 2 188 | 2 699 | |
Netherlands | 1 639 | 1 017 | 1 386 | |
Sweden | 1 191 | 895 | 1 118 | |
France | 896 | 682 | 792 | |
Singapore | 990 | 640 | 774 | |
Ireland | 1 016 | 469 | 746 | |
China | 822 | 595 | 686 | |
UK | 784 | 519 | 626 | |
Russia | 501 | 354 | 422 | |
Brazil | 436 | 348 | 396 | |
India | 431 | 337 | 385 | |
Finland | 381 | 219 | 323 | |
Hong Kong SAR China | 337 | 238 | 284 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before March 31, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 13 679 | 11 255 | 12 700 | |
NS | 5 006 | 4 384 | 4 673 | |
AAAA | 2 995 | 2 411 | 2 755 | |
DS | 2 053 | 1 707 | 1 891 | |
MX | 861 | 452 | 663 | |
other | 554 | 418 | 492 | |
TXT | 401 | 190 | 290 | |
SOA | 205 | 98 | 132 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of March 20, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 215 768 | 3 361 | 1 072 067 | 1 080 |
United States | 475 712 | 4 500 | 171 624 | 3 355 |
other | 320 057 | 8 684 | 197 568 | 5 024 |
Sweden | 224 239 | 160 | 223 082 | 87 |
Italy | 221 255 | 246 | 218 108 | 42 |
United Kingdom | 153 451 | 389 | 120 858 | 130 |
Germany | 138 247 | 2 506 | 67 220 | 1 008 |
Slovakia | 134 941 | 337 | 208 865 | 60 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of March 20, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 288 262 | 2 326 | 5 099 | 2 078 |
AS208414 | WEDOS Internet | 260 038 | 8 | 260 032 | 7 |
AS24806 | INTERNET CZ | 224 210 | 125 | 220 048 | 30 |
AS25234 | ACTIVE 24 | 185 852 | 6 | 185 856 | 7 |
AS29134 | Webglobe | 138 244 | 32 | 137 447 | 13 |
AS31034 | Aruba | 220 737 | 37 | 217 970 | 10 |
AS48689 | Webglobe | 127 788 | 10 | 127 093 | 2 |
other | other | 1 465 658 | 17 639 | 1 076 770 | 8 639 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.