Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before January 30, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 445 | 6 423 | 7 642 | |
| other | 6 013 | 4 602 | 5 346 | |
| Germany | 3 678 | 2 791 | 3 393 | |
| Czechia | 3 501 | 2 593 | 3 095 | |
| Netherlands | 2 053 | 1 301 | 1 685 | |
| France | 1 422 | 951 | 1 200 | |
| Singapore | 1 458 | 905 | 1 156 | |
| UK | 1 272 | 963 | 1 100 | |
| Ireland | 1 380 | 852 | 1 089 | |
| Brazil | 1 171 | 817 | 981 | |
| China | 1 239 | 720 | 967 | |
| India | 749 | 523 | 621 | |
| Russia | 636 | 427 | 508 | |
| Japan | 500 | 384 | 430 | |
| Sweden | 557 | 358 | 422 | |
| Hong Kong SAR China | 474 | 282 | 370 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before January 30, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 17 812 | 15 081 | 16 439 | |
| NS | 5 391 | 4 115 | 4 796 | |
| AAAA | 3 759 | 2 874 | 3 337 | |
| DS | 3 177 | 2 581 | 2 913 | |
| MX | 832 | 533 | 688 | |
| DNSKEY | 609 | 499 | 555 | |
| TXT | 494 | 267 | 357 | |
| other | 385 | 272 | 337 | |
| SOA | 297 | 169 | 210 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of January 29, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 230 502 | 3 289 | 1 090 299 | 1 132 |
| United States | 437 971 | 4 352 | 398 866 | 3 342 |
| other | 284 598 | 8 687 | 208 729 | 5 099 |
| Italy | 261 207 | 238 | 258 200 | 46 |
| Sweden | 225 081 | 163 | 223 986 | 93 |
| United Kingdom | 162 043 | 335 | 161 631 | 126 |
| Slovakia | 147 694 | 338 | 177 813 | 60 |
| Germany | 135 302 | 2 312 | 76 093 | 997 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of January 29, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 105 989 | 182 | 101 756 | 70 |
| AS16509 | Amazon.com, Inc. | 297 333 | 2 292 | 273 958 | 2 083 |
| AS208414 | WEDOS Internet | 268 970 | 9 | 268 961 | 4 |
| AS24806 | INTERNET CZ | 231 502 | 136 | 227 007 | 39 |
| AS25234 | ACTIVE 24 | 189 197 | 6 | 189 197 | 6 |
| AS29134 | Webglobe | 144 968 | 44 | 144 214 | 12 |
| AS31034 | Aruba | 227 579 | 39 | 224 898 | 9 |
| other | other | 1 258 802 | 17 006 | 928 773 | 8 672 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.