Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before May 10, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 12 748 | 6 899 | 8 812 | |
| other | 8 717 | 5 568 | 7 012 | |
| Germany | 4 275 | 3 306 | 3 816 | |
| Czechia | 3 775 | 2 491 | 3 272 | |
| Netherlands | 3 491 | 1 408 | 1 975 | |
| Singapore | 2 242 | 1 450 | 1 897 | |
| Ireland | 1 584 | 742 | 1 071 | |
| UK | 1 275 | 811 | 1 070 | |
| France | 1 148 | 794 | 977 | |
| Japan | 2 009 | 373 | 953 | |
| China | 1 067 | 856 | 951 | |
| Hong Kong SAR China | 1 936 | 460 | 928 | |
| Sweden | 1 386 | 190 | 812 | |
| Brazil | 999 | 341 | 806 | |
| India | 843 | 567 | 707 | |
| Russia | 659 | 476 | 529 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before May 10, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 23 118 | 16 565 | 19 459 | |
| NS | 7 070 | 4 905 | 6 033 | |
| AAAA | 4 972 | 3 195 | 3 915 | |
| DS | 3 454 | 2 682 | 3 072 | |
| MX | 1 745 | 603 | 948 | |
| TXT | 1 412 | 323 | 581 | |
| DNSKEY | 570 | 426 | 494 | |
| SOA | 1 142 | 194 | 411 | |
| other | 373 | 246 | 311 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6