Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before July 8, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 472 | 6 700 | 7 019 | |
other | 4 635 | 3 682 | 4 180 | |
Czechia | 3 398 | 2 494 | 2 990 | |
Germany | 3 313 | 2 317 | 2 918 | |
Netherlands | 1 933 | 1 205 | 1 579 | |
Sweden | 1 372 | 882 | 1 216 | |
France | 1 044 | 787 | 914 | |
China | 953 | 757 | 846 | |
Ireland | 1 078 | 479 | 788 | |
Singapore | 960 | 622 | 736 | |
UK | 886 | 536 | 734 | |
Brazil | 786 | 547 | 654 | |
India | 702 | 397 | 584 | |
Russia | 492 | 364 | 409 | |
Finland | 489 | 207 | 372 | |
Canada | 385 | 222 | 321 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before July 8, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 15 674 | 12 889 | 14 481 | |
NS | 6 069 | 4 697 | 5 147 | |
AAAA | 3 035 | 2 353 | 2 816 | |
DS | 2 078 | 1 718 | 1 931 | |
MX | 801 | 447 | 666 | |
other | 556 | 381 | 473 | |
TXT | 366 | 195 | 294 | |
SOA | 194 | 98 | 134 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6