Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before February 22, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 9 955 | 6 092 | 6 628 | |
other | 4 172 | 3 449 | 3 857 | |
Czechia | 3 387 | 2 606 | 3 077 | |
Germany | 2 906 | 2 082 | 2 634 | |
Netherlands | 2 856 | 1 027 | 1 437 | |
Sweden | 1 152 | 400 | 1 024 | |
Ireland | 1 010 | 483 | 785 | |
France | 861 | 634 | 771 | |
China | 826 | 534 | 695 | |
Singapore | 812 | 591 | 691 | |
UK | 726 | 523 | 641 | |
Russia | 541 | 370 | 435 | |
India | 463 | 326 | 377 | |
Brazil | 437 | 326 | 374 | |
Finland | 1 046 | 251 | 368 | |
Poland | 358 | 249 | 300 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before February 22, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 15 263 | 11 482 | 13 036 | |
NS | 4 679 | 3 963 | 4 310 | |
AAAA | 3 030 | 2 425 | 2 770 | |
DS | 2 051 | 1 653 | 1 901 | |
MX | 850 | 443 | 667 | |
other | 511 | 289 | 404 | |
TXT | 382 | 209 | 322 | |
DNSKEY | 3 714 | 185 | 318 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of February 20, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 215 177 | 3 375 | 1 070 060 | 1 065 |
United States | 476 231 | 4 501 | 169 681 | 3 352 |
other | 323 436 | 8 725 | 199 492 | 5 036 |
Sweden | 223 759 | 158 | 222 606 | 86 |
Italy | 221 250 | 247 | 218 104 | 42 |
United Kingdom | 152 796 | 393 | 120 520 | 130 |
Germany | 135 366 | 2 513 | 63 718 | 1 002 |
Slovakia | 134 967 | 342 | 210 674 | 59 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of February 20, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 288 033 | 2 328 | 5 095 | 2 079 |
AS208414 | WEDOS Internet | 259 784 | 8 | 259 779 | 7 |
AS24806 | INTERNET CZ | 224 273 | 129 | 220 048 | 29 |
AS25234 | ACTIVE 24 | 185 280 | 6 | 185 284 | 7 |
AS29134 | Webglobe | 138 406 | 33 | 137 529 | 13 |
AS31034 | Aruba | 220 727 | 37 | 217 960 | 11 |
AS48689 | Webglobe | 127 853 | 10 | 127 154 | 2 |
other | other | 1 466 417 | 17 703 | 1 073 152 | 8 624 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.