Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before June 15, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 9 047 | 7 753 | 8 402 | |
| other | 7 454 | 5 381 | 6 285 | |
| Germany | 5 161 | 3 438 | 4 121 | |
| Czechia | 3 607 | 2 661 | 3 171 | |
| Netherlands | 2 773 | 1 461 | 1 850 | |
| Singapore | 2 175 | 1 412 | 1 816 | |
| France | 1 510 | 882 | 1 282 | |
| Ireland | 1 380 | 949 | 1 166 | |
| UK | 1 303 | 1 059 | 1 153 | |
| Brazil | 1 051 | 757 | 914 | |
| Japan | 1 446 | 380 | 828 | |
| China | 959 | 600 | 806 | |
| India | 904 | 613 | 782 | |
| Hong Kong SAR China | 1 147 | 429 | 746 | |
| Russia | 1 307 | 453 | 677 | |
| Canada | 1 886 | 358 | 593 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before June 15, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 21 191 | 15 919 | 18 676 | |
| NS | 7 208 | 5 148 | 5 909 | |
| AAAA | 4 388 | 3 382 | 3 903 | |
| DS | 3 495 | 2 828 | 3 194 | |
| MX | 996 | 672 | 851 | |
| DNSKEY | 591 | 500 | 532 | |
| TXT | 588 | 345 | 476 | |
| other | 513 | 304 | 389 | |
| SOA | 419 | 253 | 305 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6