Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before April 12, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 9 729 | 7 438 | 8 415 | |
| other | 9 159 | 5 119 | 6 397 | |
| Germany | 4 713 | 3 216 | 3 896 | |
| Czechia | 3 832 | 2 852 | 3 379 | |
| Singapore | 2 440 | 1 396 | 1 756 | |
| Netherlands | 1 954 | 1 238 | 1 567 | |
| China | 1 253 | 1 012 | 1 123 | |
| UK | 1 204 | 976 | 1 085 | |
| France | 1 823 | 863 | 1 060 | |
| Ireland | 1 423 | 757 | 1 045 | |
| Brazil | 1 357 | 737 | 979 | |
| India | 1 233 | 571 | 725 | |
| Russia | 1 276 | 476 | 616 | |
| Japan | 1 298 | 378 | 546 | |
| Canada | 1 012 | 371 | 528 | |
| Hong Kong SAR China | 1 010 | 367 | 515 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before April 12, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 24 617 | 16 565 | 18 878 | |
| NS | 5 706 | 4 541 | 5 037 | |
| AAAA | 3 830 | 3 052 | 3 525 | |
| DS | 3 425 | 2 672 | 3 059 | |
| MX | 955 | 518 | 731 | |
| ANY | 6 440 | 28 | 610 | |
| DNSKEY | 637 | 467 | 527 | |
| TXT | 580 | 249 | 394 | |
| other | 339 | 206 | 263 | |
| SOA | 372 | 167 | 230 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6