Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before September 25, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 12 013 | 9 229 | 10 661 | |
| other | 10 274 | 6 191 | 8 112 | |
| Germany | 11 591 | 4 105 | 5 344 | |
| Czechia | 3 761 | 2 584 | 3 229 | |
| Netherlands | 3 095 | 1 843 | 2 284 | |
| Singapore | 2 643 | 1 711 | 2 012 | |
| Brazil | 2 386 | 1 369 | 1 868 | |
| China | 1 738 | 1 160 | 1 446 | |
| France | 1 273 | 860 | 1 032 | |
| India | 1 988 | 649 | 1 020 | |
| Ireland | 1 433 | 716 | 950 | |
| UK | 1 144 | 818 | 941 | |
| Russia | 1 372 | 618 | 915 | |
| Hong Kong SAR China | 1 070 | 623 | 766 | |
| Italy | 873 | 404 | 631 | |
| Japan | 793 | 439 | 526 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before September 25, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 26 715 | 20 383 | 22 567 | |
| NS | 9 575 | 5 757 | 7 268 | |
| AAAA | 5 219 | 4 067 | 4 712 | |
| DS | 4 917 | 3 778 | 4 289 | |
| MX | 1 025 | 521 | 797 | |
| other | 803 | 465 | 634 | |
| DNSKEY | 761 | 541 | 631 | |
| TXT | 613 | 297 | 468 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of September 17, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 224 885 | 3 216 | 1 129 343 | 1 123 |
| United States | 439 605 | 4 178 | 412 482 | 3 311 |
| other | 295 416 | 8 624 | 263 924 | 5 184 |
| Italy | 267 099 | 227 | 264 153 | 51 |
| Sweden | 225 006 | 161 | 223 969 | 92 |
| United Kingdom | 197 507 | 324 | 167 010 | 126 |
| Slovakia | 151 962 | 335 | 154 210 | 76 |
| Germany | 139 855 | 2 215 | 77 003 | 894 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of September 17, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 108 977 | 157 | 104 898 | 66 |
| AS16509 | Amazon.com, Inc. | 302 239 | 2 282 | 286 711 | 2 075 |
| AS208414 | WEDOS Internet | 281 581 | 11 | 281 571 | 9 |
| AS24806 | INTERNET CZ | 237 662 | 131 | 233 298 | 42 |
| AS25234 | ACTIVE 24 | 190 198 | 5 | 190 198 | 5 |
| AS29134 | Webglobe | 145 036 | 40 | 144 437 | 11 |
| AS31034 | Aruba | 233 821 | 40 | 231 194 | 12 |
| other | other | 1 258 229 | 16 614 | 967 082 | 8 637 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.