Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before November 21, 2024
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 879 | 6 498 | 7 041 | |
other | 4 000 | 3 148 | 3 563 | |
Czechia | 3 514 | 2 513 | 3 083 | |
Germany | 2 502 | 1 914 | 2 302 | |
Netherlands | 1 595 | 911 | 1 303 | |
Sweden | 1 489 | 1 036 | 1 094 | |
Ireland | 1 007 | 418 | 702 | |
France | 769 | 548 | 663 | |
UK | 698 | 506 | 617 | |
Singapore | 687 | 522 | 591 | |
China | 621 | 423 | 491 | |
India | 456 | 339 | 395 | |
Russia | 449 | 340 | 395 | |
Finland | 432 | 230 | 340 | |
Brazil | 379 | 269 | 305 | |
Canada | 300 | 235 | 261 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before November 21, 2024
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 13 203 | 10 787 | 12 296 | |
NS | 5 497 | 3 919 | 4 507 | |
AAAA | 2 869 | 2 273 | 2 590 | |
DS | 2 183 | 1 715 | 1 914 | |
MX | 832 | 434 | 668 | |
other | 595 | 426 | 520 | |
TXT | 378 | 206 | 308 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of November 14, 2024)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 208 465 | 3 398 | 1 062 842 | 1 029 |
United States | 466 454 | 4 507 | 169 173 | 3 344 |
other | 325 406 | 8 673 | 192 352 | 4 967 |
Sweden | 221 637 | 152 | 221 179 | 81 |
Italy | 219 728 | 263 | 216 556 | 41 |
United Kingdom | 152 210 | 425 | 119 770 | 138 |
Slovakia | 135 358 | 346 | 217 586 | 60 |
Germany | 125 697 | 2 581 | 63 216 | 997 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of November 14, 2024)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 282 422 | 2 316 | 5 022 | 2 078 |
AS208414 | WEDOS Internet | 255 533 | 6 | 255 528 | 5 |
AS24806 | INTERNET CZ | 222 029 | 130 | 217 877 | 26 |
AS25234 | ACTIVE 24 | 183 801 | 6 | 183 806 | 7 |
AS29134 | Webglobe | 139 011 | 33 | 138 120 | 15 |
AS31034 | Aruba | 218 509 | 38 | 215 724 | 10 |
AS48689 | Webglobe | 128 379 | 10 | 127 663 | 2 |
other | other | 1 464 079 | 17 806 | 1 076 986 | 8 514 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.