Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before May 22, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 12 748 | 6 899 | 8 664 | |
| other | 8 717 | 5 382 | 6 900 | |
| Germany | 4 127 | 3 433 | 3 829 | |
| Czechia | 3 745 | 2 491 | 3 226 | |
| Netherlands | 3 491 | 1 466 | 2 094 | |
| Singapore | 2 242 | 1 417 | 1 841 | |
| Ireland | 1 584 | 870 | 1 145 | |
| France | 1 524 | 794 | 1 112 | |
| UK | 1 278 | 811 | 1 111 | |
| Japan | 2 009 | 399 | 1 028 | |
| Sweden | 1 386 | 234 | 925 | |
| Hong Kong SAR China | 1 936 | 452 | 922 | |
| China | 1 026 | 751 | 913 | |
| Brazil | 999 | 341 | 789 | |
| India | 868 | 583 | 767 | |
| Russia | 936 | 470 | 556 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before May 22, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 23 118 | 16 383 | 19 317 | |
| NS | 7 114 | 5 148 | 6 328 | |
| AAAA | 4 972 | 3 172 | 3 937 | |
| DS | 3 454 | 2 682 | 3 100 | |
| MX | 1 745 | 675 | 977 | |
| TXT | 1 412 | 345 | 576 | |
| DNSKEY | 575 | 426 | 508 | |
| SOA | 1 142 | 224 | 395 | |
| other | 373 | 253 | 324 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of May 14, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 213 890 | 3 262 | 1 115 063 | 1 126 |
| United States | 435 329 | 4 240 | 404 065 | 3 320 |
| other | 279 057 | 8 661 | 220 720 | 5 105 |
| Italy | 263 942 | 239 | 260 915 | 51 |
| Sweden | 224 798 | 163 | 223 725 | 92 |
| United Kingdom | 190 918 | 324 | 161 526 | 118 |
| Slovakia | 147 612 | 342 | 164 497 | 69 |
| Germany | 135 401 | 2 183 | 77 080 | 925 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of May 14, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 107 154 | 158 | 103 000 | 66 |
| AS16509 | Amazon.com, Inc. | 296 246 | 2 286 | 278 437 | 2 081 |
| AS208414 | WEDOS Internet | 273 468 | 8 | 273 461 | 5 |
| AS24806 | INTERNET CZ | 234 358 | 135 | 229 798 | 40 |
| AS25234 | ACTIVE 24 | 189 752 | 5 | 189 752 | 5 |
| AS29134 | Webglobe | 144 485 | 45 | 143 734 | 12 |
| AS31034 | Aruba | 230 368 | 39 | 227 686 | 9 |
| other | other | 1 249 513 | 16 738 | 935 257 | 8 588 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.