Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before March 9, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 427 | 6 716 | 7 231 | |
| other | 6 197 | 5 052 | 5 532 | |
| Germany | 5 263 | 3 090 | 3 625 | |
| Czechia | 3 697 | 2 763 | 3 248 | |
| Netherlands | 2 007 | 1 159 | 1 609 | |
| Singapore | 1 485 | 942 | 1 191 | |
| France | 1 277 | 942 | 1 123 | |
| China | 1 244 | 835 | 1 101 | |
| Ireland | 1 542 | 795 | 1 084 | |
| UK | 1 157 | 813 | 981 | |
| Brazil | 930 | 723 | 829 | |
| Japan | 974 | 333 | 709 | |
| India | 769 | 539 | 602 | |
| Sweden | 702 | 198 | 537 | |
| Russia | 589 | 382 | 487 | |
| Poland | 436 | 317 | 379 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before March 9, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 18 339 | 15 240 | 17 027 | |
| NS | 5 344 | 4 045 | 4 656 | |
| AAAA | 4 178 | 2 868 | 3 242 | |
| DS | 3 260 | 2 736 | 2 985 | |
| MX | 869 | 469 | 655 | |
| DNSKEY | 681 | 494 | 556 | |
| TXT | 483 | 217 | 327 | |
| other | 327 | 218 | 277 | |
| SOA | 325 | 152 | 187 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6