Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before July 3, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 9 305 | 8 163 | 8 810 | |
| other | 7 454 | 5 937 | 6 566 | |
| Germany | 5 161 | 3 683 | 4 150 | |
| Czechia | 6 529 | 2 709 | 3 338 | |
| Singapore | 2 177 | 1 660 | 1 931 | |
| Netherlands | 2 443 | 1 453 | 1 855 | |
| France | 1 491 | 1 037 | 1 231 | |
| Ireland | 1 475 | 909 | 1 145 | |
| Brazil | 1 494 | 883 | 1 074 | |
| UK | 1 303 | 942 | 1 068 | |
| Japan | 1 446 | 391 | 914 | |
| India | 997 | 613 | 774 | |
| Hong Kong SAR China | 1 147 | 412 | 765 | |
| China | 885 | 618 | 731 | |
| Russia | 1 307 | 500 | 705 | |
| Canada | 949 | 368 | 535 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before July 3, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 23 108 | 16 878 | 19 282 | |
| NS | 6 634 | 5 331 | 5 934 | |
| AAAA | 4 562 | 3 653 | 4 055 | |
| DS | 3 757 | 3 083 | 3 343 | |
| MX | 990 | 618 | 830 | |
| DNSKEY | 613 | 504 | 552 | |
| TXT | 607 | 388 | 500 | |
| other | 513 | 340 | 397 | |
| SOA | 419 | 281 | 324 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of July 2, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 215 258 | 3 244 | 1 118 755 | 1 127 |
| United States | 434 707 | 4 212 | 407 539 | 3 283 |
| other | 287 709 | 8 638 | 247 991 | 5 152 |
| Italy | 264 701 | 228 | 261 706 | 53 |
| Sweden | 225 114 | 170 | 224 034 | 95 |
| United Kingdom | 198 944 | 323 | 161 907 | 121 |
| Slovakia | 147 393 | 336 | 158 786 | 76 |
| Germany | 136 170 | 2 196 | 77 776 | 925 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of July 2, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 107 560 | 157 | 103 428 | 68 |
| AS16509 | Amazon.com, Inc. | 296 427 | 2 287 | 280 833 | 2 076 |
| AS208414 | WEDOS Internet | 275 738 | 8 | 275 729 | 5 |
| AS24806 | INTERNET CZ | 235 186 | 135 | 230 643 | 40 |
| AS25234 | ACTIVE 24 | 190 087 | 5 | 190 087 | 5 |
| AS29134 | Webglobe | 144 149 | 39 | 143 514 | 12 |
| AS31034 | Aruba | 231 202 | 39 | 228 547 | 12 |
| other | other | 1 254 862 | 16 677 | 954 136 | 8 614 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.