Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before January 21, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 481 | 6 037 | 6 484 | |
other | 3 861 | 3 261 | 3 564 | |
Czechia | 3 349 | 2 432 | 2 868 | |
Germany | 2 836 | 1 955 | 2 428 | |
Netherlands | 1 490 | 895 | 1 188 | |
Sweden | 1 147 | 1 013 | 1 064 | |
France | 1 157 | 587 | 751 | |
Singapore | 915 | 568 | 750 | |
Ireland | 905 | 437 | 656 | |
China | 772 | 495 | 592 | |
UK | 689 | 472 | 574 | |
Russia | 530 | 355 | 410 | |
India | 450 | 326 | 386 | |
Brazil | 597 | 267 | 341 | |
Finland | 364 | 193 | 296 | |
Japan | 315 | 249 | 273 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before January 21, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 13 649 | 10 962 | 12 091 | |
NS | 4 722 | 3 738 | 4 231 | |
AAAA | 2 956 | 2 371 | 2 644 | |
DS | 2 041 | 1 653 | 1 833 | |
MX | 875 | 425 | 629 | |
TXT | 437 | 201 | 290 | |
other | 298 | 232 | 266 | |
CNAME | 206 | 111 | 156 | |
SOA | 247 | 114 | 151 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of January 9, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 208 331 | 3 365 | 1 063 993 | 1 035 |
United States | 472 517 | 4 510 | 169 349 | 3 354 |
other | 324 576 | 8 745 | 199 090 | 5 001 |
Sweden | 222 118 | 152 | 221 667 | 84 |
Italy | 220 254 | 252 | 217 099 | 41 |
United Kingdom | 152 129 | 392 | 120 065 | 133 |
Slovakia | 135 137 | 343 | 211 740 | 59 |
Germany | 125 706 | 2 520 | 63 062 | 990 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of January 9, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 285 038 | 2 330 | 5 073 | 2 080 |
AS208414 | WEDOS Internet | 257 523 | 8 | 257 518 | 7 |
AS24806 | INTERNET CZ | 222 629 | 129 | 218 348 | 25 |
AS25234 | ACTIVE 24 | 184 294 | 6 | 184 298 | 7 |
AS29134 | Webglobe | 138 660 | 32 | 137 777 | 14 |
AS31034 | Aruba | 219 039 | 39 | 216 265 | 10 |
AS48689 | Webglobe | 128 052 | 10 | 127 343 | 2 |
other | other | 1 460 835 | 17 725 | 1 073 659 | 8 552 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.