Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before June 13, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 9 047 | 7 753 | 8 385 | |
| other | 7 454 | 5 381 | 6 286 | |
| Germany | 5 161 | 3 438 | 4 113 | |
| Czechia | 3 642 | 2 661 | 3 218 | |
| Netherlands | 3 422 | 1 486 | 1 915 | |
| Singapore | 2 175 | 1 412 | 1 795 | |
| France | 1 510 | 882 | 1 296 | |
| Ireland | 1 380 | 949 | 1 177 | |
| UK | 1 278 | 1 059 | 1 151 | |
| Brazil | 1 051 | 757 | 908 | |
| China | 959 | 600 | 818 | |
| India | 904 | 613 | 782 | |
| Japan | 1 446 | 380 | 773 | |
| Hong Kong SAR China | 1 147 | 429 | 712 | |
| Russia | 1 307 | 453 | 675 | |
| Canada | 1 886 | 358 | 591 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before June 13, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 21 191 | 15 919 | 18 622 | |
| NS | 7 208 | 5 148 | 5 932 | |
| AAAA | 4 514 | 3 382 | 3 925 | |
| DS | 3 495 | 2 828 | 3 197 | |
| MX | 996 | 672 | 860 | |
| DNSKEY | 591 | 500 | 534 | |
| TXT | 588 | 345 | 480 | |
| other | 513 | 304 | 382 | |
| SOA | 419 | 253 | 298 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of June 4, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 215 042 | 3 261 | 1 116 263 | 1 131 |
| United States | 435 839 | 4 214 | 404 761 | 3 313 |
| other | 281 874 | 8 659 | 243 388 | 5 112 |
| Italy | 264 467 | 234 | 261 458 | 53 |
| Sweden | 225 134 | 169 | 224 059 | 97 |
| United Kingdom | 192 189 | 319 | 161 954 | 118 |
| Slovakia | 147 352 | 335 | 162 360 | 71 |
| Germany | 136 033 | 2 192 | 77 352 | 918 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of June 4, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 107 474 | 156 | 103 314 | 67 |
| AS16509 | Amazon.com, Inc. | 296 286 | 2 285 | 278 566 | 2 076 |
| AS208414 | WEDOS Internet | 273 614 | 8 | 273 607 | 5 |
| AS24806 | INTERNET CZ | 234 890 | 134 | 230 328 | 41 |
| AS25234 | ACTIVE 24 | 189 998 | 5 | 189 998 | 5 |
| AS29134 | Webglobe | 144 424 | 36 | 143 778 | 12 |
| AS31034 | Aruba | 230 887 | 39 | 228 218 | 12 |
| other | other | 1 251 563 | 16 720 | 960 958 | 8 595 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.