Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before May 17, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 172 | 6 242 | 6 655 | |
other | 4 236 | 3 667 | 3 909 | |
Czechia | 3 511 | 2 503 | 3 024 | |
Germany | 3 225 | 2 384 | 2 865 | |
Netherlands | 1 709 | 1 046 | 1 397 | |
Sweden | 1 210 | 737 | 1 124 | |
France | 1 045 | 757 | 907 | |
Singapore | 976 | 642 | 794 | |
China | 1 033 | 597 | 772 | |
Ireland | 997 | 439 | 721 | |
UK | 723 | 522 | 626 | |
Brazil | 535 | 384 | 454 | |
India | 548 | 328 | 417 | |
Russia | 485 | 311 | 399 | |
Finland | 604 | 258 | 358 | |
Italy | 351 | 233 | 291 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before May 17, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 14 343 | 12 057 | 13 375 | |
NS | 5 384 | 4 357 | 4 863 | |
AAAA | 3 007 | 2 487 | 2 734 | |
DS | 2 165 | 1 690 | 1 878 | |
MX | 833 | 431 | 631 | |
other | 534 | 402 | 469 | |
TXT | 367 | 195 | 280 | |
SOA | 209 | 92 | 143 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of May 8, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 218 059 | 3 343 | 1 074 585 | 1 090 |
United States | 475 015 | 4 480 | 171 065 | 3 333 |
other | 309 589 | 8 708 | 196 420 | 5 063 |
Sweden | 224 671 | 159 | 223 527 | 87 |
Italy | 222 280 | 244 | 219 152 | 42 |
United Kingdom | 153 966 | 374 | 121 127 | 127 |
Germany | 140 418 | 2 507 | 70 504 | 1 043 |
Slovakia | 134 921 | 337 | 202 375 | 60 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of May 8, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 289 281 | 2 317 | 5 122 | 2 079 |
AS208414 | WEDOS Internet | 260 959 | 8 | 260 955 | 7 |
AS24806 | INTERNET CZ | 225 264 | 130 | 221 068 | 31 |
AS25234 | ACTIVE 24 | 186 584 | 6 | 186 588 | 7 |
AS29134 | Webglobe | 138 140 | 32 | 137 351 | 13 |
AS31034 | Aruba | 221 767 | 37 | 219 012 | 10 |
AS48689 | Webglobe | 127 791 | 10 | 127 107 | 2 |
other | other | 1 444 943 | 17 612 | 1 060 756 | 8 696 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.