Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before June 16, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 472 | 6 498 | 6 881 | |
other | 4 434 | 3 677 | 4 050 | |
Czechia | 3 403 | 2 535 | 3 015 | |
Germany | 3 199 | 2 262 | 2 794 | |
Netherlands | 1 697 | 1 106 | 1 463 | |
Sweden | 1 175 | 725 | 1 106 | |
France | 1 126 | 743 | 922 | |
China | 942 | 780 | 851 | |
Ireland | 1 206 | 462 | 799 | |
Singapore | 930 | 623 | 765 | |
UK | 820 | 530 | 660 | |
Brazil | 696 | 435 | 569 | |
India | 623 | 313 | 423 | |
Russia | 458 | 335 | 389 | |
Finland | 537 | 279 | 389 | |
Italy | 368 | 237 | 298 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before June 16, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 15 271 | 12 357 | 14 006 | |
NS | 5 355 | 4 147 | 4 855 | |
AAAA | 2 955 | 2 353 | 2 700 | |
DS | 2 088 | 1 697 | 1 908 | |
MX | 800 | 436 | 644 | |
other | 559 | 383 | 495 | |
TXT | 426 | 195 | 298 | |
SOA | 189 | 100 | 134 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6