Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before July 30, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 8 025 | 6 722 | 7 137 | |
other | 4 674 | 3 799 | 4 257 | |
Czechia | 3 344 | 2 483 | 2 957 | |
Germany | 3 178 | 2 352 | 2 932 | |
Netherlands | 1 733 | 1 111 | 1 488 | |
Sweden | 1 372 | 1 237 | 1 301 | |
France | 1 124 | 740 | 926 | |
China | 1 059 | 757 | 855 | |
Ireland | 1 078 | 485 | 794 | |
UK | 819 | 623 | 744 | |
Singapore | 881 | 621 | 737 | |
Brazil | 895 | 568 | 707 | |
India | 742 | 531 | 649 | |
Russia | 509 | 395 | 436 | |
Japan | 417 | 313 | 348 | |
Canada | 396 | 302 | 339 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before July 30, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 15 162 | 13 367 | 14 446 | |
NS | 6 069 | 4 894 | 5 337 | |
AAAA | 3 326 | 2 658 | 2 974 | |
DS | 2 071 | 1 712 | 1 959 | |
MX | 838 | 449 | 668 | |
other | 504 | 377 | 452 | |
TXT | 379 | 204 | 294 | |
SOA | 194 | 102 | 138 | |
ANY | 60 | 4 | 16 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of July 24, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 218 433 | 3 327 | 1 077 876 | 1 104 |
United States | 472 213 | 4 449 | 169 775 | 3 346 |
other | 295 475 | 8 683 | 194 468 | 5 049 |
Sweden | 224 162 | 159 | 223 120 | 88 |
Italy | 224 141 | 240 | 221 000 | 41 |
United Kingdom | 153 382 | 369 | 120 424 | 128 |
Germany | 138 168 | 2 440 | 70 200 | 1 029 |
Slovakia | 134 786 | 338 | 191 581 | 60 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of July 24, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 291 674 | 2 306 | 5 159 | 2 079 |
AS208414 | WEDOS Internet | 263 595 | 8 | 263 592 | 7 |
AS24806 | INTERNET CZ | 227 085 | 130 | 222 898 | 31 |
AS25234 | ACTIVE 24 | 187 489 | 6 | 187 493 | 7 |
AS29134 | Webglobe | 137 734 | 31 | 136 964 | 13 |
AS31034 | Aruba | 223 634 | 37 | 220 866 | 9 |
AS48689 | Webglobe | 127 586 | 10 | 126 920 | 2 |
other | other | 1 398 657 | 17 477 | 1 036 779 | 8 697 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.