Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before July 13, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 10 369 | 8 215 | 9 027 | |
| other | 8 056 | 5 937 | 6 727 | |
| Germany | 4 226 | 3 591 | 3 944 | |
| Czechia | 6 529 | 2 720 | 3 305 | |
| Singapore | 2 177 | 1 660 | 1 898 | |
| Netherlands | 2 443 | 1 411 | 1 798 | |
| Brazil | 1 538 | 935 | 1 228 | |
| France | 1 369 | 859 | 1 163 | |
| Ireland | 1 475 | 676 | 1 037 | |
| UK | 1 303 | 804 | 994 | |
| India | 1 088 | 629 | 781 | |
| China | 903 | 666 | 766 | |
| Russia | 1 226 | 500 | 678 | |
| Japan | 1 337 | 391 | 652 | |
| Hong Kong SAR China | 1 038 | 412 | 589 | |
| Canada | 958 | 362 | 500 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before July 13, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 23 108 | 16 878 | 18 675 | |
| NS | 6 599 | 5 331 | 5 945 | |
| AAAA | 4 562 | 3 653 | 4 125 | |
| DS | 3 780 | 3 083 | 3 432 | |
| MX | 926 | 618 | 785 | |
| DNSKEY | 613 | 523 | 564 | |
| TXT | 607 | 388 | 484 | |
| other | 473 | 313 | 380 | |
| SOA | 441 | 261 | 323 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6