Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before November 15, 2025
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 9 081 | 6 714 | 7 134 | |
| other | 5 546 | 4 127 | 4 843 | |
| Czechia | 3 615 | 2 728 | 3 222 | |
| Germany | 3 480 | 2 709 | 3 096 | |
| Netherlands | 1 991 | 1 443 | 1 742 | |
| Brazil | 1 740 | 517 | 1 248 | |
| China | 1 462 | 907 | 1 228 | |
| Sweden | 1 281 | 319 | 1 136 | |
| Singapore | 1 162 | 900 | 1 023 | |
| France | 1 182 | 794 | 988 | |
| Ireland | 998 | 534 | 809 | |
| UK | 944 | 652 | 787 | |
| Russia | 742 | 392 | 570 | |
| India | 758 | 418 | 524 | |
| Japan | 497 | 344 | 403 | |
| Poland | 811 | 247 | 363 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before November 15, 2025
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 17 784 | 14 021 | 15 731 | |
| NS | 7 695 | 4 485 | 5 738 | |
| AAAA | 3 619 | 2 824 | 3 306 | |
| DS | 2 553 | 2 038 | 2 299 | |
| MX | 908 | 478 | 709 | |
| other | 792 | 492 | 633 | |
| CNAME | 212 | 111 | 173 | |
| SOA | 260 | 112 | 161 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6