Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before October 17, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 803 | 6 537 | 6 948 | |
other | 5 693 | 4 103 | 4 667 | |
Germany | 3 483 | 2 527 | 3 114 | |
Czechia | 3 633 | 1 785 | 3 109 | |
Netherlands | 2 124 | 1 248 | 1 706 | |
Brazil | 2 397 | 903 | 1 300 | |
Sweden | 1 330 | 1 132 | 1 214 | |
China | 1 376 | 861 | 1 045 | |
Singapore | 1 034 | 807 | 906 | |
France | 1 006 | 636 | 841 | |
Ireland | 1 100 | 399 | 787 | |
UK | 871 | 642 | 782 | |
India | 642 | 417 | 500 | |
Russia | 620 | 411 | 487 | |
Japan | 425 | 292 | 340 | |
Canada | 371 | 281 | 329 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before October 17, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 17 714 | 13 442 | 15 259 | |
NS | 5 932 | 4 949 | 5 460 | |
AAAA | 3 455 | 2 742 | 3 173 | |
DS | 2 403 | 1 804 | 2 142 | |
MX | 882 | 495 | 707 | |
other | 826 | 553 | 678 | |
TXT | 454 | 189 | 307 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of October 16, 2025)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 226 466 | 3 309 | 1 084 437 | 1 115 |
United States | 476 777 | 4 414 | 172 807 | 3 345 |
other | 286 151 | 8 685 | 196 264 | 5 057 |
Italy | 226 482 | 241 | 223 359 | 42 |
Sweden | 225 015 | 161 | 223 883 | 91 |
United Kingdom | 155 011 | 374 | 121 579 | 129 |
Slovakia | 141 164 | 337 | 187 432 | 59 |
Germany | 139 964 | 2 379 | 74 986 | 1 011 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of October 16, 2025)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 291 644 | 2 296 | 5 207 | 2 078 |
AS208414 | WEDOS Internet | 265 875 | 9 | 265 869 | 5 |
AS24806 | INTERNET CZ | 229 390 | 127 | 225 230 | 34 |
AS25234 | ACTIVE 24 | 188 231 | 6 | 188 235 | 7 |
AS29134 | Webglobe | 137 866 | 29 | 137 107 | 11 |
AS31034 | Aruba | 225 977 | 39 | 223 226 | 10 |
AS48689 | Webglobe | 133 904 | 3 | 133 262 | 1 |
other | other | 1 385 343 | 17 391 | 1 032 144 | 8 703 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.