Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before May 16, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 172 | 6 242 | 6 646 | |
other | 4 236 | 3 667 | 3 915 | |
Czechia | 3 511 | 2 503 | 3 025 | |
Germany | 3 225 | 2 384 | 2 869 | |
Netherlands | 1 709 | 1 046 | 1 402 | |
Sweden | 1 210 | 737 | 1 127 | |
France | 1 045 | 757 | 904 | |
Singapore | 976 | 642 | 794 | |
China | 1 033 | 597 | 773 | |
Ireland | 997 | 439 | 724 | |
UK | 723 | 522 | 624 | |
Brazil | 535 | 384 | 452 | |
India | 548 | 328 | 422 | |
Russia | 485 | 311 | 401 | |
Finland | 604 | 258 | 357 | |
Italy | 351 | 233 | 290 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before May 16, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 14 343 | 12 057 | 13 380 | |
NS | 5 384 | 4 357 | 4 861 | |
AAAA | 3 007 | 2 487 | 2 738 | |
DS | 2 165 | 1 690 | 1 879 | |
MX | 833 | 431 | 636 | |
other | 534 | 402 | 468 | |
TXT | 367 | 195 | 282 | |
SOA | 209 | 92 | 144 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6