Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before November 6, 2025
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 9 081 | 6 659 | 7 117 | |
| other | 5 483 | 4 067 | 4 693 | |
| Czechia | 3 591 | 2 728 | 3 185 | |
| Germany | 3 480 | 2 709 | 3 148 | |
| Netherlands | 1 991 | 1 333 | 1 745 | |
| Brazil | 1 772 | 921 | 1 470 | |
| China | 1 462 | 896 | 1 155 | |
| Sweden | 1 244 | 319 | 1 125 | |
| Singapore | 1 162 | 829 | 993 | |
| France | 1 089 | 699 | 926 | |
| Ireland | 986 | 516 | 786 | |
| UK | 874 | 642 | 781 | |
| Russia | 742 | 449 | 583 | |
| India | 758 | 417 | 507 | |
| Japan | 497 | 325 | 386 | |
| Finland | 482 | 264 | 357 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before November 6, 2025
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 17 784 | 14 021 | 15 641 | |
| NS | 7 695 | 4 485 | 5 719 | |
| AAAA | 3 619 | 2 892 | 3 303 | |
| DS | 2 553 | 2 038 | 2 265 | |
| MX | 908 | 478 | 713 | |
| other | 638 | 429 | 497 | |
| TXT | 386 | 180 | 292 | |
| CNAME | 212 | 111 | 170 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of October 30, 2025)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 226 980 | 3 308 | 1 085 504 | 1 111 |
| United States | 477 910 | 4 400 | 438 636 | 3 335 |
| other | 283 311 | 8 693 | 196 061 | 5 075 |
| Italy | 226 901 | 240 | 223 780 | 42 |
| Sweden | 224 878 | 161 | 223 754 | 93 |
| United Kingdom | 155 200 | 368 | 121 714 | 131 |
| Slovakia | 141 239 | 334 | 185 174 | 59 |
| Germany | 140 467 | 2 363 | 75 127 | 1 009 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of October 30, 2025)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS16509 | AMAZON-02 | 292 977 | 2 297 | 271 127 | 2 080 |
| AS208414 | WEDOS Internet | 266 114 | 9 | 266 106 | 4 |
| AS24806 | INTERNET CZ | 229 792 | 128 | 225 646 | 34 |
| AS25234 | ACTIVE 24 | 188 242 | 6 | 188 246 | 7 |
| AS29134 | Webglobe | 137 935 | 29 | 137 179 | 11 |
| AS31034 | Aruba | 226 399 | 40 | 223 647 | 10 |
| AS48689 | Webglobe | 133 984 | 3 | 133 343 | 1 |
| other | other | 1 379 428 | 17 355 | 1 028 160 | 8 708 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.