Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before February 22, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 427 | 6 423 | 7 095 | |
| other | 5 861 | 4 980 | 5 444 | |
| Germany | 5 263 | 2 968 | 3 624 | |
| Czechia | 3 663 | 2 676 | 3 211 | |
| Netherlands | 1 838 | 1 299 | 1 618 | |
| Singapore | 1 634 | 990 | 1 228 | |
| France | 1 300 | 1 076 | 1 188 | |
| Ireland | 1 380 | 841 | 1 070 | |
| UK | 1 157 | 813 | 1 015 | |
| China | 1 226 | 804 | 970 | |
| Brazil | 1 122 | 723 | 879 | |
| India | 728 | 528 | 610 | |
| Sweden | 702 | 418 | 572 | |
| Japan | 881 | 333 | 525 | |
| Russia | 551 | 426 | 475 | |
| Poland | 436 | 316 | 365 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before February 22, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 18 339 | 14 781 | 16 532 | |
| NS | 5 344 | 4 115 | 4 709 | |
| AAAA | 4 178 | 2 868 | 3 274 | |
| DS | 3 260 | 2 736 | 2 953 | |
| MX | 891 | 469 | 677 | |
| DNSKEY | 681 | 499 | 555 | |
| other | 636 | 393 | 486 | |
| TXT | 442 | 234 | 336 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of February 19, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 214 202 | 3 283 | 1 109 924 | 1 130 |
| United States | 433 258 | 4 319 | 400 448 | 3 319 |
| other | 281 456 | 8 695 | 212 475 | 5 116 |
| Italy | 261 609 | 242 | 258 588 | 49 |
| Sweden | 225 125 | 162 | 224 033 | 91 |
| United Kingdom | 184 461 | 340 | 161 674 | 126 |
| Slovakia | 147 772 | 340 | 174 514 | 63 |
| Germany | 136 184 | 2 255 | 76 275 | 954 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of February 19, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 106 382 | 176 | 102 164 | 67 |
| AS16509 | Amazon.com, Inc. | 292 925 | 2 292 | 274 632 | 2 083 |
| AS208414 | WEDOS Internet | 269 647 | 9 | 269 639 | 4 |
| AS24806 | INTERNET CZ | 231 913 | 134 | 227 343 | 38 |
| AS25234 | ACTIVE 24 | 189 450 | 6 | 189 450 | 6 |
| AS29134 | Webglobe | 145 002 | 44 | 144 226 | 12 |
| AS31034 | Aruba | 227 910 | 40 | 225 228 | 9 |
| other | other | 1 265 289 | 16 935 | 947 332 | 8 629 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.