Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before March 14, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 234 | 6 569 | 7 170 | |
| other | 6 688 | 5 164 | 5 601 | |
| Germany | 5 263 | 3 090 | 3 668 | |
| Czechia | 3 777 | 2 763 | 3 310 | |
| Netherlands | 2 007 | 1 159 | 1 600 | |
| Singapore | 1 711 | 942 | 1 232 | |
| China | 1 244 | 977 | 1 140 | |
| Ireland | 1 542 | 795 | 1 097 | |
| France | 1 277 | 845 | 1 088 | |
| UK | 1 157 | 856 | 982 | |
| Brazil | 985 | 729 | 840 | |
| Japan | 974 | 333 | 670 | |
| India | 876 | 539 | 620 | |
| Russia | 654 | 382 | 494 | |
| Sweden | 702 | 198 | 491 | |
| Poland | 434 | 317 | 376 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before March 14, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 18 339 | 15 240 | 17 031 | |
| NS | 5 656 | 4 045 | 4 672 | |
| AAAA | 4 178 | 2 913 | 3 297 | |
| DS | 3 260 | 2 774 | 2 998 | |
| MX | 869 | 469 | 664 | |
| DNSKEY | 681 | 494 | 553 | |
| TXT | 483 | 217 | 336 | |
| other | 327 | 218 | 278 | |
| SOA | 239 | 152 | 186 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of March 12, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 209 786 | 3 275 | 1 110 113 | 1 136 |
| United States | 432 224 | 4 261 | 400 740 | 3 312 |
| other | 281 524 | 8 682 | 215 326 | 5 128 |
| Italy | 262 107 | 242 | 259 090 | 49 |
| Sweden | 224 982 | 162 | 223 891 | 91 |
| United Kingdom | 191 623 | 333 | 161 767 | 124 |
| Slovakia | 147 712 | 333 | 171 943 | 64 |
| Germany | 136 022 | 2 204 | 76 562 | 925 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of March 12, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 106 599 | 170 | 102 398 | 68 |
| AS16509 | Amazon.com, Inc. | 292 925 | 2 285 | 275 455 | 2 083 |
| AS208414 | WEDOS Internet | 270 445 | 6 | 270 439 | 4 |
| AS24806 | INTERNET CZ | 232 415 | 133 | 227 863 | 40 |
| AS25234 | ACTIVE 24 | 189 453 | 6 | 189 453 | 6 |
| AS29134 | Webglobe | 144 872 | 44 | 144 101 | 12 |
| AS31034 | Aruba | 228 422 | 40 | 225 746 | 9 |
| other | other | 1 259 248 | 16 808 | 942 976 | 8 607 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.