Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before April 29, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 374 | 6 242 | 6 750 | |
other | 5 317 | 3 523 | 3 981 | |
Czechia | 3 590 | 2 503 | 3 072 | |
Germany | 3 358 | 2 408 | 2 905 | |
Netherlands | 1 784 | 1 046 | 1 435 | |
Sweden | 1 210 | 737 | 1 125 | |
France | 1 002 | 742 | 888 | |
Singapore | 1 047 | 639 | 841 | |
Ireland | 1 092 | 439 | 751 | |
China | 1 033 | 566 | 745 | |
UK | 709 | 519 | 618 | |
Russia | 566 | 393 | 465 | |
India | 821 | 339 | 447 | |
Brazil | 599 | 372 | 442 | |
Finland | 917 | 254 | 361 | |
Italy | 593 | 227 | 306 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before April 29, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 14 623 | 12 020 | 13 514 | |
NS | 8 146 | 4 357 | 4 981 | |
AAAA | 3 063 | 2 411 | 2 784 | |
DS | 2 165 | 1 708 | 1 931 | |
MX | 871 | 431 | 671 | |
other | 520 | 402 | 465 | |
TXT | 400 | 199 | 293 | |
SOA | 217 | 93 | 148 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6