Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before April 27, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 12 748 | 7 385 | 8 671 | |
| other | 9 159 | 5 366 | 6 928 | |
| Germany | 4 428 | 3 306 | 3 839 | |
| Czechia | 3 778 | 2 852 | 3 340 | |
| Singapore | 2 440 | 1 526 | 1 878 | |
| Netherlands | 2 044 | 1 273 | 1 708 | |
| UK | 1 204 | 811 | 1 055 | |
| France | 1 823 | 794 | 1 040 | |
| China | 1 253 | 856 | 1 025 | |
| Ireland | 1 423 | 742 | 1 023 | |
| Brazil | 1 349 | 737 | 879 | |
| India | 1 072 | 567 | 678 | |
| Hong Kong SAR China | 1 141 | 397 | 676 | |
| Japan | 1 298 | 373 | 631 | |
| Russia | 901 | 476 | 558 | |
| Canada | 1 012 | 378 | 510 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before April 27, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 22 067 | 16 565 | 18 820 | |
| NS | 6 913 | 4 607 | 5 403 | |
| AAAA | 4 972 | 3 052 | 3 719 | |
| DS | 3 326 | 2 672 | 3 026 | |
| MX | 1 745 | 549 | 841 | |
| ANY | 6 440 | 17 | 606 | |
| TXT | 1 412 | 283 | 521 | |
| DNSKEY | 637 | 451 | 508 | |
| SOA | 1 142 | 173 | 348 | |
| other | 339 | 206 | 265 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of April 9, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 212 157 | 3 275 | 1 112 769 | 1 133 |
| United States | 431 868 | 4 256 | 400 452 | 3 306 |
| other | 278 528 | 8 691 | 216 533 | 5 127 |
| Italy | 262 958 | 240 | 259 931 | 51 |
| Sweden | 225 002 | 164 | 223 915 | 91 |
| United Kingdom | 191 301 | 330 | 161 423 | 123 |
| Slovakia | 147 356 | 335 | 167 556 | 64 |
| Germany | 135 725 | 2 211 | 76 860 | 928 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of April 9, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 106 841 | 167 | 102 650 | 68 |
| AS16509 | Amazon.com, Inc. | 294 627 | 2 288 | 277 184 | 2 082 |
| AS208414 | WEDOS Internet | 272 171 | 7 | 272 165 | 5 |
| AS24806 | INTERNET CZ | 233 328 | 136 | 228 777 | 41 |
| AS25234 | ACTIVE 24 | 189 764 | 6 | 189 764 | 6 |
| AS29134 | Webglobe | 144 563 | 45 | 143 800 | 12 |
| AS31034 | Aruba | 229 330 | 39 | 226 656 | 9 |
| other | other | 1 246 679 | 16 814 | 932 526 | 8 600 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.