Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before May 15, 2025
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 152 | 6 242 | 6 643 | |
other | 5 317 | 3 667 | 3 962 | |
Czechia | 3 511 | 2 503 | 3 023 | |
Germany | 3 358 | 2 384 | 2 877 | |
Netherlands | 1 709 | 1 046 | 1 405 | |
Sweden | 1 210 | 737 | 1 129 | |
France | 1 045 | 757 | 901 | |
Singapore | 1 033 | 642 | 805 | |
China | 1 033 | 597 | 771 | |
Ireland | 997 | 439 | 725 | |
UK | 712 | 522 | 624 | |
Brazil | 599 | 384 | 455 | |
India | 821 | 328 | 438 | |
Russia | 532 | 311 | 406 | |
Finland | 917 | 258 | 375 | |
Italy | 593 | 233 | 299 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before May 15, 2025
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 14 606 | 12 057 | 13 391 | |
NS | 8 146 | 4 357 | 4 963 | |
AAAA | 3 007 | 2 487 | 2 739 | |
DS | 2 165 | 1 690 | 1 877 | |
MX | 833 | 431 | 637 | |
other | 521 | 402 | 466 | |
TXT | 367 | 195 | 281 | |
SOA | 209 | 92 | 144 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6