Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before July 24, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 10 369 | 8 215 | 9 413 | |
| other | 7 983 | 6 130 | 6 959 | |
| Germany | 4 809 | 3 591 | 4 045 | |
| Czechia | 3 676 | 2 746 | 3 220 | |
| Singapore | 2 161 | 1 670 | 1 896 | |
| Netherlands | 2 343 | 1 411 | 1 811 | |
| Brazil | 1 686 | 1 100 | 1 424 | |
| France | 1 369 | 859 | 1 086 | |
| Ireland | 1 475 | 639 | 946 | |
| UK | 1 032 | 804 | 943 | |
| China | 903 | 720 | 807 | |
| India | 1 088 | 629 | 783 | |
| Russia | 1 226 | 500 | 678 | |
| Hong Kong SAR China | 622 | 422 | 526 | |
| Canada | 958 | 362 | 509 | |
| Poland | 638 | 281 | 491 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before July 24, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 20 161 | 17 285 | 18 717 | |
| NS | 7 257 | 5 547 | 6 171 | |
| AAAA | 4 562 | 3 909 | 4 226 | |
| DS | 3 780 | 3 335 | 3 592 | |
| MX | 898 | 612 | 767 | |
| DNSKEY | 613 | 535 | 572 | |
| TXT | 607 | 363 | 470 | |
| other | 400 | 286 | 347 | |
| SOA | 441 | 241 | 299 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of July 16, 2026)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 215 785 | 3 231 | 1 119 480 | 1 132 |
| United States | 435 664 | 4 199 | 408 484 | 3 294 |
| other | 286 990 | 8 633 | 253 479 | 5 152 |
| Italy | 264 934 | 228 | 261 953 | 53 |
| Sweden | 225 235 | 164 | 224 163 | 94 |
| United Kingdom | 199 214 | 322 | 162 140 | 120 |
| Slovakia | 147 598 | 336 | 157 314 | 76 |
| Germany | 135 999 | 2 193 | 77 667 | 909 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of July 16, 2026)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 107 854 | 159 | 103 734 | 68 |
| AS16509 | Amazon.com, Inc. | 296 624 | 2 277 | 281 300 | 2 074 |
| AS208414 | WEDOS Internet | 276 189 | 8 | 276 178 | 5 |
| AS24806 | INTERNET CZ | 235 434 | 133 | 230 910 | 40 |
| AS25234 | ACTIVE 24 | 190 274 | 5 | 190 274 | 5 |
| AS29134 | Webglobe | 144 321 | 39 | 143 689 | 12 |
| AS31034 | Aruba | 231 486 | 39 | 228 830 | 12 |
| other | other | 1 258 608 | 16 646 | 956 145 | 8 614 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.