Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before September 18, 2025
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 710 | 6 502 | 7 156 | |
| other | 5 570 | 3 905 | 4 581 | |
| Germany | 3 597 | 2 597 | 3 193 | |
| Czechia | 3 569 | 2 463 | 3 072 | |
| Netherlands | 2 042 | 1 387 | 1 743 | |
| Sweden | 1 523 | 1 182 | 1 345 | |
| Brazil | 2 139 | 801 | 1 116 | |
| China | 1 111 | 776 | 907 | |
| France | 1 093 | 746 | 904 | |
| Singapore | 1 152 | 697 | 851 | |
| UK | 910 | 624 | 801 | |
| Ireland | 1 179 | 495 | 800 | |
| India | 836 | 441 | 588 | |
| Russia | 744 | 344 | 447 | |
| Japan | 420 | 310 | 338 | |
| Canada | 392 | 287 | 337 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before September 18, 2025
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 16 457 | 13 706 | 15 182 | |
| NS | 6 818 | 4 996 | 5 634 | |
| AAAA | 3 613 | 2 804 | 3 153 | |
| DS | 2 725 | 1 926 | 2 177 | |
| MX | 998 | 468 | 689 | |
| other | 576 | 293 | 428 | |
| TXT | 452 | 194 | 305 | |
| DNSKEY | 845 | 224 | 278 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of September 11, 2025)
| Country | Domains | Servers | Domains | Servers |
|---|---|---|---|---|
| Czechia | 1 225 356 | 3 315 | 1 082 625 | 1 113 |
| United States | 476 299 | 4 422 | 172 972 | 3 346 |
| other | 291 183 | 8 662 | 195 639 | 5 038 |
| Italy | 225 451 | 240 | 222 311 | 41 |
| Sweden | 225 091 | 161 | 223 955 | 91 |
| United Kingdom | 154 544 | 376 | 121 267 | 130 |
| Slovakia | 144 741 | 338 | 196 481 | 60 |
| Germany | 140 061 | 2 423 | 71 504 | 1 015 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of September 11, 2025)
| AS | Providers | Domains | Servers | Domains | Servers |
|---|---|---|---|---|---|
| AS16509 | AMAZON-02 | 291 045 | 2 302 | 5 185 | 2 078 |
| AS208414 | WEDOS Internet | 265 442 | 11 | 265 437 | 7 |
| AS24806 | INTERNET CZ | 228 377 | 128 | 224 191 | 33 |
| AS25234 | ACTIVE 24 | 188 002 | 6 | 188 006 | 7 |
| AS29134 | Webglobe | 137 668 | 29 | 136 902 | 11 |
| AS31034 | Aruba | 224 949 | 38 | 222 177 | 9 |
| AS48689 | Webglobe | 133 710 | 9 | 136 848 | 2 |
| other | other | 1 395 674 | 17 414 | 1 037 518 | 8 687 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.