Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before December 21, 2024
Country | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
USA | 7 717 | 6 105 | 6 750 | |
other | 4 177 | 3 319 | 3 644 | |
Czechia | 3 443 | 2 644 | 3 085 | |
Germany | 2 624 | 1 935 | 2 350 | |
Netherlands | 1 587 | 996 | 1 336 | |
Sweden | 1 267 | 241 | 1 039 | |
Ireland | 1 039 | 468 | 768 | |
France | 888 | 552 | 705 | |
Singapore | 1 137 | 546 | 698 | |
UK | 717 | 543 | 639 | |
China | 679 | 442 | 567 | |
India | 493 | 345 | 402 | |
Russia | 495 | 360 | 389 | |
Brazil | 848 | 302 | 371 | |
Finland | 385 | 222 | 317 | |
Hong Kong SAR China | 317 | 235 | 278 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before December 21, 2024
QTYPE | Max qps | Min qps | Trend | Average |
---|---|---|---|---|
A | 13 131 | 10 980 | 12 380 | |
NS | 4 726 | 3 529 | 4 315 | |
AAAA | 3 030 | 2 425 | 2 787 | |
DS | 2 248 | 1 687 | 1 955 | |
MX | 897 | 458 | 696 | |
other | 494 | 319 | 396 | |
TXT | 468 | 204 | 326 | |
SOA | 197 | 94 | 140 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6
Traffic rate by transport protocol – time series of daily QPS averages for UDP and TCP
Location of authoritative DNS servers for second-level domains under .cz – countries (as of December 19, 2024)
Country | Domains | Servers | Domains | Servers |
---|---|---|---|---|
Czechia | 1 210 644 | 3 372 | 1 066 158 | 1 028 |
United States | 471 090 | 4 500 | 169 227 | 3 352 |
other | 324 439 | 8 696 | 195 735 | 4 984 |
Sweden | 221 588 | 149 | 221 120 | 82 |
Italy | 220 219 | 258 | 217 051 | 41 |
United Kingdom | 151 936 | 392 | 119 951 | 138 |
Slovakia | 135 522 | 344 | 214 879 | 59 |
Germany | 126 068 | 2 577 | 63 680 | 1 007 |
Location of authoritative DNS servers for second-level domains under .cz – autonomous systems (as of December 19, 2024)
AS | Providers | Domains | Servers | Domains | Servers |
---|---|---|---|---|---|
AS16509 | AMAZON-02 | 284 217 | 2 327 | 5 057 | 2 078 |
AS208414 | WEDOS Internet | 257 249 | 6 | 257 244 | 5 |
AS24806 | INTERNET CZ | 222 488 | 128 | 218 337 | 26 |
AS25234 | ACTIVE 24 | 184 088 | 6 | 184 092 | 7 |
AS29134 | Webglobe | 139 157 | 32 | 138 270 | 14 |
AS31034 | Aruba | 219 022 | 39 | 216 239 | 10 |
AS48689 | Webglobe | 128 488 | 10 | 127 775 | 2 |
other | other | 1 467 540 | 17 740 | 1 079 520 | 8 549 |
Mapping of countries to a destination DNS server that receives most of the traffic from a given country.