Country analysis – daily QPS averages for queries originating from resolvers in a given country during the last 30 days before January 13, 2026
| Country | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| USA | 8 300 | 7 192 | 7 802 | |
| other | 6 528 | 4 394 | 5 125 | |
| Germany | 4 252 | 2 791 | 3 359 | |
| Czechia | 3 501 | 2 410 | 2 943 | |
| Netherlands | 2 774 | 1 301 | 1 643 | |
| France | 1 422 | 932 | 1 116 | |
| UK | 1 272 | 904 | 1 109 | |
| Ireland | 1 259 | 763 | 1 013 | |
| Singapore | 1 458 | 891 | 1 012 | |
| Brazil | 1 560 | 811 | 984 | |
| China | 1 239 | 714 | 860 | |
| India | 724 | 495 | 584 | |
| Russia | 608 | 436 | 525 | |
| Japan | 500 | 351 | 411 | |
| Sweden | 434 | 308 | 387 | |
| Canada | 409 | 273 | 341 |
Query type analysis – daily QPS averages for queries with a given QTYPE during the last 30 days before January 13, 2026
| QTYPE | Max qps | Min qps | Trend | Average |
|---|---|---|---|---|
| A | 18 975 | 14 494 | 16 144 | |
| NS | 5 391 | 4 225 | 4 757 | |
| AAAA | 3 738 | 2 777 | 3 138 | |
| DS | 3 152 | 2 458 | 2 773 | |
| MX | 850 | 474 | 640 | |
| DNSKEY | 609 | 484 | 544 | |
| other | 385 | 276 | 338 | |
| TXT | 423 | 252 | 334 | |
| SOA | 297 | 160 | 210 |
Traffic rate by IP version – time series of daily QPS averages for IPv4 and IPv6